The Blackheath and Bromley Athletics Academy - Results
The Blackheath and Bromley Athletics Academy is the new development pathway for athletes aged 11-18 to provide event based training and monthly competition across several track and field disciplines! Coaching sessions are held at Norman Park Athletics Track with three time slots between 5pm-8:15pm!
As part of our academy we run internal competitions! You can find these results below!
For more information or to join the academy email: bbathleticsacademy@gmail.com
Academy Results:
September 2024
100m | |||
---|---|---|---|
Race 1 | Race 2 | ||
222 – 12.9 | Eshan A | 260 – 14.3 | Dehjah J |
229 – 13.7 | Jonathan E | 212 – 15.2 | Gabriella BK |
250 – 13.9 | CJ A | 227 – 15.2 | Kitty R |
214 – 14.2 | D’jhonay Y | 205 – 15.9 | Nia C |
228 – 14.4 | Lillian D | 211 – 16.0 | Jana J |
210 – 15.0 | Nicholas J | 213 – 16.1 | Saffia C |
232- 16.4 | Margaret N | ||
200m | |||
Race 1 | Race 2 | ||
222 – 27.4 | Eshan A | 261 – 31.9 | Caroline E |
214 – 29.3 | D’jhonay Y | 205 – 33.0 | Nia C |
229 – 29.3 | Jonathan E | 212 – 33.5 | Gabriella BK |
263 – 30.1 | Kishan G | 211 – 35.8 | Jana J |
260 – 30.1 | Dehjah J | 213 – 36.2 | Saffia C |
210 – 31.3 | Nicholas J | ||
800m | High Jump | ||
259 – 2:35.8 | Patrick D | 1.32m – CJ A | |
258 – 2:49.7 | Charlie C | ||
Long Jump | |||
4.66m – Castro C |
30/08/2024
100m (Session 1) | |||||
---|---|---|---|---|---|
Race 1 | Race 2 | Race 3 | |||
357 – 12.3 | Joshua E | 360 – 14.3 | Harrison D | 354 – 15..2 | Kitty R |
355 – 12.7 | Eshan A | 351 – 14.5 | Mojola T | 356 – 15.4 | Drew W |
352 – 13.0 | Larissa C | 348 – 14.7 | Ava M | 346 – 15.6 | Lewis F |
361 – 14.5 | Alexandra J | 353 – 14.8 | Lillian D | 359 – 16.0 | Zac H |
347 – 14.5 | Naomi O | 349 – 15.7 | Nabilla O | ||
358 – 14.6 | Tammy A | 350 – 16.7 | Nabil O | ||
200m (Session 1 ) | 80mH | 75m | |||
357 – 26.7 | Joshua E | 351 – 16.7 | Mojola T | 356 – 11.7 | Drew W |
355 – 27.6 | Eshan A | 350 – 18.6 | Nabil O | 359 – 12.3 | Zac H |
352 – 28.6 | Larissa C | ||||
360 – 29.2 | Harrison D | ||||
600m | 400m | ||||
365 – 1.49.9 | Max M | 365 – 1.09.9 | |||
362 – 1.58.9 | Maxson P | 362 – 1.15.0 | |||
363 – 2.03.7 | Lyla V | 346 – 1.18.0 | |||
367 – 2.05.1 | Gretchen C | 371 – 1.21.7 | |||
369 – 2.11.0 | Molly L | ||||
364 – 2.13.1 | George B | ||||
349 – 2.23.5 | Nabilla O | ||||
350 – 2.25.8 | Nabil O | ||||
100m (Session 2) | 200m (Session 2) | ||||
361 – 14.0 | Alexandra J | Race 1 | Race 2 | ||
347 – 14.3 | Naomi O | 361 – 30.3 | Alexandra J | 376 – 29.9 | Juliet J |
366 – 14.4 | Dehjah J | 366 – 31.1 | Dehjah J | 377 – 32.4 | Jessica J |
374 – 16.7 | Nia C | 347 – 31.4 | Naomi O | 374 – 34.9 | Nia C |
375 – 17.3 | Saffia C | 372 – 32.1 | Caroline E | 378 – 35.9 | Jasper J |
370 – 18.1 | Maggie N | 373 – 33.1 | Darcy M | 375 – 38.5 | Saffia C |
06/07/2024
100m | |||||||
---|---|---|---|---|---|---|---|
Race 1 | Race 2 | Race 3 | Race 4 | ||||
240 – 14.4 | Henry B | 227 – 13.6 | Larissa C | 229 – 12.1 | Mafeng P | 239 – 13.8 | Tola S |
245 – 14.5 | Timothee O | 236 – 13.8 | Djhonay Y | 246 – 12.2 | Josiah O | 249 – 13.8 | Ugochi C-A |
234 – 14.7 | Freddie M | 238 – 14.0 | Filisha K | 244 – 12.4 | Luka G | 235 – 14.0 | Naomi O |
248- 15.7 | Isaiah A-A | 251 – 14.5 | Dehjah J | 237 – 13.3 | Romeo J | 238 – 14.1 | Alex J |
247 – 16.1 | Darcy M | 242 – 14.1 | Lillian D | ||||
254 – 17.1 | Margaret N | ||||||
800m | |||||||
231 – 2.45.7 | Charlie C | ||||||
250 – 2.53.2 | Gretchen C | ||||||
300m | |||||||
234 – 52.5 | Freddie M | ||||||
243 – 55.1 | Edward S | ||||||
1500m | |||||||
255 – 5.28.6 | Ricardo C | ||||||
252 – 5.38.5 | Arianna T | ||||||
253 – 5.51.4 | Isaac A | ||||||
200m | |||||||
Race 1 | Race 2 | ||||||
244 – 25.5 | Luca G | 227 – 28.7 | Larissa C | ||||
240 – 34.0 | Henry B | 239 – 28.8 | Tola S | ||||
242 – 32.0 | Lillian D | ||||||
250 – 32.6 | Gretchen C | ||||||
247 – 40.2 | Darcy M | ||||||
Long Jump | |||||||
Dehjah J | 2.33 | ||||||
Edward S | 3.52 | ||||||
Isaiah A-A | 3.42 | ||||||
Mafeng P | 5.13 | ||||||
Noah A | 4.69 | ||||||
Seb A | 3.55 |
02/06/2024
100m | |||||||
---|---|---|---|---|---|---|---|
Race 1 | Race 2 | Race 3 | Race 4 | ||||
34 – 13.9 | Ceejay A-J | 20 – 13.9 | Tola S | 48 – 13.4 | Larissa C | 57 – 12.0 | Josiah O |
26 – 14.6 | Freddie M | 38 – 14.1 | D’Jhonay Y | 13 – 13.5 | Kaweng P | 15 – 12.1 | Mafeng P |
16 – 15.0 | Lewis F | 80 – 14.3 | Lillian D | 73 – 14.2 | Tammy A | 22 – 13.0 | Marcus C-D |
82 – 17.6 | Maggie N | 29 – 14.6 | Scarlett G | 91 – 14.3 | Dehjah J | 11 – 14.2 | Naomi O |
1 – 14.7 | Ceejay A-J | ||||||
2 – 14.8 | Mojola T | ||||||
800m | |||||||
98 – 2:39.0 | |||||||
65 – 2:40.1 | |||||||
26 – 2:54.2 | |||||||
16 – 2:55.1 | |||||||
103 – 2:58.2 | |||||||
200m | |||||||
Race 1 | Race 2 | Race 3 | |||||
15 – 24.9 | Mafeng Pwol | 48 – 28.6 | Larissa C | 13 – 28.2 | Kaweng P | ||
22 – 26.7 | Marcus C-D | 34 – 29.0 | Ceejay A-J | 20 – 28.7 | Tola S | ||
11 – 31.6 | Naomi O | 38 – 29.8 | D’Jhonay Y | ||||
80 – 29.9 | Lillian D | ||||||
29 – 30.2 | Scarlett G | ||||||
Javelin | |||||||
James M | 21.54m | ||||||
Long Jump | |||||||
Mathilda T | 4.26m | ||||||
Tammy A | 3.97m | ||||||
Mojola T | 3.68m |
04/05/2024
Hurdles | |||||||
262 – 16.8 | Jacob G | ||||||
276 – 18.6 | Mojola T | ||||||
100m | |||||||
Race 1 | Race 2 | Race 3 | Race 4 | ||||
267 – 13.1 | Larissa C | 275 – 12.3 | Mikey S. | 282 – 13.4 | Scarlet L | 263 – 12.8 | Josiah O |
266 – 13.3 | Kaweng P | 271 – 12.4 | Mafeng P. | 251 – 13.8 | Alina S | 259 – 14.5 | Freddie M |
284 – 14.1 | Serena S | 281 – 12.6 | Romeo J | 277 – 13.9 | Naomi O | 285 – 14.6 | Timothee O |
258 – 14.5 | Farrah A | 264 – 15.1 | Jana J | 255 – 14.7 | Dehjah J | 250 – 15.0 | Adam W |
276 – 14.7 | Mojola T | 269 – 14.8 | Lillian D | 278 – 15.1 | Nicholas J | ||
252 – 14.9 | Amy N | ||||||
273 – 17.8 | Margaret N | ||||||
800m | |||||||
287 – 2:37.3 | Zachary F | ||||||
261 – 2:46.8 | Henry D | ||||||
268 – 2:48.3 | Lewis F | ||||||
300m | |||||||
259 – 48.3 | Freddie M | ||||||
287 – 49.5 | Zachary F | ||||||
200m | |||||||
Race 1 | Race 2 | Race 3 | |||||
271 – 25.1 | Mafeng P | 282 – 28.4 | Scarlet L | 262 – 31.4 | Jacob G | ||
258 – 30.6 | Farrah A | 266 – 28.7 | Kaweng P | 268 – 31.5 | Lewis F | ||
277 – 31.7 | Naomi O | 284 – 29.6 | Serena S | 250 – 31.8 | Adam W | ||
269 – 30.4 | Lillian D | ||||||
283 – 30.6 | Scarlet G | ||||||
252 – 30.7 | Amy N | ||||||
High Jump | Javelin | Long Jump | |||||
1.65m | Hannah F | 22.58m | Zachary H | 3.31m | Evie H | ||
29.22 | Max M | 4.06m | Emily P | ||||
4.07m | Chelsea | ||||||
3.89m | Zachary H |
14/04/2024
100m | |||||
Race 1 | Race 2 | Race 3 | |||
219 – 12.24 | Luca G. | 217 – 13.44 | Larissa C. | 231 – 14.07 | Tola S. |
225 – 12.38 | Noah A. | 203 – 13.60 | Alina S. | 218 – 14.64 | Lillian D. |
220 – 12.84 | Marcus C-D | 202 – 13.94 | Alexandra J. | 204 – 15.02 | Amy N. |
223 – 14.33 | Naomi O. | 207 – 14.23 | Dehjah J. | 224 – 15.66 | Nicholas J. |
215 – 16.44 | Jana J. | ||||
221 – 17.83 | Margaret N. | ||||
200m | |||||
Race 1 | Race 2 | ||||
225 – 24.93 | Noah A. | 203 – 28.81 | Alina S. | ||
219 – 24.93 | Luca G. | 231 – 29.07 | Tola S. | ||
220 – 26.07 | Marcus C-D | ||||
202 – 30.06 | Alex J. | ||||
223 – 30.78 | Naomi O. | ||||
800m | |||||
216 – 2:49.8 | John-Paul B. | ||||
226 – 2:53.3 | Ricardo C. | ||||
Long Jump | |||||
206 | 4.00m | Chelsea P. | |||
209 | 4.22m | Emily P. | |||
207 | 3.41m | Dehjah J. | |||
High Jump | |||||
208 | 1.30m | Eleanor P-G | |||
230 | 1.70m | Tiago W |