Women's Club Records
Filter by searching for a name or event. Men’s records are here: >>Men’s Records<<
Under 13 - Under 18
Under 13 Girls
Under 14 Girls
Under 15 Girls
Under 16 Women
Under 17 Women
U18 Women
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 8.15 | Teyanna Porter | 14/03/2026 |
| 75m | 9.7 | Emily Kerr | 08/06/2017 |
| 80m | 10.9 | Amelia Martin | 26/07/1992 |
| 80m | 10.9 | Lindsay Fleet | 05/09/1993 |
| 80m | 10.9 | Nadia Nathan | 23/07/1995 |
| 100m | 12.58 | Teyana Porter | 25/05/2026 |
| 150m | 19.28 | Dina Asher Smith | 09/07/2008 |
| 200m | 26.4 | Maya Bruney | 06/09/2010 |
| 600m | 1.37.5 | Kara Bryan | 29/06/2023 |
| 800m | 2.15.38 | Kara Bryan | 06/12/2023 |
| 1000m | 3.07.50 | Rebecca Taylor | 16/06/2002 |
| 1200m | 3.48.6 | Ellie Dolby | 19/06/2016 |
| 1500m | 4.51.46 | Ellie Dolby | 08/10/2015 |
| 60mH | 10.0 | Amy Gibbs | 02/03/2001 |
| 70mH | 11.5 | Amy Gibbs | 29/07/2001 |
| 70mH | 11.5 | Emily Kerr | 08/06/2017 |
| 1,000m walk | 5.03.00 | Abigail Smith | 08/06/2017 |
| 1 mile walk | 11.51.25 | Abigail Smith | 20/07/2016 |
| 2,000m walk | 11.03.20 | Abigail Smith | 16/09/2017 |
| 2,500m walk | 15.24 | Abigail Smith | 04/01/2017 |
| 3,000m walk | 17.48.10 | Abigail Smith | 19/07/2017 |
| 3 km road walk | 22.16 | Abigail Smith | 10/02/2016 |
| Pentathlon | 2466 | Daisy Snell | 26/08/2019 |
| HJ | 1.60 | Alessia Scala | 09/02/2023 |
| PV | 2.50 | Ella Brooker | 28/08/2023 |
| LJ | 4.97 | Emily Kerr | 29/07/2017 |
| DT | 25.07 | Yemisi Sofolarin | 20/09/2009 |
| SP | 10.51 | Emilia Adese | 25/06/2022 |
| JT | 33.70 | Eloise Locke | 22/09/2013 |
| HT | 24.97 | Eleanor Dumper | 13/06/2007 |
| 4x100m | 51.8 | Sophie Kerr, Tianna Lewis, Georgia Sullivan, Emily Kerr | 09/10/2017 |
| 4x200m | 1.51.1 | Sophie Kerr, Tianna Lewis, Georgia Sullivan, Emily Kerr | 09/10/2017 |
| 4x300m | 3.24.9 | Eloise Locke, Alice Prentice, Karina Harris, Lauren Goddard | 14/09/2013 |
| 3x800m | 7.32.00 | Gillian Stacey, Julie Stacey, Karyn O'Mahoney | 15/09/1985 |
| Event | Time | Name | Date |
|---|---|---|---|
| 60 | 7.91 | Shamarii Allen | 14/03/2026 |
| 75 | 9.7 | Emily Kerr | 08/06/2017 |
| 100 | 12.1 | Dina Asher Smith | 08/08/2009 |
| 150 | 18.80 | Shamarii Allen | 13/06/2026 |
| 200 | 24.74 | Maya Bruney | 07/01/2011 |
| 600 | 1.35.7 | Zakia Mossi | 29/07/2017 |
| 800 | 2.12.85 | Zakia Mossi | 20/08/2017 |
| 1200 | 3.48.6 | Ellie Dolby | 19/06/2016 |
| 1500 | 4.35.6 | Naomi Toft | 29/07/2017 |
| 3000 | 10.32.74 | Maayan Radus | 31/05/2017 |
| 2000W | 10.59.23 | Abigail Smith | 18/07/2018 |
| 60H 68.5 | 10.0 | Amy Gibbs | 02/03/2001 |
| 75H 68.5 | 12.27 | Faye Yeomans | 13/06/2026 |
| 200H | 34.61 | Lena Aldridge | 12/04/2026 |
| HJ | 1.70 | Alessia Scala | 09/08/2024 |
| LJ | 5.34 | Daisy Snell | 22/08/2020 |
| TJ | 10.89 | Karina Harris | 16/08/2014 |
| PV | 3.35 | Ella Brooker | 26/08/2024 |
| SP 2.72 | 10.51 | Emilia Adese | 25/06/2022 |
| DT 0.75 | 25.07 | Yemisi Sofolarin | 20/09/2009 |
| JT 400 | 33.70 | Eloise Locke | 21/09/2013 |
| HT 2k | 19.59 | Jasmine Stephens | 31/05/2026 |
| 4x100 | 49.67 | Faye Yeomans, Etse Okoro, Teyana Porter, Shamarii Allen | 31/05/2026 |
| 4x200 | 1.51.1 | Sophie Kerr, Tianna Lewis, Georgia Sullivan, Emily Kerr | 09/10/2017 |
| Pent |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 7.80 | Faith Akinbileje | 01/11/2020 |
| Hand timed | 7.8 | Amy Gibbs | 02/09/2003 |
| 100m | 12.00 | Dina Asher Smith | 21/08/2010 |
| 150m | 18.80 | Shamarii Allen | 13/06/2026 |
| 200m | 24.50 | Dina Asher Smith | 07/11/2010 |
| 300m | 39.16 | Dina Asher Smith | 08/04/2009 |
| 800m | 2.06.47 | Katy-Ann McDonald | 26/08/2014 |
| 1000m | 2.54.50 | Julie Stacey | 29/07/1987 |
| 1500m | 4.23.72 | Katy-Ann McDonald | 07/02/2014 |
| 3000m | 9.56.71 | Katie-Ann McDonald | 06/07/2014 |
| 60mH | 9.04 | Matilda Murray | 02/09/2025 |
| 75mH | 10.93 | Matilda Murray | 14/06/2025 |
| 1,000m walk | 5.01 | Chelsea O’Rawe Hobbs | 05/11/2005 |
| 2,000m walk | 10.59.23 | Abigail Smith | 18/07/2018 |
| 3,000m walk | 15.32.0 | Chelsea O’Rawe Hobbs | 10/01/2005 |
| 3 km road walk | 17.05 | Abigail Smith | 02/04/2018 |
| 5 km road walk | 30.14 | Abigail Smith | 03/09/2019 |
| 3,000m walk indoors | 17.29.57 | Abigail Smith | 01/01/2018 |
| Pentathlon | 3251 | Daisy Snell | 27/06/2021 |
| indoors | 3131 | Jessica Matthews | 01/08/2006 |
| HJ | 1.76 | Alessia Scala | 26/05/2025 |
| LJ | 5.65 | Daisy Snell | 17/07/2021 |
| TJ | 11.36 | Qi-Chi Ukpai | 14/08/2022 |
| PV | 3.55 | Ella Brooker | 06/09/2025 |
| DT | 37.19 | Shaunagh Brown | 09/11/2004 |
| SP (3kg) | 13.69 | Eloise Locke | 30/08/2015 |
| SP (old spec) | 11.03 | Kelly Davey | 14/06/2008 |
| JT (500g) | 43.44 | Eloise Locke | 15/08/2015 |
| JT (600g) | 31.23 | Helen Silvester | 30/04/2006 |
| JT (600g) old spec | 36.50 | Samantha Kaufman | 09/03/1988 |
| HT (3kg) | 50.73 | Victoria Wiltshire | 17/08/2014 |
| 4x100m | 48.22 | Shannon Hylton, Cheriece Hylton, Maya Bruney, Vivian Olatunji | 09/03/2011 |
| 4x200 | 1.46.5 | Aine Hurlock, Shannon Hylton, Cheriece Hylton, Dina Asher-Smith | 09/12/2010 |
| 4x300m | 2.48.29 | Kara Bryan, Freya Pearson, Ariana Jenner Heard, Sophie Tran | 31/08/2024 |
| 3x800m | 7.01.00 | Julie Stacey, Gillian Stacey, Karren O'Mahoney | 22/08/1987 |
| Event | Time | Name | Date |
|---|---|---|---|
| 60 | 7.61 | Dina Asher Smith | 26/02/2011 |
| 100 | 11.82 | Faith Akinbileje | 06/06/2021 |
| 200 | 24.11 | Faith Akinbileje | 06/12/2021 |
| 300 | 38.59 | Cheriece Hylton | 21/07/2012 |
| 800 | 2.06.45 | Katy Ann McDonald | 24/06/2015 |
| 1500 | 4.22.96 | Katy Ann McDonald | 27/06/2015 |
| 3000 | 9.19.77 | Fleur Todd -Warmoth | 25/09/2021 |
| 2000w | 10.33.89 | Abigail Smith | 10/11/2020 |
| 3000w | 14.45.82 | Chelsea O'Rawe-Hobbs | 14/05/2006 |
| 60H 76.2 | 8.62 | Serita Solomon | 27/02/2005 |
| 80H 76.2 | 10.94 | Izzy Rae | 07/06/2025 |
| 300H 76.2 | 43.52 | Matilda Murray | 31/05/2026 |
| 1500 S/C 76 | 4.54.82 | Yasmin Austridge | 05/11/2015 |
| 4X100 | 48.22 | Shannon Hylton, Cheriece Hylton, Maya Bruney & Vivian Olatunji | 09/03/2011 |
| 4x200 | 1.46.5 | Aine Hurlock, Shannon Hylton, Cheriece Hylton, Dina Asher-Smith | 09/12/2010 |
| 4X300 | 2.47.87 | Kara Bryan, Maya Conell, Freya Pearson, Matilda Murray | 31/05/2026 |
| HJ | 1.78 | Alessia Scala | 05/10/2026 |
| LJ | 6.17 | Holly Mills | 18/04/2015 |
| TJ | 12.35 | Qi Chi Ukpai | 15/07/2023 |
| PV | 3.70 | Shaye Emmett | 16/05/2015 |
| SP 3k | 15.70 | Emilia Adese | 06/08/2025 |
| DT 1 k | 42.43 | Shaunagh Brown | 05/08/2005 |
| JT 500 | 44.81 | Florence Holman | 03/02/2025 |
| HT 3 | 50.73 | Victoria Wiltshire | 16/08/2014 |
| Heptathlon | |||
| Octathlon |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 7.50 | Shannon Hylton | 23/02/2013 |
| 100m | 11.53 | Faith Akinbileje | 17/09/2022 |
| 200m | 23.44 | Faith Akinbileje | 07/05/2022 |
| 300m | 37.59 | Cheriece Hylton | 26/05/2013 |
| 400m | 54.58 | Cheriece Hylton | 19/05/2013 |
| 800m | 2.05.03 | Katy-Ann McDonald | 17/08/2016 |
| 1500m | 4.22.96 | Katy-Ann McDonald | 27/06/2015 |
| 3000m | 9.16.35 | Fleur Todd Warmoth | 27/04/2022 |
| 60mH | 8.62 | Serita Solomon | 27/02/2005 |
| 80mH | 10.94 | Izzy Rae | 06/06/2025 |
| 100mH | 14.14 | Serita Solomon | 09/10/2006 |
| 300mH | 43.1 | Pat Byford | 17/06/1989 |
| 400mH | 62.21 | Katie Murray | 27/08/2005 |
| 2,000m walk | 10.33.89 | Abigail Smith | 10/11/2020 |
| 3,000m walk | 14.45.82 | Chelsea O’Rawe Hobbs | 14/05/2006 |
| 5,000m walk | 26.22.51 | Chelsea O’Rawe Hobbs | 23/06/2006 |
| 10,000m walk | 58.41.6 | Chelsea O’Rawe Hobbs | 23/09/2006 |
| 3 mile road walk | 29.39 | Chelsea O’Rawe Hobbs | 04/07/2007 |
| 5 km road walk | 26.18 | Chelsea O’Rawe Hobbs | 03/12/2006 |
| 5 miles road walk | 46.18 | Chelsea O’Rawe Hobbs | 03/03/2007 |
| 10 km road walk | 56.43 | Chelsea O’Rawe Hobbs | 02/04/2007 |
| 1,000m walk indoors | 4.58.36 | Abigail Smith | 14/03/2020 |
| 1500 s/c | 4.54.82 | Yasmin Austridge | 07/11/2015 |
| 2000 s/c | 7.02.17 | Morgan Squibb | 18/08/2018 |
| Heptathlon | 4537 | Sienna Kidd | 26/06/2022 |
| HJ | 1.78 | Alessia Scala | 05/10/2026 |
| LJ | 6.17 | Holly Mills | 18/04/2015 |
| TJ | 12.36 | Qi-Chi Ukpai | 02/11/2024 |
| PV | 3.70 | Shaye Emmett | 16/05/2015 |
| SP (4kg) | 12.62 | Divine Oladipo | 18/04/2015 |
| SP (3kg) | 16.87 | Emilia Adese | 07/02/2026 |
| JT (500g) | 44.81 | Florence Holman | 03/02/2025 |
| JT (600g) | 40.47 | Jade Dodd | 19/06/2005 |
| JT (600g) old spec | 36.12 | Kate Hardy | 06/12/1994 |
| DT | 51.69 | Zara Obamakinwa | 09/12/2020 |
| HT (3kg) | 55.05 | Victoria Wiltshire | 18/06/2016 |
| HT (4kg) | 48.06 | Rachel Blackie | 07/09/2004 |
| 4x100m | 46.35 | Dina Asher-Smith, Cheriece and Shannon Hylton, Vivien Olatunji | 09/10/2012 |
| 4x200m | 1.42.50 | Rachel Chadwick, Katherine McKinlay, Layla Hawkins, Montell Douglas | 15/09/2002 |
| 4x300m | 2.44.63 | Zakia Mossi, Shakanya Osahon, Kelsey Pullin, Holly Mpassy | 09/08/2019 |
| 3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 07/01/1984 |
| 60 | 7.34 | Dina Asher Smith | 02/09/2013 |
|---|---|---|---|
| 100 | 11.38 | Dina Asher Smith | 29/06/2013 |
| 200 | 23.14 | Dina Asher Smith | 19/05/2013 |
| 400 | 53.54 | Cheriece Hylton | 07/05/2014 |
| 800 | 2.05.03 | Katy Ann McDonald | 17/08/2016 |
| 1500 | 4.22.96 | Katy Ann McDonald | 27/06/2015 |
| 3000 | 9.16.35 | Fleur Todd Warmoth | 27/04/2022 |
| 60H (76.2) | 8.62 | Serita Solomon | 27/02/2005 |
| 100H (76.2) | 13.8 | Isabella Hilditch | 19/06/2016 |
| 100H (84) | 13.65 | Marcia Sey | 07/06/2019 |
| 400H (76.2) | 62.21 | Katie Murray | 27/08/2005 |
| 1500 s/ch | 4.54.82 | Yasmin Austridge | 05/11/2015 |
| 2000 S/CH | 7.18.40 | Yasmin Austridge | 06/03/2017 |
| 3000 s/ch | 11.28.53 | Yasmin Austridge | 17/09/2016 |
| 5000W | 27.08.03 | Chelsea O'Rawe-Hobbs | 13/07/2008 |
| HJ | 1.78 | Alessia Scala | 05/10/2026 |
| LJ | 6.46 | Joyce Oladapo | 22/09/1981 |
| TJ | 12.55 | Sandra Alaneme | 07/11/2003 |
| PV | 3.70 | Shaye Emmett | 16/05/2015 |
| SP 3k | 17.39 | Cleo Agyepong | 07/05/2022 |
| SP4K | 15.16 | Cleo Agyepong | 26/06/2022 |
| DT 1k | 51.69 | Zara Obamakinwa | 09/12/2020 |
| JT 500g | 44.81 | Florence Holman | 03/02/2025 |
| JT 600G | 45.48 | Bekah Walton | 09/03/2017 |
| HT 3k | 55.05 | Victoria Wiltshire | 18/06/2016 |
| HT 4K | 51.23 | Rachel Blackie | 23/07/2005 |
| Pentathlon | |||
| Heptathlon | |||
| 4x100 | 46.28 | Vivien Olatunji, Shannon Hylton, Cheriece Hylton, Dina Asher Smith | 21/09/2013 |
| 4x200 | 1.42.50 | Rachel Chadwick, Katherine McKinlay, Layla Hawkins, Montell Douglas | 15/09/2002 |
| 4x300 | 2.44.63 | Zakia Mossi, Shakanya Osahon, Kelsey Pullin, Holly Mpassy | 09/08/2019 |
| 4x400 |
Under 20 - Senior
Filter by searching for a name or event
Under 20 Women
Under 23 Women
Senior Women
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 7.22 | Dina Asher Smith | 2/8/2014 |
| 100m | 11.14 | Dina Asher Smith | 7/5/2014 |
| 200m | 22.61 | Dina Asher Smith | 8/14/2014 |
| 400m | 53.16 | Cheriece Hylton | 7/17/2015 |
| 800m | 2.03.20 | Katy-Ann McDonald | 7/11/2018 |
| 1500m | 4.21.70 | Julie Stacey | 8/14/1991 |
| 3000m | 9.16.35 | Fleur Todd Warmoth | 4/27/2022 |
| 5000m | 16.05.70 | Eliza Nicholson | 7/6/2025 |
| 60mH | 8.34 | Marcia Sey | 2/22/2020 |
| 100mH | 13.65 | Marcia Sey | 7/6/2019 |
| 400mH | 59.49 | Megan Southwart | 6/26/2011 |
| 3,000m walk | 15.40.39 | Chelsea O’Rawe Hobbs | 5/26/2008 |
| 5,000m walk | 27.08.03 | Chelsea O’Rawe Hobbs | 7/13/2008 |
| 5 km road walk | 26.54 | Chelsea O’Rawe Hobbs | 2/9/2008 |
| 5 miles road walk | 48.38 | Chelsea O’Rawe Hobbs | 6/24/2008 |
| 10 km walk | 54.17 | Chelsea O’Rawe Hobbs | 6/15/2008 |
| 1500 s/c | 4.48.61 | Yasmin Austridge | 7/14/2018 |
| 2000 s/c | 6.51.82 | Yasmin Austridge | 9/15/2018 |
| Pentathlon | 2976 | Jessie Sargeant | 11/26/2023 |
| Heptathlon | 5459 | Jenny Kelly | 7/30/1988 |
| Decathlon | 4859 | Jessie Sargeant | 9/15/2024 |
| HJ | 1.77 | Fiona Stacey | 6/29/1974 |
| LJ | 6.55 | Joyce Oladapo (Hepher) | 7/30/1983 |
| TJ | 12.57 | Jade Oni | 7/1/2018 |
| TJ | 12.77 (w) | Kerri Davidson | 7/11/2015 |
| PV | 3.91(i) | Sophie Dowson | 1/28/2017 |
| 3.76 | Sophie Dowson | 6/26/2016 | |
| SP | 16.64 | Divine Oladipo | 4/22/2017 |
| JT | 49.94 | Bekah Walton | 9/9/2018 |
| DT | 55.99 | Zara Obamakinwa | 7/9/2023 |
| HT | 56.78 | Victoria Thomas | 7/22/2006 |
| 4x100m | 46.18 | Parris Johnson, Jazz Crawford, Cheriece Hylton, Viv Olatunji | 7/25/2015 |
| 3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 7/1/1984 |
| 4x400m | 3.46.39 | Katrina Cosby, Krystal Galley, Savannah Echel-Thomson, Frederica Foster | 9/18/2010 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 7.08 | Dina Asher Smith | 03/08/2015 |
| 100m | 10.99 | Dina Asher Smith | 25/07/2015 |
| 200m | 22.07 | Dina Asher Smith | 28/08/2015 |
| 400m | 52.68 | Cheriece Hylton | 07/09/2017 |
| 800m | 2.00.98 | Katy Ann McDonald | 14/04/2022 |
| 1500m | 4.12.30 | Katy Ann McDonald | 14/05/2022 |
| 3000m | 9.16.35 | Fleur Todd Warmoth | 27/04/2022 |
| 5000m | 15.50.95 | Eliza Nicholson | 03/04/2026 |
| 10000m | 37.54.04 | Hannah Clark | 17/04/2026 |
| Half-Marathon | 81.08/80.47 | Millie Smith | 25/02/2024 |
| Marathon | #VALUE! | ||
| 60mH | 8.10 | Marcia Sey | 25/02/2023 |
| 100mH | 13.27 | Serita Solomon | 07/03/2011 |
| 400mH | 59.06 | Megan Southwart | 17/06/2012 |
| 2000 s/c | 6.45.81 | Yasmin Austridge | 21/04/2021 |
| 3000 s/c | 10.14.93 | Yasmin Austridge | 04/09/2022 |
| HJ | 1.86 | Debbi Marti | 09/02/1990 |
| LJ | 6.77 | Lorraine Ugen | 06/05/2013 |
| TJ | 13.14 | Qi Chi Ukpai | 20/06/2026 |
| PV | 3.95 | Sophie Dowson | 25/08/2019 |
| SP | 18.19 | Myrtle Augee | 14/08/1987 |
| JT | 56.73 | Lauren Farley | 21/05/2023 |
| DT | 58.17 | Zara Obamakinwa | 05/05/2025 |
| HT | 61.13 | Shaunagh Brown | 18/07/2012 |
| Heptathlon | 5765 | Jenny Kelly | 08/05/1990 |
| Decathlon | 4859 | Jessie Sargeant | 15/09/2024 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m Indoors | 7.03 | Dina Asher Smith | 25/02/2023 |
| 100m | 10.83 | Dina Asher Smith | 29/09/2019 |
| 200m | 21.88 | Dina Asher Smith | 10/02/2019 |
| 300m | 36.41 | Dina Asher Smith | 16/04/2022 |
| 400m | 52.15 | Dina Asher Smith | 04/05/2025 |
| 600m | 1.26.80 | Shireen Bailey | 16/06/1985 |
| 800m | 1.58.98 | Shireen Bailey | 15/09/1987 |
| 1000m | 2.35.32 | Shireen Bailey | 19/07/1986 |
| 1500m | 4.02.32 | Shireen Bailey | 10/01/1988 |
| 1 Mile | 4.31.45 | Shireen Bailey | 17/09/1989 |
| 3000m | 9.04.81 | Niamh Bridson Hubbard | 12/07/2025 |
| 5000m | 15.50.95 | Eliza Nicholson | 03/04/2026 |
| 10000m | 35.16.67 | Naomi Kingston | 20/04/2024 |
| 2000 s/c | 6.38.34 | Yasmin Austridge | 07/06/2024 |
| 3000 s/c | 9.52.12 | Yasmin Austridge | 04/08/2023 |
| 60mH Indoors | 7.93 | Serita Solomon | 03/06/2015 |
| 100mH | 12.65 | Marcia Sey | 20/06/2026 |
| 400mH | 58.75 | Sophie Elliss | 26/05/2024 |
| Heptathlon | 5826 | Jenny Kelly | 07/03/1994 |
| Decathlon | 4859 | Jessie Sargeant | 15/09/2024 |
| HJ | 1.94 | Debbi Marti | 06/09/1996 |
| HJ (i) | 1.95 | Debbi Marti | 23/02/1997 |
| LJ | 6.92 | Lorraine Ugen | 15/05/2015 |
| TJ | 13.64 | Rachel Kirby | 08/07/1994 |
| SP | 19.03 | Myrtle Augee | 06/02/1990 |
| JT | 59.95 | Bekah Walton | 30/04/2024 |
| JT (old spec) | 42.56 | Uju Efobi | 25/06/1995 |
| DT | 58.17 | Zara Obamakinwa | 05/05/2025 |
| HT | 66.85 | Shaunagh Brown | 14/06/2014 |
| PV | 4.16 | Liz Hughes | 07/06/2002 |
| 4x100m | 45.15 | Serita Solomon, Dina Asher-Smith, Cheriece Hylton,Vivien Olatunji | 08/08/2015 |
| 4x200m | 1.37.60 | Sybil Joseph, Joyce Oladapo, Maureen Barnes, Jenny Stoute, | 29/06/1985 |
| 4x400m | 3.40.54 | Dina Asher Smith, Shannon Hylton, Holly Mpassy, Krystal Galley | 14/04/2019 |
| Senior Mixed 4x400 | 3.29.77 | Amarisa Sibley, Rachel Dickens, Sam Reardon, Bailey Stickings | 09/11/2021 |
| 3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 07/01/1984 |
| 4x800m | 9.56.00 | W Laws, W Willis, K Wade, Karen Charnell | 18/09/1976 |
| 1600m Medley | 4.11.10 | Nadine Eisenberg, Sue Reed, Violet Douglas, ????? | 18/09/1976 |
| Half-Marathon | 74:22 | Andrea Clement | 08/10/2024 |
| Marathon | 2:32:11 | Andrea Clement | 25/04/2026 |