Women's Club Records
Filter by searching for a name or event. Men’s records are here: >>Men’s Records<<
Under 13 - Under 17
Under 13 Girls
Under 15 Girls
Under 17 Women
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 8.36 | Maya Bruney | 06/12/2009 |
75m | 9.7 | Emily Kerr | 06/08/2017 |
80m | 10.9 | Amelia Martin | 26/071992 |
80m | 10.9 | Lindsay Fleet | 09/05/1993 |
80m | 10.9 | Nadia Nathan | 23/07/1995 |
100m | 12.86 | Emily Kerr | 19/08/2017 |
150m | 19.28 | Dina Asher Smith | 07/09/2008 |
200m | 26.4 | Maya Bruney | 09/06/2010 |
600m | 1.39.37 | Amarisa Sibley | 21/08/2017 |
800m | 2.18.37 | Kara Bryan | 14/08/2022 |
1000m | 3.07.50 | Rebecca Taylor | 16/06/2002 |
1200m | 3.48.6 | Ellie Dolby | 19/06/2016 |
1500m | 4.51.46 | Ellie Dolby | 10/08/2015 |
60mH | 10.00 | Amy Gibbs | 03/02/2001 |
70mH | 11.5 | Amy Gibbs | 29/07/2001 |
70mH | 11.5 | Emily Kerr | 06/08/2017 |
1000mW | 5.03.00 | Abigail Smith | 06/08/2017 |
2000mW | 11.03.20 | Abigail Smith | 16/09/2017 |
2500mW | 15.24 | Abigail Smith | 01/04/2017 |
3000mW | 17.48.10 | Abigail Smith | 19/07/2017 |
Pentathlon | 2466 | Daisy Snell | 26/08/2019 |
HJ | 1.54 | Akeiyla Robinson-Pascal | 03/09/2016 |
PV | 2.2 | Siobhan Parr | 25/08/2007 |
LJ | 4.97 | Emily Kerr | 29/07/2017 |
DT | 25.07 | Yemisi Sofolarin | 20/09/2009 |
SP | 10.51 | Emilia Adese | 25/06/2022 |
JT | 33.7 | Eloise Locke | 22/09/2013 |
4x100m | 51.8 | Sophie Kerr, Tianna Lewis, Georgia Sullivan, Emily Kerr | 10/09/2017 |
4x200m | 1.51.1 | Sophie Kerr, Tianna Lewis, Georgia Sullivan, Emily Kerr | 10/09/2017 |
4x300m | 03:24.9 | Eloise Locke, Alice Prentice, Karina Harris, Lauren Goddard | 14/09/2013 |
3x800m | 7.32.00 | Gillian Stacey, Julie Stacey, Karyn O'Mahoney | 15/09/1985 |
1 mile walk | 11.51.25 | Abigail Smith | 20/07/2016 |
3 km road walk | 22.16 | Abigail Smith | 2/10/2016 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.80 | Faith Akinbileje | 11/01/2020 |
60m | 7.8 (Hand Time) | Amy Gibbs | 09/02/2003 |
100m | 12 | Dina Asher Smith | 21/08/2010 |
100m | 11.82 (w) | Maya Bruney | 18/08/2012 |
150m | 18.86 | Dina Asher Smith | 05/04/2010 |
200m | 24.5 | Dina Asher Smith | 11/07/2010 |
300m | 39.16 | Dina Asher Smith | 04/08/2009 |
800m | 2.06.47 | Katy-Ann McDonald | 26/08/2014 |
1000m | 2.54.50 | Julie Stacey | 29/07/1987 |
1500m | 4.23.72 | Katy-Ann McDonald | 02/07/2014 |
3000m | 9.56.71 | Katie-Ann McDonald | 07/06/2014 |
60mH | 9.17 | Serita Solomon | 29/02/2004 |
75mH | 11.17 | Clare Cooper | 11/08/2002 |
2000m Walk | 10:59.2 | Abigail Smith | 18/07/2018 |
3000m Walk | 16.35 | Abigail Smith | 23/03/2019 |
Pentathlon | 3251 | Daisy Snell | 27/06/2021 |
indoors | 3131 | Jessica Matthews | 08/01/2006 |
HJ | 1.71 | Qi-Chi Ukpai | 08/07/2022 |
LJ | 5.65 | Daisy Snell | 17/07/2021 |
TJ | 11.36 | Qi'-Chi Ukpai | 14/08/2022 |
PV | 3.1 | Ellie Barrett | 03/07/2016 |
DT | 37.19 | Shaunagh Brown | 11/09/2004 |
SP (3kg) | 13.69 | Eloise Locke | 30/08/2015 |
SP (old spec) | 11.03 | Kelly Davey | 14/06/2008 |
JT (500g) | 43.44 | Eloise Locke | 15/08/2015 |
JT (600g) | 31.23 | Helen Silvester | 30/04/2006 |
JT (600g) old spec | 36.5 | Samantha Kaufman | 3/09/1988* |
HT (3kg) | 50.73 | Victoria Wiltshire | 17/08/2014 |
4x100m | 48.22 | Shannon Hylton, Cheriece Hylton, Maya Bruney & Vivian Olatunji | 03/09/2011 |
4x200 | 1.46.5 | Aine Hurlock, Shannon Hylton, Cheriece Hylton, Dina Asher-Smith | 12/09/2010 |
4x300m | 2.49.00 | Zakia Mossi, Shakanya Osahon, Daniella Harper, Holly Mpassy | 15/07/2017 |
3x800m | 7.01.00 | Julie Stacey, Gillian Stacey, Karren O'Mahoney | 22/08/1987 |
1,000m walk | 5.01 | Chelsea O’Rawe Hobbs | 11/05/2005 |
3,000m walk | 15.32 | Chelsea O’Rawe Hobbs | 1/10/2005 |
3 km road walk | 17.05 | Abigail Smith | 4/02/2018 |
5 km road walk | 30.14 | Abigail Smith | 9/03/2019 |
3,000m walk indoors | 17.29.57 | Abigail Smith | 1/01/2018 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.50 | Shannon Hylton | 23/02/2013 |
100m | 11.53 | Faith Akinbilije | 17/09/2022 |
200m | 23.44 | Faith Akinbilije | 05/07/2022 |
200m | 23.49 | Cheriece Hylton | 10/08/2013 |
300m | 37.59 | Cheriece Hylton | 26/05/2013 |
400m | 54.58 | Cheriece Hylton | 19/05/2013 |
800m | 2.05.03 | Katy-Ann McDonald | 17/08/2016 |
1500m | 4.22.96 | Katy-Ann McDonald | 27/06/2015 |
3000m | 9.16.35 | Fleur Todd-Warmoth | 27/04/2022 |
60mH | 8.62 | Serita Solomon | 27/02/2005 |
80mH | 11.10 | Serita Solomon | 10/07/2005 |
80mH | 11.04 (w) | Serita Solomon | 14/08/2005 |
100mH | 14.14 | Serita Solomon | 10/09/2006 |
100mH | 13.83 (w) | Molly Scott | 25/04/2015 |
300mH | 43.1 | Pat Byford | 17/06/1989 |
400mH | 62.61 | Katie Murray | 29/08/2005 |
5000m Walk | 29.22 | Isabelle Bridge | 01/04/2017 |
1500 s/c | 4.54.82 | Yasmin Austridge | 11/07/2015 |
2000 s/c | 7.02.17 | Morgan Squibb | 18/08/2018 |
Heptathlon | 4537 | Sienna Kidd | 26/06/2022 |
HJ | 1.77 | Fiona Stacey | 29/06/1974 |
LJ | 6.17 | Holly Mills | 18/04/2015 |
TJ | 12.32 | Kerri Davidson | 15/09/2013 |
PV | 3.70 | Shaye Emmett | 16/05/2015 |
SP (4kg) | 12.62 | Divine Oladipo | 18/04/2015 |
SP (3kg) | 15.77 | Nana Gyedu | 31/08/2019 |
JT (500g) | 44.63 | Lauren Farley | 11/06/2018 |
JT (600g) | 40.47 | Jade Dodd | 19/06/2005 |
JT (600g) old spec | 36.12 | Kate Hardy | 12/06/1994 |
DT | 51.69 | Zara Obamakinwa | 12/09/2020 |
HT (3kg) | 55.05 | Victoria Wiltshire | 18/06/2016 |
HT (4kg) | 48.06 | Rachel Blackie | 09/07/2004 |
4x100m | 46.35 | Dina Asher-Smith, Cheriece and Shannon Hylton, Vivien Olatunji | 10/09/2012 |
4x200m | 1.42.50 | Rachel Chadwick Katherine, McKinlay, Layla Hawkins, Montell Douglas | 15/09/2002 |
4x300m | 2.44.63 | Zakia Mossi, Shakanya Osahon, Kelsey Pullin, Holly Mpassy 2.44.63 | 08/09/2019 |
3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 01/07/1984 |
2,000m walk | 10.33.89 | Abigail Smith | 11/10/2020 |
3,000m walk | 14.45 | Chelsea O’Rawe Hobbs | 14/05/2006 |
5,000m walk | 26.22.51 | Chelsea O’Rawe Hobbs | 23/06/2006 |
10,000m walk | 58.41.6 | Chelsea O’Rawe Hobbs | 23/09/2006 |
3 mile road walk | 29.39 | Chelsea O’Rawe Hobbs | 7/04/2007 |
5 km road walk | 26.18 | Chelsea O’Rawe Hobbs | 12/03/2006 |
5 miles road walk | 46.18 | Chelsea O’Rawe Hobbs | 3/03/2007 |
10 km walk | 56.43 | Chelsea O’Rawe Hobbs | 4/02/2007 |
1,000m walk indoors | 4.58.36 | Abigail Smith | 14/03/2020 |
Discipline | Record | Holder | Date |
Under 20 - Senior
Filter by searching for a name or event
Under 20 Women
Under 23 Women
Senior Women
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.22 | Dina Asher Smith | 08/02/2014 |
100m | 11.14 | Dina Asher Smith | 05/07/2014 |
100m | 11.11 (w) | Dina Asher Smith | 21/06/2014 |
200m | 22.61 | Dina Asher Smith | 14/08/2014 |
400m | 53.16 | Cheriece Hylton | 17/07/2015 |
800m | 2.03.20 | Katy-Ann McDonald | 11/07/2018 |
1500m | 4.21.70 | Julie Stacey | 14/08/1991 |
3000m | 9.16.35 | Fleur Todd-Warmoth | 27/04/2022 |
5000m | 16.35.56 | Gillian Stacey | 22/08/1990 |
60mH | 8.34 | Marcia Sey | 22/02/2020 |
100mH | 13.65 | Marcia Sey | 06/07/2019 |
400mH | 59.49 | Megan Southwart | 26/06/2011 |
1500 s/c | 4.48.61 | Yasmin Austridge | 14/07/2018 |
2000 s/c | 6.51.82 | Yasmin Austridge | 15/09/2018 |
Heptathlon | 5459 | Jenny Kelly | 30/07/1988 |
HJ | 1.77 | Fiona Stacey | 29/06/1974 |
HJ | 1.75 | Jenny Kelly Rebecca Hawkins | 21/05/1989 16/07/2017 |
LJ | 6.55 | Joyce Oladapo (Hepher) | 30/07/1983 |
TJ | 12.57 | Jade Oni | 01/07/2018 |
TJ | 12.77 (w) | Kerri Davidson | 11/07/2015 |
PV | 3.76 | Sophie Dowson | 26/06/2016 |
PV (i) | 3.91(i) | Sophie Dowson | 28/07/2017 |
SP | 16.64 | Divine Oladipo | 22/04/2017 |
JT | 49.94 | Bekah Walton | 09/09/2018 |
DT | 55.13 | Zara Obamakinwa | 03/09/2022 |
HT | 56.78 | Victoria Thomas | 22/07/2006 |
4x100m | 46.18 | Parris Johnson, Jazz Crawford, Cheriece Hylton, Viv Olatunji | 25/07/2015 |
3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 01/07/1984 |
4x400m | 3.46.39 | Katrina Cosby, Krystal Galley, Savannah Echel-Thomson, Frederica Foster | 18/09/2010 |
4x400m mixed | 3.34.00 | Cameron Kelly Gordon, Michael Uzozie, Amarisa Sibley, Pablo Seema Roca | 17/09/2022 |
3,000m walk | 15.40.39 | Chelsea O’Rawe Hobbs | 26/05/2008 |
5,000m walk | 27.08.03 | Chelsea O’Rawe Hobbs | 13/07/2008 |
5 km road walk | 26.54 | Chelsea O’Rawe Hobbs | 09/02/2008 |
5 miles road walk | 48.38 | Chelsea O’Rawe Hobbs | 24/06/2008 |
10 km walk | 54.17 | Chelsea O’Rawe Hobbs | 15/06/2008 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.08 | Dinna Asher Smith | 08/03/2015 |
100m | 10.99 | Dina Asher Smith | 25/07/2015 |
200m | 22.07 | Dina Asher Smith | 28/08/2015 |
400m | 52.68 | Cheriece Hylton | 09/07/2017 |
800m | 2.00.98 | Katy Ann McDonald | 14/04/2022 |
1500m | 4.12.30 | Katy Ann McDonald | 14/05/2022 |
3000m | 9.16.35 | Fleur Todd Warmoth | 27/04/2022 |
5000m | 16.09.36 | Gillian Stacey | 25/07/1992 |
60mH | 8.10 | Marcia Sey | 25/02/2023 |
100mH | 13.27 | Serita Solomon | 03/07/2011 |
400mH | 59.06 | Megan Southwart | 17/06/2012 |
2000 s/c | 6.45.81 | Yasmin Austridge | 21/04/2021 |
3000 s/c | 10.14.93 | Yasmin Austridge | 09/04/2022 |
HJ | 1.86 | Debbi Marti | 02/09/1990 |
LJ | 6.77 | Lorraine Ugen | 05/06/2013 |
TJ | 12.86 | Sandra Alaneme | 09/02/2008 |
PV | 3.95 | Sophie Dowson | 25/08/2019 |
SP | 18.19 | Myrtle Augee | 14/08/1987 |
JT | 55.79 | Izzy Jeffs | 30/06/2012 |
DT | 55.13 | Zara Obamakinwa | 03/09/2022 |
HT | 61.13 | Shaunagh Brown | 18/07/2012 |
Heptathlon | 5765 | Jenny Kelly | 05/08/1990 |
Discipline | Record | Holder | Date |
---|---|---|---|
60m Indoors | 7.04 | Dina Asher Smith | 27/01/2023 |
100m | 10.83 | Dina Asher Smith | 29/09/2019 |
200m | 21.88 | Dina Asher Smith | 02/10/2019 |
300m | 36.41 | Dina Asher Smith | 16/04/2022 |
400m | 52.52 | Sybil Joseph | 14/09/1985 |
600m | 1.26.80 | Shireen Bailey | 16/06/1985 |
800m | 1.58.98 | Shireen Bailey | 15/09/1987 |
1000m | 2.35.32 | Shireen Bailey | 19/07/1986 |
1500m | 4.02.32 | Shireen Bailey | 01/10/1988 |
1 Mile | 4.31.45 | Shireen Bailey | 17/09/1989 |
3000m | 9.07.83 | Niamh Bridson Hubbard | 13/07/2022 |
5000m | 16.09.36 | Gillian Stacey | 25/07/1992 |
10000m | 36.32.97 | Andrea Clement | 14/05/2022 |
2000 s/c | 6.45.81 | Yasmin Austridge | 21/04/2021 |
3000 s/c | 10.14.93 | Yasmin Austridge | 09/04/2022 |
60mH Indoors | 7.93 | Serita Solomon | 06/03/2015 |
100mH | 12.87 | Serita Solomon | 07/06/2015 |
400mH | 58.83 | Sophie Elliss | 30/07/2022 |
Heptathlon | 5826 | Jenny Kelly | 03/07/1994 |
HJ | 1.94 | Debbi Marti | 09/06/1996 |
LJ | 6.92 | Lorraine Ugen | 15/05/2015 |
TJ | 13.64 | Rachel Kirby | 07/08/1994 |
SP | 19.03 | Myrtle Augee | 02/06/1990 |
JT | 57.65 | Bekah Walton | 28/05/2022 |
JT (old spec) | 42.56 | Uju Efobi | 25/06/1995 |
DT | 57.26 | Divine Oladipo | 12/06/2021 |
HT | 66.85 | Shaunagh Brown | 14/06/2014 |
PV | 4.16 | Liz Hughes | 06/07/2002 |
4x100m | 45.15 | Serita Solomon, Dina Asher-Smith, Cheriece Hylton and Viv Olatunji | 08/08/2015 |
4x200m | 1.37.60 | Sybil Joseph, Joyce Oladapo, Maureen Barnes, Jenny Stoute, | 29/06/1985 |
4x400m | 3.40.54 | Dina Asher Smith, Shannon Hylton, Holly Mpassy, Krystal Galley | 14/04/2019 |
3x800m | 6.46.50 | Sue Burtonwood, Jeanette Hewitt, Anita Bedford | 01/07/1984 |
4x800m | 9.56.00 | W Laws, W Willis, K Wade, K Charnell | 18/09/1976 |
1600m Medley | 4.11.10 | Nadine Eisenberg, Sue Reed, Violet Douglas, ????? | 18/09/1976 |
Half Marathon | 79.36 (Chip) 79.39 (Gun) | Andrea Clement | 11/12/2022 |
Marathon | 2.58.44 | Janida Williams | 23/04/1989 |
Decathlon | 2766 | Holly Platt | 18/09/2022 |
Discipline | Record | Holder | Date |