CLUB RANKINGS
Current club top 10 rankings*
Mens Events | Rank | Name | Performance | Venue | Date |
---|---|---|---|---|---|
M 100m | 1 | Jeriel Quainoo | 10.34 | Clermont, FL, USA | 4/20/2024 |
M 100m | 2 | Adam Gemili | 10.39 | Modena, Italy | 4/25/2024 |
M 100m | 3 | Kieran Gowan-Wade | 10.44 | Lee Valley | 5/19/2024 |
M 100m | 4 | Joshua Gbagbo | 10.67 | Gainesville, FL, USA | 4/13/2024 |
M 100m | 4 | Max Clark | 10.67 | Lee Valley | 4/14/2024 |
M 100m | 6 | Kyle Reynolds-Warmington | 10.94 | Bromley | 4/29/2024 |
M 100m | 7 | Chizute Ogbedeh | 10.97 | Oxford | 5/18/2024 |
M 100m | 8 | Shaun Twumasi Ampofo | 11.07 | Lee Valley | 4/14/2024 |
M 100m | 9 | Mario Stewart | 11.08 | Bromley | 4/7/2024 |
M 100m | 10 | Oji Okoro | 11.10 | Ashford | 5/11/2024 |
M 200m | 1 | Jeriel Quainoo | 20.34 | Clermont, FL, USA | 4/20/2024 |
M 200m | 2 | Dan Putnam | 21.23 | Chelmsford | 5/12/2024 |
M 200m | 3 | Kieran Gowan-Wade | 21.25 | Bromley | 4/29/2024 |
M 200m | 4 | Joshua Gbagbo | 21.52 | Gainesville, FL, USA | 4/12/2024 |
M 200m | 5 | Jack N’Douba | 22.02 | Kingston | 5/12/2024 |
M 200m | 6 | Jak Mensah | 22.31 | Loughborough | 4/14/2024 |
M 200m | 7 | Oliver Driscoll | 22.48 | Ashford | 5/12/2024 |
M 200m | 8 | Oji Okoro | 22.55 | Ashford | 5/12/2024 |
M 200m | 9 | Chizute Ogbedeh | 22.80 | Oxford | 5/18/2024 |
M 200m | 10 | Eliot Ferguson | 22.82 | Kingston | 5/12/2024 |
M 400m | 1 | Dan Putnam | 46.73 | Lee Valley | 5/19/2024 |
M 400m | 2 | Sam Reardon | 46.73 | Bromley | 5/21/2024 |
M 400m | 3 | Ethan Brown | 46.78 | Tampa, FL, USA | 3/16/2024 |
M 400m | 4 | Bailey Stickings | 47.86 | Ashford | 5/11/2024 |
M 400m | 5 | Maurizio Corrodus | 50.16 | Liverpool | 5/12/2024 |
M 400m | 6 | Ryen Rennie | 50.28 | Kingston | 5/12/2024 |
M 400m | 7 | Oliver Driscoll | 50.45 | Bromley | 5/21/2024 |
M 400m | 8 | Luke Dronfield | 50.82 | Bromley | 4/29/2024 |
M 400m | 9 | Thomas Sugden | 50.99 | Bath | 5/15/2024 |
M 400m | 10 | James Lawson | 51.13 | Bromley | 5/21/2024 |
M 800m | 1 | Henry Fisher | 1.46.59 | Lucca, Italy | 5/19/2024 |
M 800m | 2 | Angus Harrington | 1.48.18 | Stanford, CA, USA | 3/30/2024 |
M 800m | 3 | Joseph Scanes | 1.55.96 | Gillingham | 4/21/2024 |
M 800m | 4 | Gerard McGrady | 1.57.15 | Exeter | 4/30/2024 |
M 800m | 5 | Harry Fage | 1.57.63 | Bromley | 5/21/2024 |
M 800m | 6 | Jed Starvis | 1.58.18 | Bromley | 5/21/2024 |
M 800m | 7 | Arthus Starvis | 1.58.91 | Bromley | 5/21/2024 |
M 800m | 8 | Jasper Brooks | 1.58.96 | Bromley | 5/21/2024 |
M 800m | 9 | Hendri Verster | 1.59.57 | Eltham | 5/22/2024 |
M 800m | 10 | Mark Constable | 1.59.93 | Bromley | 5/21/2024 |
M 1500m | 1 | Henry Fisher | 3.45.30 | Sportcity | 5/6/2024 |
M 1500m | 2 | Angus Harrington | 3.50.19 | Los Angeles, CA, USA | 4/22/2024 |
M 1500m | 3 | Joseph Scanes | 3.52.00 | Eltham | 5/22/2024 |
M 1500m | 4 | Arthur Starvis | 3.57.32 | Brighton | 5/1/2024 |
M 1500m | 5 | Alexander Middleton | 3.59.32 | Eltham | 5/22/2024 |
M 1500m | 6 | Miles Brown | 4.02.51 | Loughborough | 5/15/2024 |
M 1500m | 7 | Harry Fage | 4.07.80 | Ashford | 5/11/2024 |
M 1500m | 8 | Jed Starvis | 4.08.51 | Eton | 4/28/2024 |
M 1500m | 9 | Joseph Hill | 4.09.42 | Eton | 4/28/2024 |
M 1500m | 10 | Mark Constable | 4.16.5 | Norwich | 5/18/2024 |
M 3000m | 1 | Joseph Hill | 8.48.11 | Tonbridge | 4/30/2024 |
M 3000m | 2 | Jake Leng | 8.48.60 | Sheffield | 4/19/2024 |
M 3000m | 3 | Harry Fage | 9.13.63 | Gillingham | 4/13/2024 |
M 3000m | 4 | Micah Evans | 9.17.1 | Bromley | 5/17/2024 |
M 3000m | 5 | Luca Ercolani | 10.13.0 | Bromley | 5/17/2024 |
M 3000m | 6 | Steve Hough | 10.38.1 | Bromley | 5/17/2024 |
M 5000m | 1 | Peter Brooks | 16.18.0 | Norwich | 5/18/2024 |
M 5000m | 2 | Daniel Kennedy | 16.39.93 | Birmingham University | 5/15/2024 |
M 2000m S/C | 1 | ||||
M 3000m S/C | 1 | Harry Fage | 10.16.3 | Norwich | 5/18/2024 |
M 110m Hurdles | 1 | Daniel Goriola | 13.66 | Sportcity | 5/6/2024 |
M 110m Hurdles | 2 | Rico Cottell | 14.57 | Sportcity | 5/5/2024 |
M 400m Hurdles | 1 | Bailey Stickings | 50.26 | Bromley | 5/21/2024 |
M 400m Hurdles | 2 | Luke Dronfield | 53.11 | Bromley | 5/21/2024 |
M 400m Hurdles | 3 | Coleman Corry | 55.89 | Sportcity | 5/6/2024 |
M 400m Hurdles | 4 | Alexander Morrell | 59.33 | Bromley | 5/21/2024 |
M 400m Hurdles | 5 | Chinedu Ndukwu | 60.64 | Bromley | 4/7/2024 |
M Pole Vault | 1 | Oscar Witcombe | 4.55m | Tonbridge | 4/30/2024 |
M Pole Vault | 2 | Ethan Kitteridge | 4.48m | Sportcity | 5/5/2024 |
M Pole Vault | 3 | Charlie Platt | 4.05m | Eton | 4/28/2024 |
M Pole Vault | 3 | Barnaby Corry | 4.05m | Lee Valley | 2/10/2024 |
M Pole Vault | 5 | Finn Kitteridge | 3.85m | Ashford | 5/11/2024 |
M Pole Vault | 6 | Jonathan Adegbola | 3.50m | Bromley | 5/19/2024 |
M Pole Vault | 7 | Roger Platt | 3.30m | Ashford | 5/11/2024 |
M Pole Vault | 8 | Rory Whitcombe | 2.60m | Woodford | 4/20/2024 |
M High Jump | 1 | Andrew Nikoro | 1.80m | Eton | 4/28/2024 |
M High Jump | 2 | Barnaby Corry | 1.75m | Lee Valley | 2/10/2024 |
M High Jump | 3 | Alexander Giles | 1.70m | Bromley | 5/19/2024 |
M High Jump | 4 | James Nightingale | 1.65m | Bromley | 4/29/2024 |
M High Jump | 4 | Tiago Ward | 1.65m | Eton | 4/28/2024 |
M High Jump | 5 | Victor Cardon | 1.55m | Tonbridge | 4/1/2024 |
M High Jump | 5 | Archie Powell | 1.55m | Eton | 4/28/2024 |
M High Jump | 5 | Jack Ruby | 1.55m | Bromley | 5/5/2024 |
M Triple Jump | 1 | Shawn Twumasi Ampofo | 14.81m | Sportcity | 5/6/2024 |
M Triple Jump | 2 | Barnaby Corry | 11.73m | Lee Valley | 2/10/2024 |
M Triple Jump | 3 | Chinedu Ndukwu | 11.63m | Eton | 4/28/2024 |
M Triple Jump | 4 | Dennis Savage | 11.35m | Eton | 4/28/2024 |
M Triple Jump | 5 | Kian Farrell | 11.24m | Ashford | 5/11/2024 |
M Triple Jump | 6 | Aathinarth Gananthan | 10.40m | Ashford | 5/11/2024 |
M Triple Jump | 7 | Archie Powell | 9.81m | Eton | 4/28/2024 |
M Long Jump | 1 | Ben Sutton | 7.11m | Ashford | 5/12/2024 |
M Long Jump | 2 | Abrahim Sharif | 7.04m | Kingston | 4/11/2024 |
M Long Jump | 3 | Joshua Dako | 6.80m | Ashford | 5/11/2024 |
M Long Jump | 4 | Chiemerie Hemeson | 6.38m | Bromley | 4/7/2024 |
M Long Jump | 5 | Dennis Savage | 5.73m | Bromley | 4/7/2024 |
M Long Jump | 6 | Alexander Giles | 5.72m | Bromley | 4/7/2024 |
M Long Jump | 7 | Barnaby Corry | 5.63m | Lee Valley | 2/10/2024 |
M Long Jump | 8 | Ashley Reid | 5.42m | Bromley | 5/17/2024 |
M Long Jump | 9 | Jacob Davidson | 5.07m | Bromley | 5/17/2024 |
M Long Jump | 10 | Harrison Vallins | 5.05m | Bromley | 4/7/2024 |
M Hammer | 1 | Tom Parker | 66.28m | Tucson, AZ, USA | 4/27/2024 |
M Hammer | 2 | Brydon Duncan | 30.64m | Norwich | 5/18/2024 |
M Hammer | 3 | Roger Platt | 17.02m | Norwich | 5/18/2024 |
M Shot Putt | 1 | Dillon Claydon | 15.71m | Sportcity | 5/4/2024 |
M Shot Putt | 2 | Brydon Duncan | 12.64m | Ashford | 5/11/2014 |
M Shot Putt | 3 | Patrick Apantaku | 11.41m | Crawley | 5/12/2024 |
M Javelin | 1 | Aryan Sameer Padaruth | 67.70m | San Antonio, TX, USA | 5/10/2024 |
M Javelin | 2 | Ellis Ibrahim | 51.15m | Ashford | 5/11/2024 |
M Javelin | 3 | Angus Harrington | 50.19m | Wilmington, CA, USA | 4/27/2024 |
M Javelin | 4 | Benjamin Platt | 42.58m | Norwich | 5/18/2024 |
M Javelin | 5 | Ibrahim Halil | 38.82m | Bromley | 5/21/2024 |
M Javelin | 6 | George Blackwell | 36.15m | Ashford | |
M Discus | 1 | Dillon Claydon | 52.47m | Sportcity | 5/5/2024 |
M Discus | 2 | Brydon Duncan | 40.39m | Ashford | 5/11/2014 |
M Discus | 3 | Amir Sarvestani | 29.10m | Coventry | 4/28/2024 |
M Discus | 4 | Ian Firla | 19.47m | Norwich | 5/18/2024 |
5KM Road | 1 | Miles Brown | 15.16 | Leicester | 3/16/2024 |
5KM Road | 2 | Arthur Starvis | 15.25 | Dulwich | 4/20/2024 |
5KM Road | 3 | Jake Leng | 15.36 | Doncaster | 3/22/2024 |
5KM Road | 4 | Peter Brooks | 15.38 | Dulwich | 4/20/2024 |
5KM Road | 5 | Justin Strover | 15.40 | Doncaster | 3/22/2024 |
5KM Road | 6 | Kevin Fini | 16.09 | Battersea Park | 3/15/2024 |
10KM Road | 1 | Daniel Kennedy | 33.05 | Battersea Park | 4/12/2024 |
10KM Road | 2 | Peter Brooks | 33.28 | Battersea Park | 4/12/2024 |
10KM Road | 3 | Kevin Fini | 33.36 | Battersea Park | 4/12/2024 |
10KM Road | 4 | Philip Bunn | 39.35 | London Victoria Park | 3/29/2024 |
10KM Road | 5 | Tony Crowder | 40.11 | Battersea Park | 4/12/2024 |
10KM Road | 6 | Gregory Bull | 58.03 | Kew | 3/30/2024 |
Half Marathon | 1 | Daniel Kennedy | 72.04 | Paddock Wood | 3/3/2024 |
Half Marathon | 2 | Ryan Weston | 72.46 | Fleet | 3/24/2024 |
Half Marathon | 3 | Roger Vilardell | 74.20 | Great Bentley | 2/4/2024 |
Half Marathon | 4 | Graeme lugar | 74.45 | Paddock Wood | 3/3/2024 |
Half Marathon | 5 | Peter Brooks | 75.32 | Paddock Wood | 3/3/2024 |
Half Marathon | 6 | Luca Ercolani | 78.40 | Paddock Wood | 3/3/2024 |
Half Marathon | 7 | Paul Sharpe | 80.59 | Paddock Wood | 3/3/2024 |
Half Marathon | 8 | Gregory Bull | 83.25 | Tunbridge Wells | 2/18/2024 |
Half Marathon | 9 | Martin Parkinson | 83.57 | Paddock Wood | 3/3/2024 |
Half Marathon | 10 | Ritchie Leccia | 84.26 | Worthing | 4/28/2024 |
Marathon | 1 | Fintan Parkinson | 2.34.54 | London | 4/21/2024 |
Marathon | 2 | Micah Evans | 2.36.02 | London | 4/21/2024 |
Marathon | 3 | Ryan Weston | 2.37.20 | London | 4/21/2024 |
Marathon | 4 | Sam Douglass | 2.38.43 | London | 4/21/2024 |
Marathon | 5 | Kevin Fini | 2.43.56 | London | 4/21/2024 |
Marathon | 6 | Luca Ercolani | 2.48.59 | London | 4/21/2024 |
Marathon | 7 | Gareth Evans | 2.54.51 | London | 4/21/2024 |
Marathon | 8 | Fadie Shamoon | 2.56.12 | Boston, MA, USA | 4/15/2024 |
Marathon | 9 | Tom Desborough | 3.00.30 | London | 4/21/2024 |
Marathon | 10 | Johnny Cleary | 3.03.44 | London | 4/21/2024 |
Womens Events | Rank | Name | Performance | Venue | Date |
---|---|---|---|---|---|
W 100m | 1 | Jennifer Eduwu | 11.69 | Sportcity | 5/4/2024 |
W 100m | 2 | Faith Akinbileje | 11.70 | Cardiff | 5/1/2024 |
W 100m | 3 | Darcy Kuypers | 11.87 | Alexandria, Greece | 5/8/2024 |
W 100m | 4 | Chizam Boniface | 12.29 | Ashford | 5/12/2014 |
W 100m | 5 | Isabella Campbell-Andou | 12.54 | Bromley | 5/19/2024 |
W 100m | 6 | Zara Okoroafor | 12.59 | Ashford | 5/12/2014 |
W 100m | 7 | Modupe Shokunbi | 12.68 | Bromley | 4/29/2024 |
W 100m | 8 | Honey Chalmers | 12.68 | Kingston | 2/12/2024 |
W 100m | 9 | Louisa Vallins | 12.7 | Norwich | 5/18/2024 |
W 100m | 9 | Alyssa Firla | 12.7 | Norwich | 5/18/2024 |
W 100m | 10 | Tianna Haynes | 12.75 | Bromley | 4/7/2024 |
W 100m | 10 | Emilia Adese | 12.75 | Lee Valley | 4/14/2024 |
W 200m | 1 | Dina Asher Smith | 22.29 | Austin, TX, USA | 4/26/2024 |
W 200m | 2 | Faith Akinbileje | 23.66 | Loughborough | 5/19/2024 |
W 200m | 3 | Holly Mpassy | 24.24 | Charlottesville, VA, USA | 4/20/2024 |
W 200m | 4 | Jennifer Eduwu | 24.40 | Kingston | 5/12/2024 |
W 200m | 5 | Darcy Kuypers | 24.55 | Alexandria, Greece | 5/8/2024 |
W 200m | 6 | Zoe Austridge | 25.30 | Storrs, CT, USA | 4/12/2024 |
W 200m | 7 | Channelle Cole | 25.71 | Ashford | 5/11/2024 |
W 200m | 8 | Chizam Boniface | 25.89 | Bromley | 4/7/2024 |
W 200m | 9 | Isabella Campbell-Andou | 25.93 | Ashford | 5/11/2024 |
W 200m | 10 | Sienna Kidd | 25.96 | Ashford | 5/11/2024 |
W 400m | 1 | Holly Mpassy | 54.51 | Monroe, LA, USA | 5/11/2024 |
W 400m | 2 | Channelle Cole | 57.29 | Ashford | 5/12/2014 |
W 400m | 3 | Alex Hill | 57.77 | Bromley | 5/21/2024 |
W 400m | 4 | Alyssa Firla | 58.20 | Bromley | 5/21/2024 |
W 400m | 5 | Cameron Kelly-Gordon | 58.33 | Tonbridge | 4/1/2024 |
W 400m | 6 | Julia Newman | 60.34 | Kingston | 5/12/2024 |
W 400m | 7 | Megan Barlow | 60.90 | Tonbridge | 4/1/2024 |
W 400m | 8 | Kelsey Pullin | 61.23 | Birmingham University | 5/15/2024 |
W 400m | 9 | Olivia Magee-Brown | 62.36 | Bromley | 5/21/2024 |
W 400m | 10 | Tallulah Ndikwanu | 62.61 | Bromley | 4/29/2024 |
W 800m | 1 | Katy Ann McDonald | 2.05.27 | Winston-Salem, NC, USA | 4/19/2024 |
W 800m | 2 | Niamh Bridson Hubbard | 2.06.05 | Oxford | 5/18/2024 |
W 800m | 3 | Morgan Squibb | 2.10.74 | Ashford | 5/11/2024 |
W 800m | 4 | Yasmin Austridge | 2.10.76 | Fort Collins, CO, USA | 4/28/2024 |
W 800m | 5 | Luciana Smith | 2.10.79 | Watford | 5/15/2024 |
W 800m | 6 | Chloe Sharp | 2.11.47 | Ashford | 5/11/2024 |
W 800m | 7 | Naomi Toft | 2.12.42 | New York, NY, USA | 4/6/2024 |
W 800m | 8 | Ava White | 2.12.83 | Azusa, CA, USA | 4/12/2024 |
W 800m | 9 | Lara Mannes | 2.13.70 | Worcester, MA, USA | 4/20/2024 |
W 800m | 10 | Cameron Kelly-Gordon | 2.16.09 | Gillingham | 4/21/2024 |
W 1500m | 1 | Yasmin Austridge | 4.21.20 | Asuza, CA, USA | 4/13/2024 |
W 1500m | 2 | Chloe Sharp | 4.29.31 | Eltham | 5/22/2024 |
W 1500m | 3 | Morgan Squibb | 4.29.54 | Eltham | 5/22/2024 |
W 1500m | 4 | Lara Mannes | 4.31.42 | Worcester, MA, USA | 5/11/2024 |
W 1500m | 5 | Eliza Nicholson | 4.34.38 | Bromley | 4/7/2024 |
W 1500m | 6 | Hannah Clark | 4.35.71 | Sportcity | 5/5/2024 |
W 1500m | 7 | Ava White | 4.36.35 | Houston, TX | 4/20/2024 |
W 1500m | 8 | Naomi Toft | 4.39.60 | Princeton, NJ, USA | 4/12/2024 |
W 1500m | 9 | Aoife McDonagh | 4.45.65 | Ashford | 5/12/2024 |
W 1500m | 10 | Naimah Mossi | 4.47.64 | Watford | 5/1/2024 |
W 3000m | 1 | Niamh Bridson Hubbard | 9.07.83 | Watford | 5/1/2024 |
W 3000m | 2 | Eliza Nicholson | 9.33.73 | Kingston | 3/24/2024 |
W 3000m | 3 | Chloe Sharp | 9.55.42 | Birmingham University | 4/27/2024 |
W 3000m | 4 | Morgan Squibb | 10.09.04 | Watford | 4/17/2024 |
W 3000m | 5 | Ailbhe Barnes | 10.30.94 | Franklin Field, PA, USA | 4/6/2024 |
W 3000m | 6 | Naimah Mossi | 10.33.72 | Lee Valley | 5/12/2024 |
W 3000m | 7 | Carole Coulon | 10.45.3 | Bromley | 5/17/2024 |
W 3000m | 8 | Olivia Magee Brown | 12.36.6 | Norwich | 5/18/2024 |
W 5000m | 1 | Niamh Bridson Hubbard | 16.01.31 | Sportcity | 5/6/2024 |
W 5000m | 2 | Andrea Clement | 16.32.81 | Battersea Park | 4/26/2024 |
W 5000m | 3 | Naomi Kingston | 16.40.79 | Oxford | 5/18/2024 |
W100000M | 1 | Naomi Kingston | 35.16.67 | Loughborough | 4/20/2024 |
W 1500m S/C | 1 | Morgan Squibb | 5.10.11 | Ashford | 5/11/2024 |
W 2000m S/C | 1 | Katy Sugden | 9.16.8 | Norwich | 5/18/2024 |
W 2000m S/C | 2 | Olivia Magee Brown | 9.33.5 | Norwich | 5/18/2024 |
W 3000m S/C | 1 | Yasmin Austridge | 9.58.75 | Clovis, CA, USA | 5/10/2024 |
W 3000m S/C | 2 | Ailbhe Barnes | 11.37.59 | Storrs, CT, USA | 4/12/2024 |
W 100m Hurdles | 1 | Marcia Sey | 13.83 | Philadelphia, PA, USA | 4/27/2024 |
W 100m Hurdles | 2 | Jodie Self | 14.05 | Chelmsford | 5/11/2024 |
W 100m Hurdles | 3 | Isabella Hilditch | 14.13 | Greensboro, SC, USA | 5/4/2024 |
W 100m Hurdles | 4 | Zoe Austridge | 14.47 | Franklin Field, PA, USA | 4/6/2024 |
W 100m Hurdles | 5 | Jessie Sargeant | 16.2 | Norwich | 5/18/2024 |
W 100m Hurdles | 6 | Holly Platt | 18.1 | Norwich | 5/18/2024 |
W 400m Hurdles | 1 | Sophie Elliss | 59.08 | Kingston | 5/12/2024 |
W 400m Hurdles | 2 | Alex Hill | 60.85 | Kingston | 5/12/2024 |
W 400m Hurdles | 3 | Zoe Austridge | 62.82 | Bromley | 5/21/2024 |
W 400m Hurdles | 4 | Sienna Kidd | 64.82 | Kingston | 5/12/2024 |
W 400m Hurdles | 5 | Faith Mpassy | 65.09 | Ashford | 5/11/2024 |
W 400m Hurdles | 6 | Kelsey Pullin | 65.33 | Birmingham University | 4/27/2024 |
W 400m Hurdles | 7 | Amber Bloomfield | 66.51 | Bromley | 5/21/2024 |
W 400m Hurdles | 8 | Tallulah Ndikanwu | 68.87 | Eton | 4/28/2024 |
W 400m Hurdles | 9 | Julia Newman | 68.05 | Bromley | 5/21/2024 |
W 400m Hurdles | 10 | Amber Cockburn | 77.02 | Bromley | 5/21/2024 |
W High Jump | 1 | Alessia Scala | 1.68m | Bromley | 5/19/2024 |
W High Jump | 1 | Jessie Sargeant | 1.55m | Ashford | 5/11/2024 |
W High Jump | 3 | Fayo Olatunde | 1.50m | Ashford | 5/12/2024 |
W Pole Vault | 1 | Lois Warden | 3.70m | Amherst, MA, USA | 4/7/2024 |
W Pole Vault | 2 | Elsa Pawson | 3.15m | Eton | 4/28/2024 |
W Pole Vault | 3 | Ella Brooker | 3.05m | Woodford | 4/20/2024 |
W Pole Vault | 4 | Holly Platt | 2.80m | Ashford | 5/12/2014 |
W Pole Vault | 4 | Hannah Lewis | 2.80m | Ashford | 5/12/2014 |
W Pole Vault | 5 | Luna Corry | 2.50m | Ashford | 5/11/2024 |
W Pole Vault | 6 | Lydia Witcombe | 2.20m | Eton | 4/28/2024 |
W Long Jump | 1 | Daisy Snell | 6.16m | Loughborough | 5/19/2024 |
W Long Jump | 2 | Mary Adeneji | 5.91m | Lee Valley | 5/19/2024 |
W Long Jump | 3 | Claudia Baker | 5.12m | Ashford | 5/12/2024 |
W Long Jump | 4 | Jessie Sargeant | 5.09m | Norwich | 5/18/2024 |
W Long Jump | 5 | Joyce Nzekwe | 5.03m | Eton | 4/28/2024 |
W Long Jump | 6 | Sophie Tran | 4.94m | Bromley | 5/5/2024 |
W Long Jump | 7 | Alessia Scala | 4.82m | Bromley | 5/19/2024 |
W Long Jump | 8 | Matilda Murray | 4.72m | Ashford | 5/12/2024 |
W Long Jump | 9 | Zamaia Dixon | 4.68m | Bromley | 4/7/2024 |
W Long Jump | 10 | Eva Stepanou | 4.66m | Leicester | 3/16/2024 |
W Triple Jump | 1 | Shanara Hibbert | 12.19m | Loughborough | 5/19/2024 |
W Triple Jump | 2 | Jade Oni | 12.07m | Ashford | 5/11/2024 |
W Triple Jump | 3 | Joyce Nzekwe | 11.09m | Lee Valley | 4/14/2024 |
W Triple Jump | 4 | Rachel Ilori | 10.41m | Sportcity | 5/4/2024 |
W Triple Jump | 5 | Emily Hayden de Carbonnieres | 9.98m | Kingston | 2/12/2024 |
W Shot | 1 | Divine Oladipo | 16.89m | Nashville, TN, USA | 4/27/2024 |
W Shot | 2 | Nana Gyedu | 16.81m | Boulder, CO, USA | 5/11/2024 |
W Shot | 3 | Cleo Agyepong | 15.39m | Birmingham University | 5/15/2024 |
W Shot | 4 | Rianna Rennie | 11.04m | Eton | 4/28/2024 |
W Shot | 5 | Tallulah Ndikanwu | 9.45m | Bromley | 4/29/2024 |
W Shot | 6 | Jessie Sargeant | 8.09m | Eton | 4/28/2024 |
W Shot | 7 | Eva Stepanou | 6.13m | Stretford | 3/20/2024 |
W Discus | 1 | Divine Oladipo | 57.17m | Ramona, OK, USA | 4/14/2024 |
W Discus | 2 | Zara Obamakinwa | 55.35m | Andujar, Spain | 5/17/2024 |
W Discus | 3 | Erin Simpson | 33.97m | Ashford | 5/11/2024 |
W Discus | 4 | Ella Danby | 28.47m | Eton | 4/28/2024 |
W Discus | 5 | Kaweng Pwol | 27.68m | Kingston | 5/12/2024 |
W Discus | 6 | Jackie Nzekwe | 26.80m | Bromley | 5/19/2024 |
W Discus | 7 | Lacee Webb | 24.43m | Ashford | 5/11/2024 |
W Discus | 8 | Jessie Sargeant | 22.89m | Ashford | 5/12/2024 |
W Discus | 9 | Charlotte Bloodworth | 20.62m | Ashford | 5/11/2024 |
W Discus | 10 | Holly Platt | 17.32m | Norwich | 5/18/2024 |
W Javelin | 1 | Rebekah Walton | 59.95m | Huelva, Spain | 4/30/2024 |
W Javelin | 2 | Lauren Farley | 49.65m | Loughborough | 5/19/2024 |
W Javelin | 3 | Hollie Arnold | 36.13m | Nuneaton | 3/17/2024 |
W Javelin | 4 | Jessie Sargeant | 35.73m | Ashford | 5/11/2024 |
W Javelin | 5 | Rianna Rennie | 29.27m | Eton | 4/28/2024 |
W Javelin | 6 | Tallulah Ndikanwu | 28.65m | Ashford | 5/11/2024 |
W Hammer | 1 | Abbie Stewart | 49.77m | Bromley | 4/7/2024 |
W Hammer | 2 | Sapphire Houston-Ball | 43.20m | Ashford | 5/12/2024 |
5KM Road | 1 | Naomi Kingston | 17.05 | Battersea Park | 2/16/2024 |
5KM Road | 2 | Hannah Clark | 17.12 | Dulwich | 4/20/2024 |
5KM Road | 3 | Zena Uppal | 18.08 | Battersea Park | 3/15/2024 |
5KM Road | 4 | Millie Smith | 19.34 | Battersea Park | 4/7/2024 |
10KM Road | 1 | Eliza Nicholson | 34.16 | Battersea Park | 2/24/2024 |
10KM Road | 2 | Naomi Kingston | 35.09 | Port Erin | 3/29/2024 |
10KM Road | 3 | Chloe Sharp | 36.24 | London Olympic Park | 2/3/2024 |
Half Marathon | 1 | Carole Coulon | 80.02 | Reading | 4/14/2024 |
Half Marathon | 2 | Jess Keene | 80.42 | Paddock Wood | 3/3/2024 |
Half Marathon | 3 | Millie Smith | 80.47 | Wokingham | 2/25/2024 |
Marathon | 1 | Jess Keene | 2.58.51 | London | 4/21/2024 |
Marathon | 2 | Trang Nguyen | 3.11.46 | London | 4/21/2024 |
Marathon | 3 | Ashley Pearson | 3.20.08 | London | 4/21/2024 |
*last updated 24/05/2024