Men's Masters Records
Over 35's - 54
Filter by searching for a name or event. Women’s Master records are further down the page click here to go there now >>>Women’s Masters<<<
35 -39
40 - 44
45 - 49
50 - 54
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 7.07 | Duayne Bovell | Torun | 29/03/2023 |
100m | 10.87 | Duayne Bovell | Eton | 18/06/2023 |
200m | 22.70 | Duayne Bovell | Tonbridge | 13/08/2022 |
400m | 50.5 | Derek Paisley | Kingston | 12/08/2009 |
800m | 1.55.0 | Dave Taylor | Kingston | 10/05/2003 |
1500m | 3.47.9 | Dave Taylor | Tooting Bec | 02/06/1999 |
1 mile | 4.01.06 | David Heath | Battersea | 04/06/2000 |
3000m | 7.57.64 | Dave Taylor | Wythenshawe | 09/06/1999 |
5000m | 13.44.71 | Dave Taylor | Watford | 23/06/1999 |
10000m | 29.00.04 | Dave Taylor | Watford | 03/07/1999 |
60H | 11.76 | Alex Pope | Sheffield | 23/01/2022 |
110H M35 | 17.1 | Richard Holt | Battersea | 07/06/2008 |
400H | 53.57 | Derek Paisley | Lee Valley | 18/07/2009 |
2000SC | 6.46.75 | Blair Wilson | Eton | 10/09/2022 |
3000SC | 8.42.04 | David Heath | Wythenshawe | 14/06/2000 |
3000W | 14.31.0 | Peter Hannell | Bromley | 01/07/1981 |
5000W | ||||
HJ | 1.83 | Gordon Hickey | Crystal Palace | 23/08/1969 |
LJ | 6.19 | Sam Bobb | Ashford | 05/09/2010 |
TJ | 14.36 | Sam Bobb | Ashford | 05/09/2010 |
PV | 4.5 | Alan Hardy | Newport | 08/06/1996 |
SP | 18.75 | Mike Winch | Crystal Palace | 06/06/1984 |
JT | 71.82 | Peter Yates | Crystal Palace | 13/06/1993 |
DT | 54.48 | Mike Winch | Crystal Palace | 01/06/1984 |
HT | 49.67 | Steve Timmins | Bromley | 18/05/2013 |
WT | 14.46 | Steve Timmins | Birmingham | 20/09/2014 |
Weight Pentathlon | 3166 pts | Steve Timmins | Copthall | 2014 |
Outdoor Pentathlon | 2307 | Blair Wilson | Horspath | 08/05/2022 |
Indoor Pentathlon | 2049 | Alex Pope | Lee Valley | 23/04/2022 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 7.68 | Ashley Reid | Torun | 27/03/2023 |
100m | 11.84 | Ashley Reid | Derby | 02/09/2023 |
11.9 | Dave Gale | ? | 13/08/1978 | |
11.9 | Bob Minting | Glasgow | 14/07/1990 | |
11.9 | Nigel Stickings | Bromley | 07/06/2013 | |
200m | 23.3 | Nigel Stickings | Gillingham | 21/06/2013 |
400m | 52.1 | Bob Minting | Southampton | 17/06/1990 |
800m | 1.54.06 | Dave Taylor | Watford | 06/09/2006 |
1500m | 3.49.7 | Dave Taylor | Eltham | 04/08/2004 |
1 mile | 4.23.3 | John Herring | ? | 30/07/1975 |
3000m | 8.12.69 | Dave Taylor | Cardiff | 17/07/2004 |
5000m | 13.53.13 | Dave Taylor | Solihull | 22/05/2004 |
10000m | 29.44.95 | Dave Taylor | Watford | 12/06/2004 |
60H | ||||
110H M35 | 16.4 | Paul Sutherland | Battersea | 04/09/2005 |
400H | 56.86 | Richard Holt | Derby | 21/07/2012 |
3000SC | 9.36.21 | Les Roberts | ? | 17/06/1984 |
3000W | 12.53.0 | Peter Hannell | 30/10/1985 | |
5000W | 22.25.3 | Peter Hannell | 25/08/1984 | |
HJ | 1.8 | Gordon Hickey | Sutcliffe Park | 19/08/1978 |
LJ | 6.61 | Dave Gale | Southampton | 08/07/1978 |
TJ | 14.13 | Sam Bobb | Basingstoke | 10/07/2016 |
PV | 4 | Alan Hardy | Colindale | 06/09/1998 |
SP | 15.25(i) | Mike Winch | Bournemouth | 04/03/1989 |
JT | 66.55 | Daryl Brand | Aukland | 29/03/2008 |
DT | 49.3 | Chris Ellis | Crystal Palace | 16/05/1987 |
HT | 46.34 | Steve Timmins | Bromley | 02/07/2016 |
4X100m | 48.1 | Dennis Wallington, C Monks, Robert Minting, Doug Cocker | 03/09/1995 | |
4X200m | 1.41.0 | Paul Sutherland, Tom Phillips, Neil Ayrton, Ricky Fox | 05/06/2006 | |
4X400m | 3.35.0 | Robert Minting, Ken Daniel, Richard Coe, Doug Cocker | 29/05/1992 | |
Medley | 3.52.6 | Dennis Wallington, | 01/09/1996 | |
Medley | 3.52.6 | Colin Monks, | 01/09/1996 | |
Medley | 3.52.6 | Graham Coates, | 01/09/1996 | |
Medley | 3.52.6 | Robert Minting | 01/09/1996 | |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 7.98(i) | Ricky Fox | Eton | 04/01/2009 |
100m | 12.2 | Ricky Fox | Newport | 20/07/2008 |
200m | 25.3 | Ricky Fox | Ashford | 29/06/2009 |
400m | 54 | Bob Minting | Exeter | 05/08/1995 |
800m | 1.59.61 | David Heath | St Junien | 10/05/2015 |
1500m | 3.57.19 | David Heath | Pezenas | 30/05/2010 |
1 mile | 4.49.1 | Mike Cronin | Bromley | 07/07/1993 |
3000m | 8.41.02 | David Heath | Toulouse | 19/04/2015 |
5000m | 14.57.3 | John Baldwin | Hornchurch | 03/07/1982 |
10000m | 32.18.00 | Les Roberts | Norman Park | 07/06/1989 |
60H | ||||
110H | 18.20 | Richard Holt | Malaga | 05/09/2018 |
400H | 62.27 | Richard Holt | Yate | 13/09/2020 |
3000SC | 10.35.55 | Alex Gibbins | Woodford | 02/07/2022 |
2000W | 12.13.31 | Matthew Ellerton | Erith | 18/09/2022 |
3000W | 13.30.0 | Peter Hannell | Copthall | 17/07/1992 |
5000W | 23.26.0 | Peter Hannell | Copthall | 19/07/1992 |
10000W | 68.55.5 | Matthew Ellerton | Coulsdon | 01/10/2022 |
HJ | 1.75 | Gordon Hickey | Bromley | 15/08/1981 |
LJ | ||||
TJ | 9.21 | Matt Ellerton | Dartford | 29/07/2022 |
PV | 4.5 | Allan Williams | Potsdam | 22/08/2002 |
SP | 13.73 | Daryl Brand | Bromley | 04/07/2009 |
JT | 63.11 | Daryl Brand | Bromley | 04/07/2009 |
DT | 48.44 | Chris Ellis | Hoo | 27/05/1989 |
HT | 39.32 | Chris Ellis | Bromley | 22/07/1989 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 7.7(i) | Tom Phillips | Carlshalton | 05/02/2006 |
100m | 12.21 | Tom Phillips | Poznan | 21/07/2006 |
200m | 24.99 | Tom Phillips | Ljubljana | 01/08/2008 |
400m | 54.09 | Bob Minting | Jyvaskyla | 12/07/2000 |
800m | 1.58.72 | David Heath | Castres | 29/07/2015 |
1500m | 3.58.26 | David Heath | Castres | 21/06/2015 |
1 mile | 4.39.6 | John Baldwin | ? | 06/05/1987 |
3000m | 9.11.50 | Bill Foster | Stretford | 12/08/2008 |
5000m | 15.31.6 | John Baldwin | Crystal Palace | 17/05/1987 |
10000m | 33.30.1 | Barry O'Gorman | Bromley | 15/06/1988 |
60H | 11.62(i) | Ian Firla | Lee Valley | 11/03/2023 |
60H | 11.7(i) | Clem Leon | Lee Valley | 18/02/2007 |
100H | 16.30 | Richard Holt | Kingston | 05/06/2022 |
400H | 64.60 64.54* | Richard Holt Richard Holt | Kingston Kingston | 15/05/2022 05/06/2022 |
3000SC | 11.10.4 | Mike Cronin | Bromley | 02/07/1994 |
3000W | 13.19.0 | Peter Hannell | Withdean | 13/10/1992 |
5000W | 23.59.0 | Peter Hannell | Withdean | 09/08/1993 |
HJ | 1.65 | Gordon Hickey | Watford | 03/06/1984 |
LJ | 5.64 | Dave Gale | ? | 20/07/1985 |
TJ | 11.21 | Clem Leon | Ashford | 05/09/2010 |
PV | 4.4 | Allan Williams | Ashford | 12/06/2005 |
SP | 12.7 | Gordon Hickey | Bromley | 25/05/1988 |
JT | 52.63 | Steve Langdon | Birmingham | 04/07/2009 |
DT | 46.52 | Chris Ellis | Exeter | 09/08/1996 |
HT | 26.74 | Chris Ellis | Copthall | 01/07/1995 |
4X200m | 1.47.1 | Clem Leon, Rob Brown, Tom Phillips, Bob Minting | 12/06/2009 | |
4X400m | 3.51.5 | Doug Cocker, Dennis Wallington, Ken Daniel, Robert Minting | 15/06/2001 | |
Medley | 4.04.2 | Dennis Wallington, Tom Phillips, Clem Leon, Robert Minting | 24/06/2008 | |
Indoor Pentathlon | 2993 pts | Clem Leon | Lea Valley | 18/02/2007 |
Outdoor Pentathlon | 2404 | Ian Firla | Horspath | 08/05/5022 |
Decathlon | 4652 pts | Clem Leon | Oxford | 12/09/2010 |
Discipline | Performance | Name | Venue | Date |
55 - 74
55- 59
60 - 64
65 - 69
70 - 74
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 7.99(i) | Tom Phillips | Ancona | 25/03/2009 |
100m | 12.35 | Tom Phillips | Lahti | 01/08/2009 |
200m | 25.12 | Tom Phillips | Lahti | 03/08/2009 |
400m | 55.23 | Bob Minting | San Sebastian | 02/09/2005 |
800m | 2.05.2 | Bob Minting | Battersea | 11/09/2005 |
1500m | 4.30.77 | Bob Minting | San Sebastian | 02/09/2005 |
1 mile | 5.15.31 | Roger Beswick | Bromley | 17/07/2019 |
3000m | 9.44.9 | Alan Camp | Ashford | 01/07/2011 |
5000m | 16.49.33 | Alan Camp | Erith | 15/09/2012 |
10000m | 37.38.63 | Roger Beswick | Ladywell | 01/09/2019 |
60H | 11.44(i) | Clem Leon | Lee Valley | 13/02/2011 |
100H | 20.22 | Paul Sutherland | Lee Valley | 01/08/2021 |
400H | 73.11 | Paul Sutherland | Norman Park | 22/05/2021 |
3000SC | ||||
3000W | 14.25.0 | Peter Hannell | Kingsmeadow | 27/06/2000 |
5000W | 27.35.67 | Peter Hannell | Brisbane | 04/07/2001 |
HJ | 1.55 | Gordon Hickey | Reading | 08/07/1989 |
LJ | 4.83 | Dennis Wallington | Battersea | 11/09/2005 |
TJ | 11.06 | Clem Leon | Ashford | 04/09/2011 |
PV | 3.91(i) | Allan Williams | Lee Valley | 20/02/2011 |
SP | 12.57 | Gordon Hickey | Reading | 08/07/1989 |
JT | 48.57 | Steve Langdon | San Sebastian | 19/03/2013 |
DT | 26.41 | Denis Wallington | Canterbury | 14/07/2006 |
HT | 34.28 | Mike Davies | Colindale | 05/09/1993 |
Pentathlon | 2993 pts | Clem Leon | Lea Valley | 15/02/2015 |
Decathlon | 5263 pts | Clem Leon | Oxford | 04/08/2012 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.07(i) | Tom Phillips | Ancona | 29/03/2016 |
100m | 12.82 | Tom Phillips | Lyon | 06/08/2015 |
200m | 26.59(i) | Tom Phillips | Torun | 27/03/2015 |
400m | 58.6 | Bob Minting | Exeter | 20/06/2010 |
800m | 2.11.3 | Bob Minting | Exeter | 20/06/2010 |
1500m | 4.47.7 | Bob Minting | Exeter | 29/06/2010 |
1 mile | 5.13.3 | Bob Minting | Bromley | 09/06/2010 |
3000m | 10.13.94 | Alan Camp | Dartford | 16/08/2017 |
5000m | 17.29.58 | Alan Camp | Kingston | 27/08/2017 |
10000m | 36.35.33 | Roger Beswick | Dartford | 29/06/22 |
60H | 10.67(i) | Clem Leon | Lee Valley | 14/02/2016 |
100H | 17.94 | Jim Day | Malmo | 22/07/1998 |
300H | 49.7 | Clem Leon | Bromley | 24/08/2016 |
2000SC | ||||
3000W | 15.18.0 | Roger Michell | Bromley | 01/07/2009 |
5000W | 26.50.0 | Roger Michell | Horsham | 15/12/2002 |
HJ | 1.42(i) | Clem Leon | Madrid | 23/03/2018 |
LJ | 4.36 | Clem Leon | Gillingham | 17/07/2017 |
TJ | 9.9 | Mike Davies | Crystal Palace | 11/05/1997 |
PV | 3.61(i) | Allan Williams | Carlshalton | 29/09/2013 |
SP | 13.46 | Gordon Hickey | Bromley | 06/07/1994 |
JT | 43.12 | Colin Brand | Colindale | 07/09/1997 |
DT | 40.86 | Colin Brand | Sutton | 09/06/1996 |
HT | 37.52 | Mike Davies | Crystal Palace | 11/05/1993 |
Pentathlon | 3307 pts | Clem Leon | Lea Valley | 14/02/2016 |
Weight Pentathlon | 3009 pts | Colin Brand | Solihull | 1996 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date | |
---|---|---|---|---|---|
60m | 8.89 | Clem Leon | Torun | 27/03/2023 | |
100m | 13.53 | Tom Phillips | Coventry | 06/07/2019 | |
200m | 27.7 | Tom Phillips | Dartford | 13/05/2019 | |
400m | 68.9 | Rob Brown | Eltham | 29/04/2016 | |
800m | 2.24.63 | Bob Minting | Bromley | 23/05/2016 | |
1500m | 5.22.8 | Jack Braughton | Perivale | 05/06/1988 | |
1 mile | 5.51.7 | Jack Braughton | Bromley | 10/08/1988 | |
3000m | 11.10.3 | Jack Braughton | Bromley | 06/07/1988 | |
5000m | 19.02.8 | Jack Braughton | Perivale | 05/06/1988 | |
10000m | 40.47 | Jack Broughton | Bromley | 15/06/1988 | |
60H | 12.63 | Clem Leon | Torun | 29/03/2023 | |
100H | 19.27 | Jim Day | Cesenatico | 14/09/1998 | |
300H | |||||
2000SC | |||||
3000W | 16.12.05 | Roger Michell | Birmingham | 09/08/2014 | |
5000W | 27.40.05 | Roger Michell | Birmingham | 10/08/2014 | |
HJ | 1.4 | John Robinson | Walton | 09/06/2011 | |
LJ | 4.27 | Clem Leon | Sheffield | 18/02/2023 | |
TJ | 9.64 | Clem Leon | Sheffield | 18/02/2023 | |
PV | 2.9 | Jim Day | Cesenatico | 17/09/1998 | |
SP | 13.3 | Gordon Hickey | Hendon | 13/06/1999 | |
JT | 41.68 | Steve Langdon | Finsbury Park | 09/09/2023 | |
DT | 40.55 | Colin Brand | Derby | 07/06/2003 | |
HT | 31.34 | Colin Brand | Milton Keynes | 19/06/2005 | |
WT | 12.33 | Colin Brand | Milton Keynes | 19/06/2005 | |
Weight Pentathlon | 3939 pts | Colin Brand | Ashford | 24/06/1905 | |
Outdoor Pentathlon | 2448 pts | Clem Leon | Horspath | 08/05/2022 | |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | ||||
100m | 17.1 | Jim Day | Erith | 17/09/2006 |
200m | 33.26 | Bob Minting | Exeter | 31/08/2021 |
400m | 89.6 | John Turner | Tonbridge | 15/07/2022 |
800m | 2.44.76 | Bob Minting | Exeter | 31/08/2021 |
1500m | 5.41.48 | Ken Daniel | Norman Park | 22/09/2021 |
1 mile | 6.55.13 | Peter Hamilton | Dartford | 13/09/2020 |
3000m | 12:24.99 | Peter Hamilton | Lee Valley | 11/03/2018 |
5000m | 22.41.99 | Peter Hamilton | Exeter | 06/06/2019 |
10000m | ||||
60H | 12.28(i) | Jim Day | Cardiff | 19/02/2005 |
80H | 16.05 | Jim Day | Aahus | 30/07/2004 |
300H | ||||
2000SC | ||||
3000W | 17.01.2 | Shaun Lightman | Bromley | 04/06/2014 |
5000W | 28.56.0 | Shaun Lightman | Tonbridge | 20/08/2014 |
HJ | 1.25 | Bob Minting | Exeter | 27/07/2021 |
LJ | 3.52(i) | Jim Day | Carlshalton | 06/02/2005 |
TJ | ||||
PV | 2.63 | Jim Day | Erith | 21/09/2003 |
SP | 13.07 | Gordon Hickey | Bromley | 03/04/2004 |
JT | 40.01 | Colin Brand | Birmingham | 08/07/2006 |
DT | 39.32 | Colin Brand | Milton Keynes | 18/06/2006 |
HT | 37 | Gordon Hickey | Burton on Trent | 05/10/2003 |
WT | 13.99 | Gordon Hickey | Ewell | 22/05/2005 |
Weight Pentathlon | 4092 pts | Colin Brand | Ewell | 28/06/1905 |
Discipline | Performance | Name | Venue | Date |
75 - 84
75 - 79
80 - 84
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | ||||
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | 8:45:41 | Chris Woodcock | Bromley | 17/07/2019 |
3000m | ||||
5000m | ||||
10000m | ||||
60H | ||||
80H | ||||
300H | ||||
2000SC | ||||
3000W | ||||
5000W | ||||
HJ | ||||
LJ | ||||
TJ | ||||
PV | ||||
SP | 10.79 | Gordon Hickey | Kingston | 14/06/2009 |
JT | 33.94 | Colin Brand | Ashford | 05/06/2011 |
DT | 32.73 | Colin Brand | Ewell | 08/10/2011 |
HT | 31.73 | Colin Brand | Milton Keynes | 12/06/2011 |
WT | 11.88 | Gordon Hickey | Ewell | 02/05/2009 |
Weight Pentathlon | 3162 pts | Colin Brand | Hendon | 04/07/1905 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | ||||
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | 9:59:6 | John Baldwin | Bromley | 29/05/2019 |
3000m | ||||
5000m | ||||
10000m | ||||
80H | ||||
200H | ||||
2000SC | ||||
3000W | ||||
5000W | ||||
HJ | ||||
LJ | ||||
TJ | ||||
PV | ||||
SP | 9.62 | Gordon Hickey | Ewell | 08/12/2013 |
JT | 21.64 | Gordon Hickey | Ewell | 08/12/2013 |
DT | 22.2 | Gordon Hickey | Ewell | 08/12/2013 |
HT | 24.52 | Gordon Hickey | Ewell | 05/10/2013 |
WT | 10.88 | Gordon Hickey | Ewell | 05/10/2013 |
Weight Pentathlon | 3211 pts | Gordon Hickey | Ewell | 05/10/2013 |
Discipline | Performance | Name | Venue | Date |
Women's Masters Records
Over 35's - 54
Filter by searching for a name or event.
35 -39
40 - 44
45 - 49
50 - 54
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | ||||
100m | 13.34 | Helen Godsell | Reading | 08/07/1989 |
200m | 28.3 | Louisa Vallins | Ashford | 15/05/2017 |
400m | 57.8 | Maureen Miller | Bromley | 29/04/2000 |
800m | 2.14.97 | Maureen Miller | Brighton | 17/06/2000 |
1500m | 4.52.7 | Jennie Butler | Bromley | 28/06/2008 |
1 mile | 5.37.4 | Jane Bradshaw | Bromley | 09/06/2010 |
3000m | 10.21.8 | Hannah Leach | Hendon | 21/07/2002 |
5000m | 18.18.9 | Carole Penlington | Bromley | 23/07/2014 |
10000m | 36.32.97 | Andrea Clement | Parliament Hill | 14/05/2022 |
60H | 11.76 | Alex Pope | Sheffield | 23/1/2022 |
100H | 18.1 | Angie Alstrachan | ? | 01/01/2004 |
400H | 72.74 | Angie Alstrachan | Aahus | 24/07/2004 |
2000SC | 8.45.22 | Anjie Alstrachan | Aahus | 01/08/2004 |
3000W | ||||
5000W | ||||
HJ | 1.4 | Barbara Terry | Watford | 03/06/1984 |
LJ | 6.32 | Joyce Hepher | Croydon | 27/08/2000 |
TJ | 13.34 | Chioma Matthews | Bedford | 28/05/2016 |
PV | 3.56 | Liz Hughes | Birmingham | 11/08/2012 |
SP | 16.54 | Myrtle Augee | Crystal Palace | 12/05/2002 |
JT | 12.24 | Carol Penlington | Bromley | 13/06/2014 |
DT | 40.92 | Myrtle Augee | Southampton | 01/09/2001 |
HT | 37.55 | Myrtle Augee | Bromley | 11/08/2001 |
Pentathlon | 2213 | Alex Pope | Sheffield | 23/1/2022 |
Half Marathon | 7.36 (chip) 79.39 (gun) | Andrea Clement | Milton Keynes | 11/12/2022 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.1(i) | Helen Godsell | Birmingham | 12/02/1995 |
100m | 12.87 | Louisa Vallins | Tampere, FIN | 30/06/2022 |
200m | 26.09 | Louisa Vallins | Tampere, FIN | 02/07/2022 |
400m | 58.4 | Maureen Miller | ? | 01/06/2003 |
800m | 2.21.4 | Maureen Miller | Abingdon | 13/09/2003 |
1500m | 4.52.63 | Jennie Butler | Bromley | 03/08/2013 |
1 mile | 5.31.23 | Rosemary Ferguson | Bromley | 20/06/2007 |
3000m | 11.05.0 | Jennie Butler | Ashford | 05/07/2013 |
5000m | 18.25.1 | Carole Penlington | Hornchurch | 22/05/2016 |
10000m | 38.23.1 | Carole Penlington | Bromley | 06/07/2016 |
60H | ||||
80H | ||||
400H | ||||
2000SC | ||||
3000W | ||||
5000W | ||||
HJ | 1.4 | Barbara Terry | Tooting Bec | 21/06/1986 |
LJ | 3.57 | Charlotte Stickings | Gillingham | 10/07/2015 |
TJ | 8.74 | Caroline Morten | Bromley | 09/06/2010 |
PV | 3.00 | Liz Hughes | Eton | 07/08/2021 |
SP | 11.95 | Barbara Terry | Cwmbran | 14/09/1986 |
JT | 24.75 | Samantha Kaufman | Bromley | 24/08/2016 |
DT | 31.34 | Barbara Terry | Droitwich | 12/10/1986 |
HT | 37.98 | Beatrice Simpson | Dartford | 12/07/1996 |
WT | ||||
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | Name | Venue | Date | |
---|---|---|---|---|---|
60m | 8.14(i) | Helen Godsell | Birmingham | 27/02/1999 | |
100m | 12.73 | Louisa Vallins | Woodford | 15/07/2023 | |
200m | 26.61 | Louisa Vallins | Tooting | 19/08/2023 | |
400m | 61.7 | Maureen Miller | Bromley | 26/04/2008 | |
800m | 2.17.81 | Clare Elms | Bromley | 03/08/2013 | |
1500m | 4.40.78 | Clare Elms | Watford | 24/07/2013 | |
1 mile | 5.00.5 | Clare Elms | Dulwich | 12/07/2013 | |
3000m | 10.04.92 | Clare Elms | Sport City | 06/07/2013 | |
5000m | 17.53.31 | Carole Coulon | Tooting | 19/08/2023 | |
10000m | 37.52.40 | Carole Coulon | Norman Park, Bromley | 15/09/2021 | |
60H | 14.19 | Nanette Cross | Reading | 08/07/1989 | |
80H | |||||
400H | 80 | Nanette Cross | Bromley | 30/05/1987 | |
2000SC | 8.55.47 | Katy Sugden | Bromley | 09/07/2023 | |
3000W | |||||
5000W | |||||
HJ | 1.4 | Jean Hulls | Corby | 12/07/1987 | |
LJ | 4.6 | Jean Hulls | Wigan | 12/07/1986 | |
TJ | 8.43 | Jackie Montgomery | Eltham | 27/04/2012 | |
PV | 2.82 | Liz Hughes | Derby | 12/06/2022 | |
SP | 9.03 | Liz Hughes | Derby | 12/06/2022 | |
JT | 26.8 | Beatrice Simpson | Ashford | 07/06/2004 | |
DT | 29.96 | Daphne Samuels | Cwmbran | ?/07/1988 | |
HT | 37.98 | Beatrice Simpson | ? | 01/01/2004 | |
WT | 9.76 | Beatrice Simpson | Birmingham | 27/06/2004 | |
Heptathlon | 3297 pts | Beatrice Simpson | Copthall | 25/06/1905 | |
Half Marathon | 80.42 (chip) 80.55 (gun) | 80.55 (gun) | Berlin | 03/04/2022 | |
Marathon | 2.55.13 | Carole Coulon | London | ||
Discipline | Performance | Name | Venue | 23/04/2023 | |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.2(i) | Helen Godsell | Carlshalton | 06/02/2005 |
100m | 13.24 | Helen Godsell | Battersea | 12/06/2005 |
200m | 27.6 | Helen Godsell | Battersea | 12/06/2005 |
400m | 63.9 | Helen Godsell | ? | 01/01/2004 |
800m | 2.18.95 | Clare Elms | Birmingham | 07/06/2014 |
1500m | 4.36.79 | Clare Elms | Eton | 05/07/2014 |
1 mile | 4.47.79 | Clare Elms | Dulwich | 11/07/2014 |
3000m | 9.57.39 | Clare Elms | Watford | 30/07/2014 |
5000m | 17.30.49 | Clare Elms | Bedford | 23/08/2014 |
10000m | 58.12.1 | Zoe Kingsmell | Bromley | 02/07/2014 |
60H | ||||
80H | 14.45 | Jean Hulls | Reading | 08/07/1989 |
300H | 50.29 | Jean Hulls | Reading | 08/07/1989 |
2000SC | ||||
3000W | ||||
5000W | ||||
HJ | 1.2 | Beatrice Simpson | Ashford | 19/08/2007 |
HJ | 1.3 | Jean Hulls | Nuneaton | 13/07/1989 |
LJ | 4.12 | Jackie Montgomery | Ashford | 30/05/2015 |
TJ | 8.45 | Helen Godsell | Bromley | 19/05/2006 |
PV | 2.7 | Jackie Montgomery | Bromley | 15/08/2015 |
SP | 8.99 | Beatrice Simpson | Kingston | 27/08/2006 |
JT | 28.24 | Beatrice Simpson | Riccione | 07/09/2007 |
DT | 28.28 | Beatrice Simpson | Ashford | 03/06/2007 |
HT | 38.5 | Beatrice Simpson | Erith | 13/07/2007 |
WT | 11.89 | Beatrice Simpson | Milton Keynes | 01/07/2007 |
Pentathlon | 3376 pts | Beatrice Simpson | Milton Keynes | 01/07/2007 |
Discipline | Performance | Name | Venue | Date |
55 - 74
55- 59
60 - 64
65 - 69
70 - 74
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.46(i) | Helen Godsell | Ancona | 26/03/2009 |
100m | 13.78 | Helen Godsell | Sydney | 11/10/2009 |
200m | 28.64 | Helen Godsell | Sydney | 15/10/2009 |
400m | 69.13i | Helen Godsell | Lee Valley | 08/02/2009 |
800m | 2.53.17 | Helen Godsell | Bromley | 09/07/2012 |
1500m | 6.05.66 | Helen Godsell | Bromley | 11/07/2011 |
1 mile | 6.29.2 | Helen Godsell | Bromley | 22/08/2012 |
3000m | 13.10.2 | Helen Godsell | Bromley | 06/06/2012 |
5000m | 22.37.1 | Helen Godsell | Bromley | 01/08/2012 |
10000m | 49.25.3 | Helen Godsell | Bromley | 30/05/2012 |
60H | ||||
80H | ||||
400H | ||||
2000SC | ||||
3000W | ||||
5000W | ||||
HJ | 1.05 | Tina Harradine | Ashford | 01/09/2013 |
LJ | 4.02 | Helen Godsell | Bromley | 14/07/2010 |
TJ | 8 | Helen Godsell | Ashford | 04/09/2011 |
PV | 1.7 | Anne Cilia | Bromley | 12/06/2015 |
SP | 5.77 | Anne Cilia | Canterbury | 12/05/2014 |
JT | 14.92 | Anne Cilia | Bromley | 10/06/2016 |
DT | 12.08 | Anne Cilia | Gillingham | 17/07/2017 |
HT | 12.46 | Anne Cilia | Ashford | 07/07/2014 |
WT | ||||
Pentathlon | 2893 pts | Barbara Terry | Burton | 23/06/1905 |
Discipline | Performance | Name | Venue | Date |
Discipline | Performance | First Name Second Name | Venue | Date | |
---|---|---|---|---|---|
60m | 8.76(i) | Helen Godsell | Torun | 25/03/2015 | |
100m | 14.11 | Helen Godsell | Birmingham | 09/08/2014 | |
200m | 29.55 | Helen Godsell | Izmir | 30/08/2014 | |
400m | 70.9 | Helen Godsell | Solihull | 02/07/2017 | |
800m | 3.04.5 | Helen Godsell | Dartford | 18/07/2014 | |
1500m | 6.50.2 | Helen Godsell | Canterbury | 12/05/2014 | |
1 mile | 8.39.1 | Maz Turner | Bromley | 09/06/2010 | |
3000m | 14.04.5 | Zoe Kingsmell | Eltham | 05/05/2023 | |
5000m | 29.54.6 | Maz Turner | Bromley | 09/06/2010 | |
10000m | 52.23.1 | Helen Godsell | Bromley | 02/07/2014 | |
60H | |||||
80H | |||||
300H | |||||
2000SC | |||||
3000W | |||||
5000W | |||||
HJ | 1.12 | Christine Rogers | Birmingham | 25/07/2015 | |
LJ | 3.57 | Helen Godsell | Ashford | 07/09/2014 | |
TJ | 7.6 | Helen Godsell | Bromley | 01/05/2015 | |
PV | PV | 1.50 | Anne Cilia | Bromley | 23/06/2023 |
SP | 9.74(i) | Barbara Terry | Lee Valley | 03/03/2007 | |
JT | 20.42 | Barbara Terry | Erith | 15/09/2007 | |
DT | 24.26 | Barbara Terry | Lee Valley | 03/03/2007 | |
HT | 30.04 | Barbara Terry | Kingston | 14/06/2009 | |
WT | 11.28 | Barbara Terry | Birmingham | 05/07/2008 | |
Discipline | Performance | ame | Venue | Date |
Discipline | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.88(i) | Helen Godsell | Lee Valley | 09/03/2019 |
100m | 14.55 | Helen Godsell | Bromley | 17/07/2019 |
200m | 29.98 | Helen Godsell | Coventry | 06/07/2019 |
