2025 Fixtures
This table shows Blackheath & Bromley Fixtures 2025.
Including Cross Country & Road Races
Please use the tabs below to filter between Athletics (Track and Field) fixtures, Winter Fixtures and Club Open Meetings hosted at Norman Park
Leagues | Championships |
Blackheath & Bromley Harriers AC competes in a number of leagues. For further information on the league fixtures please see: | Blackheath & Bromley Harriers AC athletes also take part in championships at county, area and national level. For more information on these fixtures, please see: British Masters Athletic Federation (BMAF) British Universities & Colleges Sports (BUCS) England Athletics (EA) (including Para Athletics) English Schools’ Athletic Association (ESSA) Kent County Athletic Association (KCAA) South of England Athletic Association (SEAA) (including Para Athletics) |
Day | Date | Event | Venue |
---|---|---|---|
Sat-Sun | 11-12 January | SEAA Age Group Indoor Championships | Lee Valley |
Sun | 2 February | SEAA U20 & Senior Indoor Championships | Lee Valley |
Sat-Sun | 8-9 February | EA Age Group Indoor Championships | Sheffield |
Sat-Sun | 22-23 February | UK Indoor Championships | Birmingham |
Thurs-Sun | 6-9 March | European Indoor Championships | Apeldoorn |
Sat-Sun | 8-9 March | EA Combined Events & Junior Para indoor Championships | Sheffield |
Sat-Sun | 15-16 March | Tri-Counties Indoor Championships | Lee Valley |
Fri-Sun | 21-23 March | World Indoor Championships | Nanjing |
Sat | 29 March | SEAA Road Relays | TBC |
Sat | 12 April | English National Road Relays | Sutton Park |
Mon | 14 April | BBHAC Open Meeting | Norman Park |
Fri-Mon | 18-21 April | Easter weekend | |
Sat | 26 April | Kent Young Athletes League | Ashford |
Sun | 27 April | UKYDL U17/U20 | Norman Park |
Sat-Mon | 3-5 May | BUCS Championships | Manchester |
Sat | 3 May | UKYDL U13/U15 | Woodford |
Mon | 5 May | Ted Pepper 10km | Norman Park |
Mon | 5 May | BBHAC Open Meeting (daytime) | Norman Park |
Sat-Sun | 10-11 May | KCAA County Championships | Ashford |
Sat | 17 May | Southern Athletics League | Basingstoke |
Sun | 18 May | Kent Young Athletes League | Norman Park |
Sun | 25 May | UKYDL U17/U20 | Eton |
Mon | 26 May | Bank Holiday | |
Fri | 30 May | Kent Masters League | Norman Park |
Sat | 31 May | National Athletics League | Chelmsford |
Sun | 1 June | UKYDL U13/U15 | Tonbridge |
Sat-Sun | 7-8 June | SEAA U13/U15/U17 Championships | TBC |
Fri | 13 June | Kent Masters League | Dartford |
Sat | 14 June | Kent County Schools Championships | TBC |
Mon | 16 June | BBHAC Open Meeting | Norman Park |
Sun | 22 June | Southern Athletics League | Eton |
Fri | 27 June | Kent Masters League | Dartford |
Sat-Sun | 28-29 June | SEAA U20/Senior Championships | TBC |
Sun | 29 June | UKYDL U13/U15 | Norman Park |
Sat-Sun | 5-6 July | SEAA Combined Events Championships | TBC |
Sat | 5 July | National Athletics League | Stevenage |
Sat | 5 July | Kent Young Athletes League | Gillingham |
Sun | 6 July | UKYDL U17/U20 | Hendon |
Fri | 11 July | Kent Masters League | Tonbridge |
Sun | 13 July | Southern Athletics League | West London |
Mon | 14 July | BBHAC Open Meeting | Norman Park |
Thurs-Sun | 17-20 July | European Athletics U23 Championships | Bergen |
Fri | 18 July | Kent Masters League | Ashford (tbc) |
Sat | 19 July | London Athletics Meet (Diamond League) | London Stadium |
Sat | 19 July | National Athletics League | Norman Park |
Sun | 20 July | UKYDL U13/U15 | Reading |
Fri-Sun | 25-27 July | EA U20 & Senior Championships | TBC |
Fri | 1 August | Kent Masters League | Sutcliffe Park |
Sat | 2 August | UK Athletics Championships | Birmingham |
Sun | 3 August | UK Athletics Championships | Birmingham |
Mon | 4 August | BBHAC Open Meeting | Norman Park |
Thurs-Sun | 7-10 August | European Athletics U20 Championships | Tampere |
Fri-Sun | 8-10 August | EA U15/U17 Championships | Birmingham |
Sat | 16 August | National Athletics League Promotion Match | Birmingham |
Sat | 16 August | Kent Young Athletes League | Dartford |
Sun | 17 August | EA Relays | Birmingham |
Mon | 25 August | KCAA U13 Championships (Bank Holiday) | Tonbridge |
Sat | 30 August | Southern Athletics League | Woking |
Mon | 1 September | BBHAC Open Meeting | Norman Park |
Sat | 6 September | Southern Athletics League – Reserve Date | |
Sat | 6 September | UKYDL U13/U15 Final | TBC |
Sun | 7 September | UKYDL U17/U20 Final | TBC |
Sun | 7 September | KCAA Relays & Masters Jumps Championships | Norman Park |
Sat-Sun | 13-20 September | World Athletics Championships | Tokyo |
Sat-Sun | 13-14 September | KCAA Combined Events, U13 and Masters Championships | Gillingham |
Sat | 13 September | SEAA U20/Senior Inter-Counties Championships | TBC |
Sun | 14 September | SEAA U15/U17 Inter-Counties Championships | TBC |
Sat | 20 September | European Athletics DNA Championships | TBC |
Sun | 21 September | European Athletics DNA Championships | TBC |
Day | Date | Event | Venue |
---|---|---|---|
Sat | 4 January | KCAA County Cross-Country Championships | Brands Hatch |
Sat | 1 February | BUCS Cross Country Championships | Cardiff |
Sat | 8 February | KCAA Cross-Country League | Norman Park |
Sat | 22 February | National Cross-Country Championships | Parliament Hill |
Sat | 8 March | UKA CAU Inter-Counties Cross-Country Championships | TBC |
Sat | 15 March | ESAA Cross-Country Championships | Ardingly |
Sat | 22 March | SIAB International Cross-Country Championships | TBC |
Sat | 29 March | SEAA Road Relays | TBC |
Sat | 12 April | English National Road Relays | Sutton Park |
Mon | 5 May | Ted Pepper 10km | Norman Park |
Sun | 14 December | SPAR European Cross-Country Championships | Lagao |
The Blackheath & Bromley Harriers AC Open Meeting Series are Sponsored by SoClean. You can now find and enter open meetings online, it is easier and cheaper to do this. Visit the following link to book your event in advance.
Event entries open approximately 3-4 weeks before each event.
Online Entry: https://entry4sports.co.uk/
Day | Date | Event | Venue |
---|---|---|---|
Mon | 14 April | BBHAC Open Meeting | Norman Park |
Mon | 5 May | BBHAC Open Meeting (daytime) | Norman Park |
Mon | 16 June | BBHAC Open Meeting | Norman Park |
Mon | 14 July | BBHAC Open Meeting | Norman Park |
Mon | 4 August | BBHAC Open Meeting | Norman Park |
Mon | 1 September | BBHAC Open Meeting | Norman Park |