Men's Club Records
Under 13 - Under 17
Filter by searching for a name or event. Women’s records are here >>Women’s Records<<
Under 13 Boys
Under 15 Boys
Under 17 Men
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.73 | Piers Spencer Simms | 29/01/2023 |
75m | 9.78 | Piers Spencer Simms | 03/09/2022 |
100m | 12.2 | Laurence Rogers | 01/01/1985 |
100m** | 12.4 | Elliott Cox | 05/09/2004 |
150m | 19.62 19.42w | Piers Spencer Simms Piers Spencer Simms | 08/05/2022 01/05/2022 |
200m | 25.1 | Matthew Dafedjaiye | 03/09/1989 |
200m** | 25.35 | Elliott Cox | 05/09/2004 |
400m | 57.9 | Matthew Dafedjaiye | 23/07/1989 |
800m | 2:08.96 | Joseph Scanes | 13/08/2021 |
1200m | 3.36.20 | Joseph Scanes | 04/09/2021 |
1500m | 4:20.6 | Rowan Fuss | 26/08/2015 |
3000m | 10.23.0 | Chris Gay | 13/09/1995 |
60mH | 9.86 | Jamie Ellerton | 19/02/2022 |
75mH | 12 | Oliver Robertson | 02/07/2017 |
80mH | 12.6 | Jacob Byfield | 21/06/2016 |
Pentathlon | 1906 | Henry-James Cowie | 22/09/2013 |
HJ | 1.63 | Narayan Brewer | 23/07/1989 |
LJ | 5.54 | Reon Gowan Wade | 23/08/2008 |
TJ | 10.46 | John Jackson | 01/01/1988 |
PV | 3.10 | Charlie Platt | 07/09/2021 |
SP (3.25kg) | 11.76 | Robert Murray | 10/09/2016 |
(4kg) | 10.49 | Fabrice Serybi | 02/09/2000 |
DT | 31.57 | Michael Burfoot | 12/09/2015 |
JT | 40.84 | Danny Duffin | 29/08/2004 |
HT | 29.38 | Henry-James Cowie | 22/09/2013 |
4 x 100m | 50.5 | Leon Connike, Jothan Brown, Dean Scantlebury, Wayne Gray | 12/09/1993 |
4 x 200m | 1.49.3 | Ethan Alapafuja, Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 10/09/2017 |
4 x 300m | 3.06.2 | Robert Murray, Connor Sutton, Jacob Byfield, Sam Reardon | 18/09/2016 |
4 x 400m | 4.04.5 | Nicky Daniel, Abdi Madar, Leon Connike, Stephen Holmes | 12/09/1993 |
3 x 800m | 7.18.6 | Ben O’Grady, Lucas Elmqvist, Joe Scanes | 12/09/2021 |
1,000m walk | 5.57.20 | Trejan Checkeku-Boamah | 06/08/2022 |
2,000m walk | 13.11.29 | Trejan Checkeku-Boamah | 18/09/2022 |
3,000m walk | 19.58.6 | Matthew Tootell | 19/11/2022 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.31 | David Gilkes | 23/02/1992 |
60m | 7.30 (Hand Time) | David Gilkes | 12/02/1992 |
100m | 11.14 | James Alaka | 09/07/2004 |
100m | 11.04 (w) | Joe Brown | 13/07/1996 |
200m | 22.3 | Amir Sultan Edwards | 03/06/2018 |
300m | 34.81 | Amir Sultan Edwards | 14/07/2018 |
400m | 50.52 | Amir Sultan Edwards | 28/04/2018 |
800m | 1.59.27 | Jon Murray | 28/05/1988 |
800m | 1.59.27 | Henry James Cowie | 18/05/2015 |
1500m | 4.07.7 | Rob Farish | 16/09/1979 |
3000m | 8.58.60 | Rob Farish | 22/07/1979 |
60mH | 8.94 | Ben Hopkins | 04/03/2007 |
80mH | 11.29 | Rayhan Mourtada | 11/07/2021 |
2000 walk | 12.44.5 | Cameron Ward | 30/05/2005 |
HJ | 1.97 | Wayne Gray | 03/09/1995 |
LJ | 6.5 | David Gilkes | 10/07/1992 |
TJ | 13.86 | Jamie Quarry | 10/07/1987 |
PV | 4.00 | Charlie Platt | 28/01/2023 |
SP | 16.39 | Peter Waterman | 02/07/1994 |
DT | 53.086 | Emeka Udechuku | 05/09/1993 |
JT | 58.09 | Pedro Gleadall | 27/08/2016 |
HT | 64.14 | Andrew Jordon | 08/07/2006 |
4 x 100m | 44.8 | Leon Connike, Daniel Plummer, Wayne Gray, Russell Johnson | 25/06/1995 |
4 x 200m | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 11/09/2022 |
4 x 200m (Time achieved as non scorers in Final after DQ in heat) | 1.37.9 | Rayhan Mourtada, Sasha Morrell, Lawrence Goslin, Andrew Nikoro | 12/09/2021 |
4 x 300m | 2.33.42 | Henry Whichello, Kyron Morgan, Eniola Afolabi, Amir Sultan-Edwards | 15/07/2017 |
4 x 400m | 3.36.20 | Richard Holt, Grant Williams, Laurence Rogers, John Forrest | 06/07/1986 |
3 x 800m | 6.24.53 | Coleman Corry, Henry James Cowie, Angus Harrington | 20/09/2015 |
3 x 800m (hand timed) | 6.24.6 | Keir Lundy, Robert Suckling, Peter Guy | 18/09/2016 |
Octathlon | 3903 | Edward Adams | 100/08/2014 |
Pentathlon | 2996 | Henry James Cowie | 19/09/2015 |
Decathlon | 5341 | Jamie Quarry | 28/06/1987 |
2,000m walk | 12.24.9 | Jonathan Ellerton | 11/10/2020 |
3,000m walk | 20.10.24 | Robert Bain | 15/09/2001 |
2 miles road walk | 21.32 | Jonathan Ellerton | 9/11/2019 |
2.5 miles road walk | 18.40 | Jonathan Ellerton | 9/03/2019 |
3 km road walk | 18.53 | Jonathan Ellerton | 2/02/2020 |
5 km road walk | 33.03 | Jonathan Ellerton | 17/10/2020 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.98 | Kyle Reynolds | 01/01/2018 |
60m | 6.98 | Zac Nwogwugwu | 09/02/2020 |
100m | 10.67 | Michael Nartey | 02/08/1991 |
200m | 21.60 | Jeriel Quainoo | 13/07/2019 |
200m | 21.50 (w) | Darren Burley | 13/07/1996 |
400m | 47.82 | Ethan Brown | 27/08/2017 |
800m | 1.51.30 | Julian Spooner | 03/08/1977 |
1500m | 3.53.16 | Rob Farish | 02/08/1981 |
3000m | 8.39.3 | Mark Steinle | 07/08/1991 |
5000m | 15.22.9 | Mark Steinle | 25/05/1991 |
100mH | 13.19 | Nange Ursell | 15/08/1998 |
100mH | 13.11 (w) | Nange Ursell | 15/08/1998 |
400mH (3'0") | 54.2 | Noel Levy | 28/09/1991 |
400mH (2'9") | 53.26 | Nange Ursell | 11/07/1998 |
1500mSC | 4.19.54 | Daniel Moore | 11/07/1998 |
HJ | 2.03 | Trevor Llewelyn | 25/09/1977 |
HJ | 2.03 | Bomeme Barikor | 10/07/1998 |
LJ | 7.17 | Mark Awanah | 04/07/1999 |
LJ | 7.25w | Mark Awanah | 25/07/1998 |
TJ | 15.14 | Marvin Bramble | 08/08/1993 |
TJ | 15.25 (w) | Marvin Bramble | 03/07/1993 |
PV | 4.41 | Mark Longhurst | 06/09/2009 |
SP | 18.14 (i) | Emeka Udechuku | 18/02/1995 |
SP | 18.43 | Emeka Udechuku | 28/05/1995 |
DT (2.00kg) | 48.96 | Emeka Udechuku | 19/08/1995 |
(1.75kg) | 54.7 | Emeka Udechuku | 18/06/1995 |
(1.50kg) | 62.22 | Emeka Udechuku | 10/07/1995 |
JT (700g) | 77.12 | James Whiteaker | 12/07/2014 |
HT (5kg) | 69.28 | Andrew Jordon | 07/09/2008 |
4 x 100m | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 21/07/2019 |
4 x 200m | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 10/09/2017 |
4 x 400m | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 04/09/2005 |
3 x 800m | 6.09.1 | Peter Guy, Callum Myatt, Angus Harrington | 10/09/2017 |
Octathlon | 5280 | Pedro Gleadall | 05/08/2018 |
Decathlon | 6600 | Pedro Gleadall | 05/08/2018 |
5,000m walk | 25.06.9 | Robert Bain | 27/09/2003 |
3,000m walk | 14.01.84 | Robert Bain | 19/07/2003 |
10,000m road walk | 57.40 | Jonathan Ellerton | 18/12/2022 |
5 miles road walk | 47.08 | Jonathan Ellerton | 02/08/2022 |
Discipline | Record | Holder | Date |
Under 20 - Senior
Under 20 Men
Under 23 Men
Senior Men
Discipline | Record | Holder | Date |
---|---|---|---|
60M | 6.68 | Adam Gemili | 25/02/2012 |
100m | 10.05 | Adam Gemili | 11/07/2012 |
200M | 20.38 | Adam Gemili | 10/09/2012 |
400m | 46.44 | Ethan Brown | 23/06/2019 |
800m | 1.46.80 | Sam Reardon | 05/08/2022 |
1500m | 3.48.32 | Will Fuller | 28/05/2016 |
3000m | 8.14.08 | Will Fuller | 22/05/2016 |
5000m | 14.23.02 | Will Fuller | 23/07/2016 |
10000m | 30.43.00 | Mark Steinle | 17/04/1993 |
60mH | 7.98 | Alex AlAmeen | 23/02/2008 |
110mH (3'6") | 14.51 | Jamie Quarry | 15/06/1991 |
110mH (3'6") | 14.5(h) | Alex Al Ameen | 19/07/2008 |
110mH (3'3") | 13.86(w) | Alex Al Ameen | 22/06/2008 |
110mH (3'3") | 13.91 | Alex Al Ameen | 15/06/2008 |
400mH | 50.70 | Noel Levy | 08/07/1994 |
2000mSC | 5.50.60 | Lance Wright | 28/06/1986 |
3000mSC | 9.20.01 | Lewis Mills | 22/06/2019 |
HJ | 2.22 | Kelechi Aguocha | 08/02/2020 |
LJ | 7.90 | Nathan Morgan | 25/07/1997 |
TJ | 15.70 | Nicholas Thomas | 18/07/1998 |
PV | 5.10 | Scott Huggins | 18/05/2008 |
SP (6kg) | 16.68 | Jay Thomas | 09/09/2007 |
SP (7.26kg) | 17.25 | Emeka Udechuku | 20/09/1997 |
(7.26kg) | 17.02 (i) | Emeka Udechuku | 22/02/1998 |
(6.25kg) | 17.74 | Emeka Udechuku | 09/08/1998 |
DT (2.00kg) | 60.97 | Emeka Udechuku | 05/07/1998 |
(1.75kg) | 64.35 | Emeka Udechuku | 21/06/1998 |
JT (800g) | 77.03 | James Whiteaker | 06/05/2017 |
HT (6kg) | 70.05 | Ben Hawkes | 05/05/2019 |
(7.26kg) | 60.86 | Amir Williamson | 11/06/2006 |
(6.25kg) | 61.58 | Andrew Benn | 05/06/1996 |
4 x 100m | 41.35 | Mark Findlay, Darren Burley, Daniel Plummer, John Skeele | 14/09/1997 |
4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 12/09/2021 |
4 x 400m | 3.14.90 | Alex O'Callaghan Brown, Oliver Briars, Ben Gardiner, Ethan Brown | 21/09/2019 |
4x400m Mixed | 3.34.00 | Cameron Kelly Gordon, Michael Uzozie, Amarisa Sibley, Pablo Seema Roca | 17/09/2022 |
Decathlon | 7112 | Gavin Sunshine | 30/07/1993 |
2000 walk | 8.32.5 | Robert Bain | 11/6/2005 |
3000 walk | 13.22.16 | Robert Bain | 30/5/2005 |
5000 walk | 23.18.05 | Robert Bain | 17/9/2005 |
10 km road walk | 47.33 | Robert Bain | 5/02/2006 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.64 | Dwayne Grant | 20/02/2004 |
100m | 9.97 | Adam Gemili | 07/06/2015 |
200m | 19.98 | Adam Gemili | 16/08/2013 |
400m | 46.16 | Ethan Brown | 14/05/2022 |
800m | 1.46.80 | Sam Reardon | 05/08/2022 |
1500m | 3.43.0 | Will Fuller | 11/07/2018 |
3000m | 8.10.1 | Mark Steinle | 09/08/1995 |
3000m | 8.10.1 | Scott Overall | 06/08/2005 |
5000m | 13.45.88 | Will Fuller | 25/05/2019 |
10000m | 29.07.33 | Mark Steinle | 11/06/1995 |
Half-Marathon | 64.31 | Mark Steinle | 15/09/1996 |
Marathon | 2.24.41 | Bob Richardson | 27/07/1968 |
60mH | 8.09 | Mohammed Sillah Frackleton | 22/01/2000 |
60mH | 8.10 (Hand Time) | Jamie Quarry | 12/02/1994 |
110mH | 14.05 | Mohammed Sillah Freckleton | 17/07/2002 |
400mH | 50.7 | Noel Levy | 08/07/1994 |
3000mSC | 8.52.37 | Lewis Mills | 13/05/2022 |
HJ | 2.22 | Kelechi Aguocha | 08/02/2020 |
LJ | 7.9 | Nathan Morgan | 25/07/1997 |
TJ | 15.89 | Jonathan Ilori | 31/05/2014 |
PV | 5.1 | Scott Huggins | 12/06/2010 |
SP | 18.46 | Lee Newman | 09/07/1995 |
DT | 62.07 | Emeka Udechuku | 19/08/2000 |
JT | 77.81 | James Whiteaker | 02/08/2020 |
HT | 73.8 | Joe Ellis | 05/06/2018 |
Decathlon | 7610 | Jamie Quarry | 24/08/1994 |
Discipline | Record | Holder | Date |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.59 | Adam Gemili | 31/01/2016 |
100m | 9.97 | Adam Gemili | 07/06/2015 |
100m | 9.97(w) | Adam Gemili | 31/05/2015 |
200m | 19.97 | Adam Gemili | 09/09/2016 |
400m | 46.04 | Tawanda Chiwira | 13/04/2002 |
800m | 1.46.61 | Chris McGeorge | 15/09/1987 |
1500m | 3.39.41 | Chris McGeorge | 13/08/1986 |
3000m | 7.48.92 | Scott Overall | 26/07/2008 |
5000m | 13.28.33 | Scott Overall | 18/04/2008 |
10000m | 28.04.48 | Mark Steinle | 22/07/2000 |
60mH | 7.68 | Mohammed Sillah-Freckleton | 05/02/2004 |
110mH | 13.79 | Mohammed Sillah-Freckleton | 31/07/2003 |
110mH | 13.69 (w) | Mensah Elliott | 19/08/2000 |
400mH | 50.08 | Bailey Stickings | 23/07/2022 |
3000mSC | 8.31.22 | Dave Lee | 19/06/1992 |
HJ | 2.22 | Kelechi Aguocha | 08/02/2020 |
LJ | 7.9 | Nathan Morgan | 25/07/1997 |
TJ | 16.6 | Mike Makin | 07/08/1988 |
PV | 5.26 | Scott Huggins | 13/05/2017 |
SP | 19.08 | Mike Winch | 30/04/1982 |
SP | 19.53 (i) | Mike Winch | 13/03/1982 |
DT | 62.07 | Emeka Udechuku | 19/08/2000 |
JT | 79.26 | James Whiteaker | 29/08/2022 |
HT | 74.52 | Joseph Ellis | 19/05/2022 |
4 x 100m | 40.34 | Danny Doyley, Jonathan Barbour, Julian Golding, Dwayne Grant | 30/07/2006 |
4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 12/09/2021 |
4 x 400m | 3.10.27 | Pablo Seema Roca, Sam Reardon, Bailey Stickings, Dan Putnam | 20/08/2022 |
Half-Marathon | 1.01.25 | Scott Overall | 18/03/2012 |
Marathon | 2.9.17 | Mark Steinle | 14/04/2002 |
Decathlon | 7610 | Jamie Quarry | 24/08/1994 |
Discipline | Record | Holder | Date |