Men's Club Records
Under 13 - Under 18
Filter by searching for a name or event. Women’s records are here >>Women’s Records<<
Under 20 - Senior
Under 13 Boys
Under 14 Boys
Under 15 Boys
Under 16 Men
Under 17 Men
Under 18 Men
| Discipline | Record | Name | Date |
|---|---|---|---|
| 60m | 7.73 | Piers Spencer-Simms | 29/01/2023 |
| 75m | 9.32 | Piers Spencer-Simms | 05/07/2023 |
| 100m | 11.90 | Piers Spencer-Simms | 25/05/2023 |
| 150m | 18.19 | Piers Spencer Simms | 09/02/2023 |
| 200m | 24.67 | Piers Spencer-Simms | 25/05/2023 |
| 400m | 57.9 | Matthew Dafedjaiye | 23/07/1989 |
| 800m | 2.08.96 | Joseph Scanes | 13/08/2021 |
| 1200m | 3.35.77 | Emery Aldridge | 20/07/2025 |
| 1500m | 4.20.6 | Rowan Fuss | 26/08/2015 |
| Mile | 4.57.57 | Emery Aldridge | 03/09/2025 |
| 3000m | 10.23.0 | Chris Gay | 13/09/1995 |
| 60mH | 9.86 | Jamie Ellerton | 19/02/2022 |
| 75mH | 12.0 | Oliver Robertson | 07/02/2017 |
| 80mH | 12.6 | Jacob Byfield | 21/06/2016 |
| 1,000m walk | 5.14.40 | Ethan Hunstone | 23/05/2026 |
| 1500 walk | 8.48.74 | Ethan Hunstone | 20/09/2025 |
| Mile walk | 8.22.08 | Ethan Hunstone | 27/05/2026 |
| 2000m walk (track) | 11.42.53 | Ethan Hunstone | 04/06/2026 |
| 2000m walk (road) | 10.49 | Ethan Hunstone | 25/04/2026 |
| 3,000m walk | 19.58.6 | Matthew Tootell | 19/11/2022 |
| Pentathlon | 1906 | Henry-James Cowie | 22/09/2013 |
| HJ | 1.63 | Narayan Brewer | 23/07/1989 |
| LJ | 5.54 | Reon Gowan Wade | 23/08/2008 |
| TJ | 10.46 | John Jackson | 10/06/1905 |
| PV | 3.10 | Charlie Platt | 09/07/2021 |
| SP (3kg) | 10.58 | Jack Ruby | 17/06/2023 |
| SP (3.25kg) | 11.76 | Robert Murray | 09/10/2016 |
| (4kg) | 10.49 | Fabrice Serybi | 09/02/2000 |
| DT | 31.57 | Michael Burfoot | 09/12/2015 |
| JT | 40.84 | Danny Duffin | 29/08/2004 |
| HT | 29.38 | Henry-James Cowie | 22/09/2013 |
| 4 x 100m | 50.5 | Leon Connike, Jothan Brown, Dean Scantlebury, Wayne Gray | 12/09/1993 |
| 4 x 200m | 1.49.3 | Ethan Alapafuja, Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 09/10/2017 |
| 4 x 300m | 3.06.2 | Robert Murray, Connor Sutton, Jacob Byfield, Sam Reardon | 18/09/2016 |
| 4 x 400m | 4.04.5 | Nicky Daniel, Abdi Madar, Leon Connike, Stephen Holmes | 09/12/1993 |
| 3 x 800m | 7.18.6 | Ben O’Grady, Lucas Elmqvist, Joe Scanes | 12/09/2021 |
| Event | Time | Name | Date |
|---|---|---|---|
| 60 | 7.18 | Piers Spencer Simms | 18/02/2024 |
| 75 | 9.32 | Piers Spencer Simms | 07/05/2023 |
| 100 | 10.99 | Piers Spencer Simms | 08/09/2024 |
| 150 | 17.47 | Piers Spencer Simms | 01/04/2024 |
| 200 | 22.43 | Piers Spencer Simms | 10/08/2024 |
| 600 | 1.34.15 | Emery Aldridge | 28/03/2026 |
| 800 | 2.02.8 | Stephen Cavey | 05/06/2005 |
| 1200 | 3.35.77 | Emery Aldridge | 20/07/2025 |
| 1500 | 4.19.71 | Henry James Cowie | 11/08/2014 |
| 3000 | 9.38.9 | Abdi Madar | 16/07/1995 |
| 1000W | 5.14.40 | Ethan Hunstone | 23/05/2026 |
| MileW | 8.22.08 | Ethan Hunstone | 27/05/2026 |
| 2000W (track) | 11.42.53 | Ethan Hunstone | 4/6/2026 |
| 2000W (road) | 10.49 | Ethan Hunstone | 4/25/2026 |
| 60H 76.2 | 9.86 | Jamie Ellerton | 19/02/2022 |
| 80H 76.2 | 12.36 | Frederick Mooney | 13/06/2026 |
| HJ | 1.78 | Wayne Gray | 11/09/1994 |
| LJ | 6.23 | David Gilkes | 17/08/1991 |
| TJ | 12.86 | Jamie Quarry | 07/09/1986 |
| PV | 3.90 | Charlie Platt | 11/06/2022 |
| SP 3 | 11.27 | Daniel Ireland | 03/05/2026 |
| DT 1 | 31.57 | Michael Burfoot | 12/09/2015 |
| JT 500 | 32.79 | Daniel Ireland | 23/05/2026 |
| HT 3 | 32.24 | Daniel Ireland | 03/05/2026 |
| Pent | |||
| 4X100 | 50.03 | Lucas Quailey, Drew Williams, Calum Bryan, Rohan Thomas | 31/05/2026 |
| 4x200 | 1.49.3 | Ethan Alapafuja,Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 10/09/2017 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.97 | Piers Spencer Simms | 16/02/2025 |
| 100m | 10.78 | Piers Spencer Simms | 30/08/2025 |
| 200m | 22.0 | Amir Sultan Edwards | 30/06/2018 |
| 300m | 34.81 | Amir Sultan Edwards | 14/07/2018 |
| 400m | 50.52 | Amir Sultan Edwards | 28/04/2018 |
| 800m | 1.57.84 | Joseph Scanes | 21/08/2023 |
| 1500m | 4.00.53 | Joseph Scanes | 09/12/2023 |
| 3000m | 8.54.92 | Joseph Scanes | 07/11/2023 |
| 60mH | 8.86 | Jack Ruby | 14/12/2024 |
| 80mH | 11.29 | Rayhan Mourtada | 07/11/2021 |
| 1000 walk | 5.19.71 | Ethan Hunstone | 18/01/2026 |
| 2000 walk | 10.37.06 | Trejan Checheku-Boamah | 21/09/2024 |
| 3000 walk | 16.59.58 | Trejan Checheku-Boamah | 19/08/2024 |
| 2 miles road walk | 21.32 | Jonathan Ellerton | 11/09/2019 |
| 2.5 miles road walk | 18.40 | Jonathan Ellerton | 03/09/2019 |
| 3 km road walk | 18.53 | Jonathan Ellerton | 02/02/2020 |
| 5 km road walk | 30.06 | Trejan Checheku-Boamah | 16/07/2024 |
| HJ | 1.97 | Wayne Gray | 09/03/1995 |
| LJ | 6.50 | David Gilkes | 07/10/1992 |
| TJ | 13.86 | Jamie Quarry | 07/10/1987 |
| PV | 4.33 | Charlie Platt | 28/08/2023 |
| SP | 16.39 | Peter Waterman | 07/02/1994 |
| DT | 53.08 | Emeka Udechuku | 09/05/1993 |
| JT | 58.09 | Pedro Gleadall | 27/08/2016 |
| HT | 64.16 | Andrew Jordon | 07/08/2006 |
| 4 x 100m | 44.50 | Piers Spencer Simms, Nicholas Marquez, Oscar Sadowski, Olufikayo Lana | 20/07/2024 |
| 4 x 200m | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 09/11/2022 |
| 4 x 300m | 2.33.42 | Henry Whichello, Kyron Morgan, Eniola Afolabi, Amir Sultan-Edwards | 15/07/2017 |
| 4 x 400m | 3.36.20 | Richard Holt, Grant Williams, Laurence Rogers, John Forrest | 07/06/1986 |
| 3 x 800m | 6.22.6 | Joseph Hill, Alfie Whitelock, Joseph Scanes | 09/10/2023 |
| Octathlon | 3903 | Edward Adams | 08/10/2014 |
| Pentathlon | 3134 | Joshua Dako | 16/09/2023 |
| Pentathlon-Indoor | 2926 | Jack Ruby | 03/09/2025 |
| Decathlon | 5341 | Jamie Quarry | 28/06/1987 |
| Distance | Time | Name | Date |
|---|---|---|---|
| 60 | 6.89 | Piers Spencer Simms | 10/01/2026 |
| 100 | 10.49 | Divine Iheme | 25/05/2025 |
| 200 | 21.44 | Divine Iheme | 21/09/2025 |
| 300 | 34.81 | Amir Sultan Edwards | 14/07/2018 |
| 400 | 48.85 | Oliver Briars | 12/08/2018 |
| 800 | 1.53.2 | Julian Spooner | 6-7/8/76 |
| 1500 | 3.49.86 | Joseph Scanes | 24/07/2024 |
| 3000 | 8.25.05 | Joseph Scanes | 22/06/2024 |
| 2000w | 10.37.6 | Trejan Checheku-Boamah | 21/09/2024 |
| 3000w | 15.37.17 | Trejan Checheku-Boamah | 19/07/2025 |
| 60H 84 | 8.86 | Jack Ruby | 14/12/2024 |
| 100H 84 | 13.84 | Jake Moloney | 13/06/2026 |
| 300H 76 | 43.10 | Matthew Tootell | 31/05/2026 |
| 1500 S/C 76.2 | 5.09.50 | Finn Gotkine | 10/05/2026 |
| 1500 S/C 84 | 4.36.33 | Benjamin O'Grady | 01/09/2024 |
| 4X100 | 44.5 | Piers Spencer-Simms, Nicholas Marquez, Oscar Sadowski, Olufikayo Lana | 20/07/2024 |
| 4x200 | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 11/09/2022 |
| 4X300 | 2.32.86 | Richard Testera, Matthew Tootell, Aathinarth Gananathan, Jericho Senior | 31/05/2026 |
| HJ | 2.03 | Bomene Barikor | 20/07/1997 |
| LJ | 6.83 | Mark Awanah | 15/08/1998 |
| TJ | 14.41 | Marvin Bramble | 06/09/1992 |
| PV | 4.33 | Charlie Platt | 28/08/2023 |
| SP 4 | 16.38 | Peter Waterman | 02/07/1994 |
| DT 1.25k | 53.08 | Emeka Udechuku | 05/09/1993 |
| JT 600 | 58.09 | Pedro Gleadall | 27/08/2016 |
| HT 4 | 64.16 | Andrew Jordon | 08/07/2006 |
| Heptathlon | |||
| Octathlon |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.88 | Max Clark | 10/02/2024 |
| 100m | 10.49 | Divine Iheme | 25/05/2025 |
| 200m | 21.17 | Divine Iheme | 21/09/2025 |
| 400m | 47.82 | Ethan Brown | 27/08/2017 |
| 800m | 1.51.30 | Julian Spooner | 03/08/1977 |
| 1500m | 3.49.16 | Joseph Scanes | 09/08/2025 |
| 3000m | 8.25.05 | Joseph Scanes | 22/06/2024 |
| 5000m | 15.01.08 | Joseph Scanes | 01/06/2025 |
| 60mH | 8.01 | Alex Giles | 15/02/2026 |
| 100mH | 12.95 | Rayhan Mourtada | 27/08/2023 |
| 400mH (3'0") | 54.2 | Noel Levy | 28/09/1991 |
| 400mH (2'9") | 53.26 | Nange Ursell | 11/07/1998 |
| 1500mSC (3'0") | 4.19.54 | Daniel Moore | 11/07/1998 |
| 1500mSC (2'9") | 4.20.58 | Ben O'Grady | 14/07/2025 |
| 3000m Walk | 14.01.84 | Robert Bain | 19/07/2003 |
| 5000m Walk | 25.06.9 | Robert Bain | 27/09/2003 |
| 5mile Road Walk | 47.08 | Jonathan Ellerton | 02/08/2022 |
| 10k Road Walk | |||
| HJ | 2.03 | Trevor Llewelyn | 25/09/1977 |
| Bomeme Barikor | 10/07/1998 | ||
| LJ | 7.17 | Mark Awanah | 04/07/1999 |
| TJ | 15.14 | Marvin Bramble | 08/08/1993 |
| PV | 4.41 | Mark Longhurst | 06/09/2009 |
| SP | 18.14 (i) | Emeka Udechuku | 18/02/1995 |
| 18.43 | Emeka Udechuku | 28/05/1995 | |
| DT (2.00kg) | 48.96 | Emeka Udechuku | 19/08/1995 |
| (1.75kg) | 54.70 | Emeka Udechuku | 18/06/1995 |
| (1.50kg) | 62.22 | Emeka Udechuku | 10/07/1995 |
| JT (700g) | 77.12 | James Whiteaker | 12/07/2014 |
| HT (5kg) | 69.28 | Andrew Jordon | 07/09/2008 |
| 4 x 100m | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 21/07/2019 |
| 4 x 200m | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 10/09/2017 |
| 4 x 400m | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 04/09/2005 |
| 3 x 800m | 6.09.1 | Peter Guy, Callum Myatt, Angus Harrington | 10/09/2017 |
| Heptathlon | 4835 4880 indoors | Alex Giles Alex Giles | 02/03/2027 |
| Octathlon | 5280 | Pedro Gleadall | 05/08/2018 |
| Decathlon | 6600 | Pedro Gleadall | 05/08/2018 |
| 60 | 6.79 | Jeriel Quainoo | 22/02/2020 |
|---|---|---|---|
| 100 | 10.35 | Adam Gemili | 25/06/2011 |
| 200 | 20.98 | Adam Gemili | 09/11/2011 |
| 400 | 46.87 | Ethan Brown | 07/07/2018 |
| 800 | 1.49.1 | Julian Spooner | 17/05/1978 |
| 1500 | 3.48.07 | Joseph Scanes | 13/06/2026 |
| Mile | 4.06.07 | Joseph Scanes | 05/04/2026 |
| 3000 | 8.09.21 | Joseph Scanes | 10/06/2026 |
| 5000 | 14.34.69 | Mark Steinle | 26/07/1992 |
| 3000 Walk | 14.00.28 | Robert Bain | 16/05/2004 |
| 5000 Walk | 24.42.28 | Robert Bain | 18/09/2004 |
| 60H (91.4) | 8.01 | Alex Giles | 15/02/2026 |
| 110H (91.4) | 13.81 | Rayhan Mourtada | 06/05/2024 |
| 110H 99 | 14.13 | Derek Wilson | 25/06/1983 |
| 110H 106.7 | 14.8 | Noel Levy | 17/05/1992 |
| 400H (84) | 53.26 | Nange Ursell | 07/11/1998 |
| 400H | 51.32 | Noel Levy | 14/06/1992 |
| 1500 S/C (83.6) | 4.20.58 | Benjamin O'Grady | 07/12/2025 |
| 2000 S/C (83.6) | 5.58.49 | Benjamin O'Grady | 19/04/2026 |
| 2000 S/C (91.4) | 5.56.67 | Benjamin O'Grady | 10/05/2026 |
| 3000 S/C (91.4) | 9.19.54 | Benjamin O'Grady | 10/06/2026 |
| HJ | 2.15 | Trevor Llewelyn | 25/09/1978 |
| LJ | 7.37 | Mark Awanah | 27/08/2000 |
| TJ | 15.18 | Marvin Bramble | 19/05/1994 |
| PV | 4.70 | Scott Huggins | 08/12/2006 |
| SP (5k) | 18.43 | Emeka Udechuku | 28/05/1995 |
| SP (6K) | 15.46 | Dillon Claydon | 25/07/2021 |
| SP (7.26K) | 16.29 (i) | Emeka Udechuku | 03/12/1996 |
| 16.20 | Emeka Udechuku | 19/08/1996 | |
| DT (1.5) | 62.22 | Emeka Udechuku | 07/10/1995 |
| DT (1.75K) | 54.92 | Emeka Udechuku | 25/08/1996 |
| DT (2K) | 51.04 | Emeka Udechuku | 08/03/1996 |
| JT (700G) | 77.12 | James Whitaker | 07/12/2014 |
| JT (800G) | 72.51 | James Whitaker | 22/07/2016 |
| HT (5K) | 69.28 | Andrew Jordon | 09/07/2008 |
| HT (6K) | 63.41 | Andrew Jordon | 20/06/2009 |
| HT (7.26K) | 55.55 | Andrew Jordon | 07/04/2009 |
| Heptathlon | |||
| Decathlon | 4835 | Alex Giles | 15/02/2026 |
| 4x100 | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 21/07/2019 |
| 4x200 | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 09/10/2017 |
| 4x400 | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 09/04/2005 |
Under 20 Men
Under 23 Men
Senior Men
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60M | 6.68 | Adam Gemili | 25/02/2012 |
| 100m | 10.05 | Adam Gemili | 11/07/2012 |
| 200M | 20.38 | Adam Gemili | 10/09/2012 |
| 400m | 46.44 | Ethan Brown | 23/06/2019 |
| 800m | 1.46.80 | Sam Reardon | 05/08/2022 |
| 1500m | 3.48.07 | Joseph Scanes | 13/06/2026 |
| 3000m | 8.09.21 | Joseph Scanes | 10/06/2026 |
| 5000m | 14.23.02 | Will Fuller | 23/07/2016 |
| 10000m | 30.43.00 | Mark Steinle | 17/04/1993 |
| 60mH (3'3") | 7.66 | Daniel Goriola | 11/02/2024 |
| 60m H (3'6") | 7.72 | Daniel Goriola | 23/02/2024 |
| 110mH (3'3") | 13.22 | Daniel Goriola | 09/06/2024 |
| 110mH (3'6") | 13.55 | Daniel Goriola | 30/06/2024 |
| 400mH | 50.7 | Noel Levy | 08/07/1994 |
| 2000mSC | 5.50.60 | Lance Wright | 28/06/1986 |
| 3000mSC | 9.19.54 | Ben O'Grady | 10/06/2026 |
| 2000m Walk | 8.32.5 | Robert Bain | 11/06/2005 |
| 3000m Walk | 13.22.16 | Robert Bain | 30/05/2005 |
| 5000m Walk | 23.18.05 | Robert Bain | 17/09/2005 |
| 10000m Walk | 57.03.4 | Jonathan Ellerton | 04/03/2023 |
| 10 km road walk | 47.33s | Robert Bain | 05/02/2006 |
| HJ | 2.22 | Kelechi Aguocha | 08/02/2020 |
| LJ | 7.90 | Nathan Morgan | 25/07/1997 |
| TJ | 15.70 | Nicholas Thomas | 18/07/1998 |
| PV | 5.10 | Scott Huggins | 18/05/2008 |
| SP (6.00kg) | 16.68 | Jay Thomas | 09/09/2007 |
| SP (7.26kg) | 17.25 | Emeka Udechuku | 20/09/1997 |
| (7.26kg) | 17.02 (i) | Emeka Udechuku | 22/02/1998 |
| (6.25kg) | 17.74 | Emeka Udechuku | 09/08/1998 |
| DT (2.00kg) | 60.97 | Emeka Udechuku | 05/07/1998 |
| (1.75kg) | 64.35 | Emeka Udechuku | 21/06/1998 |
| JT (800g) | 77.03 | James Whiteaker | 06/05/2017 |
| HT (6kg) | 70.05 | Ben Hawkes | 05/05/2019 |
| (7.26kg) | 60.86 | Amir Williamson | 11/06/2006 |
| (6.25kg) | 61.58 | Andrew Benn | 05/06/1996 |
| 4 x 100m | 41.35 | Mark Findlay, Darren Burley, Daniel Plummer, John Skeele | 14/09/1997 |
| 4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 12/09/2021 |
| 4 x 400m | 3.14.90 | Alex O'Callaghan Brown, Oliver Briars, Ben Gardiner, Ethan Brown | 21/09/2019 |
| Decathlon | 7112 | Gavin Sunshine | 30/07/1993 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.64 | Dwayne Grant | 20/02/2004 |
| 100m | 9.97 | Adam Gemili | 06/07/2015 |
| 200m | 19.98 | Adam Gemili | 16/08/2013 |
| 400m | 44.60 | Sam Reardon | 27/06/2025 |
| 800m | 1.45.95 | Sam Reardon | 13/07/2023 |
| 1500m | 3.43.0 | Will Fuller | 07/11/2018 |
| 3000m | 8.10.1 | Mark Steinle | 08/09/1995 |
| 8.10.1 | Scott Overall | 08/06/2005 | |
| 5000m | 13.45.88 | Will Fuller | 25/05/2019 |
| 10000m | 29.07.33 | Mark Steinle | 06/11/1995 |
| Half-Marathon | 64.31 | Mark Steinle | 15/09/1996 |
| Marathon | 2.24.41 | Bob Richardson | 27/07/1968 |
| 60mH | 7.72 | Daniel Goriola | 23/02/2024 |
| 110mH | 13.55 | Daniel Goriola | 30/06/2024 |
| 400mH | 50.36 | George Seery | 06/11/2023 |
| 3000mSC | 8.52.37 | Lewis Mills | 13/05/2022 |
| HJ | 2.22 | Kelechi Aguocha | 02/08/2020 |
| LJ | 7.90 | Nathan Morgan | 25/07/1997 |
| TJ | 15.89 | Jonathan Ilori | 31/05/2014 |
| PV | 5.10 | Scott Huggins | 06/12/2010 |
| SP | 18.46 | Lee Newman | 07/09/1995 |
| DT | 62.07 | Emeka Udechuku | 19/08/2000 |
| JT | 77.81 | James Whiteaker | 08/02/2020 |
| HT | 73.80 | Joe Ellis | 06/05/2018 |
| Decathlon | 7610 | Jamie Quarry | 24/08/1994 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.59 | Adam Gemili | 31/01/2016 |
| 100m | 9.97 | Adam Gemili | 06/07/2015 |
| 200m | 19.97 | Adam Gemili | 09/09/2016 |
| 400m | 44.60 | Sam Reardon | 27/06/2025 |
| 800m | 1.45.95 | Sam Reardon | 13/07/2023 |
| 1500m | 3.39.41 | Chris McGeorge | 13/08/1986 |
| 3000m | 7.48.92 | Scott Overall | 26/07/2008 |
| 5000m | 13.28.33 | Scott Overall | 18/04/2008 |
| 10000m | 28.04.48 | Mark Steinle | 22/07/2000 |
| 60mH | 7.68 | Mohammed Sillah-Freckleton | 02/05/2004 |
| 110mH | 13.55 | Daniel Goriola | 30/06/2024 |
| 400mH | 50.08 | Bailey Stickings | 23/07/2022 |
| 2000mSC | 5.37.74 | Spencer Newport | 17/08/1990 |
| 3000mSC | 8.31.22 | Dave Lee | 19/06/1992 |
| HJ | 2.22 | Kelechi Aguocha | 02/08/2020 |
| LJ | 7.90 | Nathan Morgan | 25/07/1997 |
| TJ | 16.60 | Mike Makin | 08/07/1988 |
| PV | 5.26 | Scott Huggins | 13/05/2017 |
| SP | 19.08 | Mike Winch | 30/04/1982 |
| 19.53 (i) | Mike Winch | 13/03/1982 | |
| DT | 62.07 | Emeka Udechuku | 19/08/2000 |
| JT | 79.26 | James Whiteaker | 29/08/2022 |
| HT | 74.52 | Joseph Ellis | 19/05/2022 |
| 4 x 100m | 40.34 | Danny Doyley, Jonathan Barbour, Julian Golding, Dwayne Grant | 30/07/2006 |
| 4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 09/12/2021 |
| 4 x 400m | 3.10.27 | Pablo Seema Roca, Sam Reardon, Bailey Stickings, Dan Putnam | 20/08/2022 |
| Senior Mixed | 3.29.77 | Amarisa Sibley, Rachel Dickens, Sam Reardon, Bailey Stickings | 09/11/2021 |
| Half-Marathon | 1.01.25 | Scott Overall | 18/03/2012 |
| Marathon | 2.09.17 | Mark Steinle | 14/04/2002 |
| Decathlon | 7610 | Jamie Quarry | 24/08/1994 |