Men's Club Records
Under 13 - Under 17
Filter by searching for a name or event. Women’s records are here >>Women’s Records<<
Under 13 Boys
Under 15 Boys
Under 17 Men
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.73 | Piers Spencer-Simms | 1/29/2023 |
75m | 9.32 | Piers Spencer-Simms | 5/7/2023 |
100m | 11.90 | Piers Spencer-Simms | 5/25/2023 |
150m | 18.30 | Piers Spencer Simms | 5/7/2023 |
200m | 24.67 | Piers Spencer-Simms | 5/25/2023 |
400m | 57.9 | Matthew Dafedjaiye | 7/23/1989 |
800m | 2.08.96 | Joseph Scanes | 8/13/2021 |
1200m | 3.36.20 | Joseph Scanes | 9/4/2021 |
1500m | 4.20.6 | Rowan Fuss | 8/26/2015 |
3000m | 10.23.0 | Chris Gay | 9/13/1995 |
60mH | 9.86 | Jamie Ellerton | 2/19/2022 |
75mH | 12.0 | Oliver Robertson | 7/2/2017 |
80mH | 12.6 | Jacob Byfield | 6/21/2016 |
1,000m walk | 5.57.2 | Trejan Checkeku-Boamah | 8/6/2022 |
1500 walk | 10.40.5 | Luke Eperon | 11/18/2023 |
2,000m walk | 13.11.29 | Trejan Checkeku-Boamah | 9/18/2022 |
3,000m walk | 19.58.6 | Matthew Tootell | 11/19/2022 |
Pentathlon | 1906 | Henry-James Cowie | 9/22/2013 |
HJ | 1.63 | Narayan Brewer | 7/23/1989 |
LJ | 5.54 | Reon Gowan Wade | 8/23/2008 |
TJ | 10.46 | John Jackson | 1988 |
PV | 3.10 | Charlie Platt | 9/7/2021 |
SP (3.25kg) | 11.76 | Robert Murray | 9/10/2016 |
(4kg) | 10.49 | Fabrice Serybi | 9/2/2000 |
DT | 31.57 | Michael Burfoot | 9/12/2015 |
JT | 40.84 | Danny Duffin | 8/29/2004 |
HT | 29.38 | Henry-James Cowie | 9/22/2013 |
4 x 100m | 50.5 | Leon Connike, Jothan Brown, Dean Scantlebury, Wayne Gray | 12/09/1993 |
4 x 200m | 1.49.3 | Ethan Alapafuja, Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 9/10/2017 |
4 x 300m | 3.06.2 | Robert Murray, Connor Sutton, Jacob Byfield, Sam Reardon | 9/18/2016 |
4 x 400m | 4.04.5 | Nicky Daniel, Abdi Madar, Leon Connike, Stephen Holmes | 9/12/1993 |
3 x 800m | 7.18.6 | Ben O’Grady, Lucas Elmqvist, Joe Scanes | 12/09/2021 |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 7.31 | David Gilkes | 2/22/1992 |
Hand timed | 7.3 | David Gilkes | 2/12/1992 |
100m | 11.14 | James Alaka | 7/9/2004 |
200m | 22.0 | Amir Sultan Edwards | 6/30/2018 |
300m | 34.81 | Amir Sultan Edwards | 14/07/2018 |
400m | 50.52 | Amir Sultan Edwards | 4/28/2018 |
800m | 1.57.84 | Joseph Scanes | 8/21/2023 |
1500m | 4.00.53 | Joseph Scanes | 9/12/2023 |
3000m | 8.54.92 | Joseph Scanes | 7/11/2023 |
60mH | 8.94 | Ben Hopkins | 3/4/2007 |
80mH | 11.29 | Rayhan Mourtada | 7/11/2021 |
2000 walk | 11.03.91 | Trejan Checkeku-Boamah | 10/22/2023 |
3000 walk | 17.40.96 | Trejan Checkeku-Boamah | 7/27/2023 |
2 miles road walk | 21.32 | Jonathan Ellerton | 11/9/2019 |
2.5 miles road walk | 18.40 | Jonathan Ellerton | 3/9/2019 |
3 km road walk | 18.53 | Jonathan Ellerton | 2/2/2020 |
5 km road walk | 30.18 | Trejan Checkeku-Boamah | 8/1/2023 |
HJ | 1.97 | Wayne Gray | 9/3/1995 |
LJ | 6.50 | David Gilkes | 7/10/1992 |
TJ | 13.86 | Jamie Quarry | 7/10/1987 |
PV | 4.33 | Charlie Platt | 8/28/2023 |
SP | 16.39 | Peter Waterman | 7/2/1994 |
DT | 53.08 | Emeka Udechuku | 9/5/1993 |
JT | 58.09 | Pedro Gleadall | 8/27/2016 |
HT | 64.16 | Andrew Jordon | 7/8/2006 |
4 x 100m | 44.8 | Leon Connike, Daniel Plummer, Wayne Gray, Russell Johnson | 6/25/1995 |
4 x 200m | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 9/11/2022 |
4 x 300m | 2.33.42 | Henry Whichello, Kyron Morgan, Eniola Afolabi, Amir Sultan-Edwards | 7/15/2017 |
4 x 400m | 3.36.20 | Richard Holt, Grant Williams, Laurence Rogers, John Forrest | 7/6/1986 |
3 x 800m | 6.22.6 | Joseph Hill, Alfie Whitelock, Joseph Scanes | 9/10/2023 |
Octathlon | 3903 | Edward Adams | 8/10/2014 |
Pentathlon | 3134 | Joshua Dako | 9/16/2023 |
Pentathlon-Indoor | 2825 | Joshua Dako | 3/12/2023 |
Decathlon | 5341 | Jamie Quarry | 6/28/1987 |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.92 | Max Clark | 1/7/2024 |
100m | 10.67 | Michael Nartey | 9/28/1991 |
200m | 21.60 | Jeriel Quainoo | 7/13/2019 |
400m | 47.82 | Ethan Brown | 8/27/2017 |
800m | 1.51.30 | Julian Spooner | 8/3/1977 |
1500m | 3.53.16 | Rob Farish | 8/2/1981 |
3000m | 8.39.3 | Mark Steinle | 8/7/1991 |
5000m | 15.22.9 | Mark Steinle | 5/25/1991 |
60mH | 8.17 | Rayhan Mourtada | 1/28/2023 |
100mH | 12.95 | Rayhan Mourtada | 8/27/2023 |
400mH (3'0") | 54.2 | Noel Levy | 9/28/1991 |
400mH (2'9") | 53.26 | Nange Ursell | 7/11/1998 |
1500mSC | 4.19.54 | Daniel Moore | 7/11/1998 |
3000m Walk | 14.01.84 | Robert Bain | 7/19/2003 |
5000m Walk | 25.06.9 | Robert Bain | 9/27/2003 |
5mile Road Walk | 47.08 | Jonathan Ellerton | 8/2/2022 |
10k Road Walk | |||
HJ | 2.03 | Trevor Llewelyn | 9/25/1977 |
Bomeme Barikor | 7/10/1998 | ||
LJ | 7.17 | Mark Awanah | 7/4/1999 |
TJ | 15.14 | Marvin Bramble | 8/8/1993 |
PV | 4.41 | Mark Longhurst | 9/6/2009 |
SP | 18.14 (i) | Emeka Udechuku | 2/18/1995 |
18.43 | Emeka Udechuku | 5/28/1995 | |
DT (2.00kg) | 48.96 | Emeka Udechuku | 8/19/1995 |
(1.75kg) | 54.70 | Emeka Udechuku | 6/18/1995 |
(1.50kg) | 62.22 | Emeka Udechuku | 7/10/1995 |
JT (700g) | 77.12 | James Whiteaker | 7/12/2014 |
HT (5kg) | 69.28 | Andrew Jordon | 9/7/2008 |
4 x 100m | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 7/21/2019 |
4 x 200m | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 9/10/2017 |
4 x 400m | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 9/4/2005 |
3 x 800m | 6.09.1 | Peter Guy, Callum Myatt, Angus Harrington | 9/10/2017 |
Octathlon | 5280 | Pedro Gleadall | 8/5/2018 |
Decathlon | 6600 | Pedro Gleadall | 8/5/2018 |
Under 20 - Senior
Under 20 Men
Under 23 Men
Senior Men
Discipline | Record | Holder | Date |
---|---|---|---|
60M | 6.68 | Adam Gemili | 2/25/2012 |
100m | 10.05 | Adam Gemili | 7/11/2012 |
200M | 20.38 | Adam Gemili | 9/10/2012 |
400m | 46.44 | Ethan Brown | 6/23/2019 |
800m | 1.46.80 | Sam Reardon | 8/5/2022 |
1500m | 3.48.32 | Will Fuller | 5/28/2016 |
3000m | 8.14.08 | Will Fuller | 5/22/2016 |
5000m | 14.23.02 | Will Fuller | 7/23/2016 |
10000m | 30.43.00 | Mark Steinle | 4/17/1993 |
60mH | 7.98 | Alex AlAmeen | 2/23/2008 |
110mH (3'3") | 13.61 | Daniel Goriola | 7/1/2023 |
110mH (3'6") | 14.51 | Jamie Quarry | 6/15/1991 |
110mH (3'6") | 14.5 | Alex Al Ameen | 7/19/2008 |
400mH | 50.7 | Noel Levy | 7/8/1994 |
2000mSC | 5.50.60 | Lance Wright | 6/28/1986 |
3000mSC | 9.20.01 | Lewis Mills | 6/22/2019 |
2000m Walk | 8.32.5 | Robert Bain | 6/11/2005 |
3000m Walk | 13.22.16 | Robert Bain | 5/30/2005 |
5000m Walk | 23.18.05 | Robert Bain | 9/17/2005 |
10000m Walk | 57.03.4 | Jonathan Ellerton | 3/4/2023 |
10 km road walk | 47.33s | Robert Bain | 2/5/2006 |
HJ | 2.22 | Kelechi Aguocha | 2/8/2020 |
LJ | 7.90 | Nathan Morgan | 7/25/1997 |
TJ | 15.70 | Nicholas Thomas | 7/18/1998 |
PV | 5.10 | Scott Huggins | 5/18/2008 |
SP (6.00kg) | 16.68 | Jay Thomas | 9/9/2007 |
SP (7.26kg) | 17.25 | Emeka Udechuku | 9/20/1997 |
(7.26kg) | 17.02 (i) | Emeka Udechuku | 2/22/1998 |
(6.25kg) | 17.74 | Emeka Udechuku | 8/9/1998 |
DT (2.00kg) | 60.97 | Emeka Udechuku | 7/5/1998 |
(1.75kg) | 64.35 | Emeka Udechuku | 6/21/1998 |
JT (800g) | 77.03 | James Whiteaker | 5/6/2017 |
HT (6kg) | 70.05 | Ben Hawkes | 5/5/2019 |
(7.26kg) | 60.86 | Amir Williamson | 6/11/2006 |
(6.25kg) | 61.58 | Andrew Benn | 6/5/1996 |
4 x 100m | 41.35 | Mark Findlay, Darren Burley, Daniel Plummer, John Skeele | 9/14/1997 |
4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 9/12/2021 |
4 x 400m | 3.14.90 | Alex O'Callaghan Brown, Oliver Briars, Ben Gardiner, Ethan Brown | 9/21/2019 |
Decathlon | 7112 | Gavin Sunshine | 7/30/1993 |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.64 | Dwayne Grant | 2/20/2004 |
100m | 9.97 | Adam Gemili | 6/7/2015 |
200m | 19.98 | Adam Gemili | 8/16/2013 |
400m | 46.16 | Ethan Brown | 5/14/2022 |
800m | 1.45.95 | Sam Reardon | 7/13/2023 |
1500m | 3.43.0 | Will Fuller | 7/11/2018 |
3000m | 8.10.1 | Mark Steinle | 8/9/1995 |
8.10.1 | Scott Overall | 8/6/2005 | |
5000m | 13.45.88 | Will Fuller | 5/25/2019 |
10000m | 29.07.33 | Mark Steinle | 6/11/1995 |
Half-Marathon | 64.31 | Mark Steinle | 9/15/1996 |
Marathon | 2.24.41 | Bob Richardson | 7/27/1968 |
60mH | 8.09 | Mohammed Sillah Freckleton | 1/22/2000 |
Hand timed | 8.1 | Jamie Quarry | 2/12/1994 |
110mH | 14.05 | Mohammed Sillah Freckleton | 7/17/2002 |
400mH | 50.36 | George Seery | 6/11/2023 |
3000mSC | 8.52.37 | Lewis Mills | 5/13/2022 |
HJ | 2.22 | Kelechi Aguocha | 2/8/2020 |
LJ | 7.90 | Nathan Morgan | 7/25/1997 |
TJ | 15.89 | Jonathan Ilori | 5/31/2014 |
PV | 5.10 | Scott Huggins | 6/12/2010 |
SP | 18.46 | Lee Newman | 7/9/1995 |
DT | 62.07 | Emeka Udechuku | 8/19/2000 |
JT | 77.81 | James Whiteaker | 8/2/2020 |
HT | 73.80 | Joe Ellis | 6/5/2018 |
Decathlon | 7610 | Jamie Quarry | 8/24/1994 |
Discipline | Record | Holder | Date |
---|---|---|---|
60m | 6.59 | Adam Gemili | 1/31/2016 |
100m | 9.97 | Adam Gemili | 6/7/2015 |
200m | 19.97 | Adam Gemili | 9/9/2016 |
400m | 46.02 | Dan Putnam | 6/10/2023 |
800m | 1.45.95 | Sam Reardon | 7/13/2023 |
1500m | 3.39.41 | Chris McGeorge | 8/13/1986 |
3000m | 7.48.92 | Scott Overall | 7/26/2008 |
5000m | 13.28.33 | Scott Overall | 4/18/2008 |
10000m | 28.04.48 | Mark Steinle | 7/22/2000 |
60mH | 7.68 | Mohammed Sillah-Freckleton | 2/5/2004 |
110mH | 13.79 | Mohammed Sillah-Freckleton | 7/31/2003 |
400mH | 50.08 | Bailey Stickings | 7/23/2022 |
2000mSC | 5.37.74 | Spencer Newport | 8/17/1990 |
3000mSC | 8.31.22 | Dave Lee | 6/19/1992 |
HJ | 2.22 | Kelechi Aguocha | 2/8/2020 |
LJ | 7.90 | Nathan Morgan | 7/25/1997 |
TJ | 16.60 | Mike Makin | 8/7/1988 |
PV | 5.26 | Scott Huggins | 5/13/2017 |
SP | 19.08 | Mike Winch | 4/30/1982 |
19.53 (i) | Mike Winch | 3/13/1982 | |
DT | 62.07 | Emeka Udechuku | 8/19/2000 |
JT | 79.26 | James Whiteaker | 8/29/2022 |
HT | 74.52 | Joseph Ellis | 5/19/2022 |
4 x 100m | 40.34 | Danny Doyley, Jonathan Barbour, Julian Golding, Dwayne Grant | 7/30/2006 |
4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 9/12/2021 |
4 x 400m | 3.10.27 | Pablo Seema Roca, Sam Reardon, Bailey Stickings, Dan Putnam | 8/20/2022 |
Senior Mixed | 3.29.77 | Amarisa Sibley, Rachel Dickens, Sam Reardon, Bailey Stickings | 9/11/2021 |
Half-Marathon | 1.01.25 | Scott Overall | 3/18/2012 |
Marathon | 2.09.17 | Mark Steinle | 4/14/2002 |
Decathlon | 7610 | Jamie Quarry | 8/24/1994 |