11 October 2025 - Footscray Meadows
Results of our Senior Men and Senior Women, Bennett Cup
Lots of strong running from teams, with a “one two” in the Senior Women by Chloe and Hannah, a first place in M70 for Andy notable individual highlights, while the Senior Women lead their Team events.
Full results – including U11 to U20 and the M70 – are on the Kent Athletics website here while the tables below show just our SM and SW and the Bennett Cup results.
| Gross Time | handicap | Net Time | Bnt Cup Position | Bnt Cup Points | |
|---|---|---|---|---|---|
| Barry HORGAN | 00:36:45 | -00:14:11 | 00:22:34 | 1 | 40 |
| Paolo LANCINI | 00:31:38 | -00:08:42 | 00:22:56 | 2 | 39 |
| Jack SHAYLER | 00:26:02 | -00:02:36 | 00:23:26 | 3 | 38 |
| Scott POULIER | 00:31:20 | -00:07:39 | 00:23:41 | 4 | 37 |
| Elizabeth BUNN | 00:42:12 | -00:17:51 | 00:24:21 | 5 | 36 |
| Leonardus DE BRUYN | 00:28:23 | -00:03:38 | 00:24:45 | 6 | 35 |
| Sam PARSONS | 00:26:54 | -00:01:32 | 00:25:23 | 7 | 34 |
| Angelina STEPHENS | 00:40:49 | -00:15:06 | 00:25:43 | 8 | 33 |
| Colin PEARSON | 00:37:42 | -00:11:55 | 00:25:47 | 9 | 32 |
| Chloe TAYLOR-COSTIN | 00:29:52 | -00:03:54 | 00:25:58 | 10 | 31 |
| David ADAMS | 00:29:23 | -00:03:19 | 00:26:04 | 11 | 30 |
| Jonathan PAIRMAN | 00:34:44 | -00:08:32 | 00:26:12 | 12 | 29 |
| William REEDMAN-WHITE | 00:29:49 | -00:03:30 | 00:26:19 | 13 | 28 |
| Jennie BUTLER | 00:35:07 | -00:08:40 | 00:26:27 | 14 | 27 |
| Micah EVANS | 00:29:15 | -00:02:45 | 00:26:30 | 15 | 26 |
| Sarah BELAON | 00:38:33 | -00:11:53 | 00:26:40 | 16 | 25 |
| Gareth EVANS | 00:31:57 | -00:05:15 | 00:26:42 | 17 | 24 |
| Paul SHARPE | 00:32:14 | -00:05:24 | 00:26:50 | 18 | 23 |
| Trang NGUYEN | 00:35:34 | -00:08:42 | 00:26:52 | 19 | 22 |
| Gracie HORTON | 00:36:11 | -00:09:18 | 00:26:53 | 20 | 21 |
| Gregory FIRTH | 00:33:58 | -00:07:03 | 00:26:55 | 21 | 20 |
| Philip BUNN | 00:32:48 | -00:05:35 | 00:27:13 | 22 | 19 |
| Christian CLEMENT | 00:31:23 | -00:03:54 | 00:27:29 | 23 | 18 |
| Hannah CLARK | 00:30:38 | -00:03:03 | 00:27:35 | 24 | 17 |
| Martin RICHARDSON | 00:30:22 | -00:02:47 | 00:27:35 | 25 | 16 |
| Jason MEERS | 00:37:07 | -00:08:42 | 00:28:25 | 26 | 15 |
| Chris MARTIN | 00:38:27 | -00:09:36 | 00:28:51 | 27 | 14 |
| Darren CORNEILLE | 00:34:38 | -00:04:35 | 00:30:04 | 28 | 13 |
- 1



