14 February 2026 - Epping Forest
Injuries and illness along with an element of fixture congestion saw us take a smaller than hoped contingent of just 10 runners to Epping Forest with Orion Harriers hosting the double mob match day between us, them and South London Harriers.
Conditions underfoot were as tough as anyone could remember with copious quantities of mud and standing water to get through, although the day itself was dry and bright.
With 30 runners Orion’s victories against both the visiting clubs was never in doubt. However, with 13 runners, SLH’s numerical advantage was modest and made for a tighter contest between us and them. After 12 successive defeats it was a case of ‘lucky 13’ as with six of our runners in the Top 20 overall compared to only one SLH competitor finishing by that stage we came out on top in a 9-to-score match.
Katy Sugden beat the handicapper with 1st place in the Bennett Cup on the day, as well as a credible 4th position of 17 ladies. In the overall season long Bennett Cup it is very tight between David Adams, Greg Firth and Jon Pairman, with just the Closing 5 to come next month.
Full results are in the tables below:
| Orion v SLH v BH Feb 14th 2026 | ||||||
|---|---|---|---|---|---|---|
| Pos | First Name | Last Name | Category | Club | Time min | Time sec |
| 1 | Mick | McTernan | M40 | OH | 49 | 36 |
| 2 | Brian | Jenkins | M40 | OH | 50 | 48 |
| 3 | Mark | Bruce | SM | BH | 52 | 44 |
| 4 | David | Adams | SM | BH | 53 | 14 |
| 5 | Bruce | Harrold | M45 | SLH | 54 | 39 |
| 6 | Jason | Wray | M40 | OH | 55 | 31 |
| 7 | Jamie | Odoki | SM | OH | 55 | 48 |
| 8 | Mark | Curling | SM | OH | 59 | 2 |
| 9 | Thomas | Odoki | SM | OH | 60 | 42 |
| 10 | Jon | Pairman | SM | BH | 60 | 48 |
| 11 | John | Sable | M40 | OH | 60 | 52 |
| 12 | Tim | Wright | M50 | OH | 61 | 5 |
| 13 | Ian | Scott | M45 | BH | 61 | 49 |
| 14 | Colin | Read | M55 | OH | 61 | 52 |
| 15 | Rob | Carder | M45 | OH | 62 | 5 |
| 16 | Gregory | Firth | M45 | BH | 62 | 19 |
| 17 | Philip | Bunn | M45 | BH | 62 | 40 |
| 18 | Jon | Whitehouse | M50 | OH | 63 | 31 |
| 19 | Mathew | Carver | SM | OH | 64 | 10 |
| 20 | Kirti | Purohit | M40 | OH | 64 | 57 |
| 21 | Chris | Dunhill | M50 | SLH | 65 | 4 |
| 22 | Hayley | Rogerson | W45 | OH | 65 | 9 |
| 23 | Alana | Smith | SW | SLH | 66 | 24 |
| 24 | Kevin | Burt | M55 | OH | 68 | 16 |
| 25 | Gavin | Englefield | M45 | SLH | 68 | 59 |
| 26 | Claire | Huggins | SW | OH | 69 | 45 |
| 27 | Katy | Sugden | W50 | BH | 69 | 52 |
| 28 | Thomas | Rodgers | SM | OH | 70 | 44 |
| 29 | Simon | Best | M60 | SLH | 71 | 37 |
| 30 | Peter | Brown | M65 | SLH | 71 | 59 |
| 31 | Jo | Elferink | W40 | OH | 72 | 43 |
| 32 | Steve | Vincent | M55 | SLH | 73 | 21 |
| 33 | Andy | Lunn | M50 | OH | 74 | 3 |
| 34 | Nikki | Barnett | W55 | OH | 74 | 16 |
| 35 | Steve | Taylor | M55 | OH | 74 | 32 |
| 36 | Mark | Farrar | M50 | OH | 74 | 46 |
| 37 | Angela | Flight | W50 | OH | 75 | 9 |
| 38 | Lucilla | Ashton | W45 | OH | 75 | 14 |
| 39 | David | Beadle | M55 | BH | 78 | 9 |
| 40 | Pam | Ianella | W65 | SLH | 78 | 44 |
| 41 | Mark | Ellison | M65 | BH | 79 | 32 |
| 42 | Caroline | Welch | W65 | SLH | 79 | 51 |
| 43 | Matt | Saunders | M65 | SLH | 82 | 37 |
| 44 | Katherine | Taylor | W55 | OH | 84 | 21 |
| 45 | Ellie | Chambers | SW | OH | 85 | 49 |
| 46 | Michael | Cates | M60 | OH | 87 | 0 |
| 47 | Benjamin | Fisher | M40 | OH | 87 | 52 |
| 48 | Clare | Mitchell | W55 | SLH | 88 | 6 |
| 49 | Janine | Humberstone | W60 | OH | 88 | 14 |
| 50 | Sadie | Fifield | W55 | SLH | 90 | 29 |
| 51 | Gina | Coulson | W65 | SLH | 90 | 31 |
| 52 | Helen | Pearce | V55 | OH | 90 | 32 |
| BH v SLH Mob Match (9 to score) | Blackheath win 68 vs 103 | |||||
| Pos | First Name | Last Name | Category | Club | Time min | Time sec |
| 1 | Mark | Bruce | SM | BH | 52 | 44 |
| 2 | David | Adams | SM | BH | 53 | 14 |
| 3 | Bruce | Harrold | M45 | SLH | 54 | 39 |
| 4 | Jon | Pairman | SM | BH | 60 | 48 |
| 5 | Ian | Scott | M45 | BH | 61 | 49 |
| 6 | Gregory | Firth | M45 | BH | 62 | 19 |
| 7 | Philip | Bunn | M45 | BH | 62 | 40 |
| 8 | Chris | Dunhill | M50 | SLH | 65 | 4 |
| 9 | Alana | Smith | SW | SLH | 66 | 24 |
| 10 | Gavin | Englefield | M45 | SLH | 68 | 59 |
| 11 | Katy | Sugden | W50 | BH | 69 | 52 |
| 12 | Simon | Best | M60 | SLH | 71 | 37 |
| 13 | Peter | Brown | M65 | SLH | 71 | 59 |
| 14 | Steve | Vincent | M55 | SLH | 73 | 21 |
| 15 | David | Beadle | M55 | BH | 78 | 9 |
| 16 | Pam | Ianella | W65 | SLH | 78 | 44 |
| 17 | Mark | Ellison | M65 | BH | 79 | 32 |
| 18 | Caroline | Welch | W65 | SLH | 79 | 51 |
| 19 | Matt | Saunders | M65 | SLH | 82 | 37 |
| 20 | Clare | Mitchell | W55 | SLH | 88 | 6 |
| 21 | Sadie | Fifield | W55 | SLH | 90 | 29 |
| 22 | Gina | Coulson | W65 | SLH | 90 | 31 |
| Orion v Blackheath Mob Match (9 to score) | Orion win 65 vs 142 | |||||
| Pos | First Name | Last Name | Category | Club | Time min | Time sec |
| 1 | Mick | McTernan | M40 | OH | 49 | 36 |
| 2 | Brian | Jenkins | M40 | OH | 50 | 48 |
| 3 | Mark | Bruce | SM | BH | 52 | 44 |
| 4 | David | Adams | SM | BH | 53 | 14 |
| 5 | Jason | Wray | M40 | OH | 55 | 31 |
| 6 | Jamie | Odoki | SM | OH | 55 | 48 |
| 7 | Mark | Curling | SM | OH | 59 | 2 |
| 8 | Jon | Pairman | SM | BH | 60 | 48 |
| 9 | Thomas | Odoki | SM | OH | 60 | 42 |
| 10 | John | Sable | M40 | OH | 60 | 52 |
| 11 | Ian | Scott | M45 | BH | 61 | 49 |
| 12 | Tim | Wright | M50 | OH | 61 | 5 |
| 13 | Colin | Read | M55 | OH | 61 | 52 |
| 14 | Gregory | Firth | M45 | BH | 62 | 19 |
| 15 | Philip | Bunn | M45 | BH | 62 | 40 |
| 16 | Rob | Carder | M45 | OH | 62 | 5 |
| 17 | Jon | Whitehouse | M50 | OH | 63 | 31 |
| 18 | Mathew | Carver | SM | OH | 64 | 10 |
| 19 | Kirti | Purohit | M40 | OH | 64 | 57 |
| 20 | Hayley | Rogerson | W45 | OH | 65 | 9 |
| 21 | Kevin | Burt | M55 | OH | 68 | 16 |
| 22 | Katy | Sugden | W50 | BH | 69 | 52 |
| 23 | Claire | Huggins | SW | OH | 69 | 45 |
| 24 | Thomas | Rodgers | SM | OH | 70 | 44 |
| 25 | Jo | Elferink | W40 | OH | 72 | 43 |
| 26 | Andy | Lunn | M50 | OH | 74 | 3 |
| 27 | Nikki | Barnett | W55 | OH | 74 | 16 |
| 28 | Steve | Taylor | M55 | OH | 74 | 32 |
| 29 | Mark | Farrar | M50 | OH | 74 | 46 |
| 30 | Angela | Flight | W50 | OH | 75 | 9 |
| 31 | Lucilla | Ashton | W45 | OH | 75 | 14 |
| 32 | David | Beadle | M55 | BH | 78 | 9 |
| 33 | Mark | Ellison | M65 | BH | 79 | 32 |
| 34 | Katherine | Taylor | W55 | OH | 84 | 21 |
| 35 | Ellie | Chambers | SW | OH | 85 | 49 |
| 36 | Michael | Cates | M60 | OH | 87 | 0 |
| 37 | Benjamin | Fisher | M40 | OH | 87 | 52 |
| 38 | Janine | Humberstone | W60 | OH | 88 | 14 |
| 39 | Helen | Pearce | V55 | OH | 90 | 32 |
| Orion v SLH Mob Match – 11 to score | Orion win 75 vs 261 | |||||
| Pos | First Name | Last Name | Category | Club | Time min | Time sec |
| 1 | Mick | McTernan | M40 | OH | 49 | 36 |
| 2 | Brian | Jenkins | M40 | OH | 50 | 48 |
| 3 | Bruce | Harrold | M45 | SLH | 54 | 39 |
| 4 | Jason | Wray | M40 | OH | 55 | 31 |
| 5 | Jamie | Odoki | SM | OH | 55 | 48 |
| 6 | Mark | Curling | SM | OH | 59 | 2 |
| 7 | Thomas | Odoki | SM | OH | 60 | 42 |
| 8 | John | Sable | M40 | OH | 60 | 52 |
| 9 | Tim | Wright | M50 | OH | 61 | 5 |
| 10 | Colin | Read | M55 | OH | 61 | 52 |
| 11 | Rob | Carder | M45 | OH | 62 | 5 |
| 12 | Jon | Whitehouse | M50 | OH | 63 | 31 |
| 13 | Mathew | Carver | SM | OH | 64 | 10 |
| 14 | Kirti | Purohit | M40 | OH | 64 | 57 |
| 15 | Chris | Dunhill | M50 | SLH | 65 | 4 |
| 16 | Hayley | Rogerson | W45 | OH | 65 | 9 |
| 17 | Alana | Smith | SW | SLH | 66 | 24 |
| 18 | Gavin | Englefield | M45 | SLH | 68 | 59 |
| 19 | Kevin | Burt | M55 | OH | 68 | 16 |
| 20 | Claire | Huggins | SW | OH | 69 | 45 |
| 21 | Thomas | Rodgers | SM | OH | 70 | 44 |
| 22 | Simon | Best | M60 | SLH | 71 | 37 |
| 23 | Peter | Brown | M65 | SLH | 71 | 59 |
| 24 | Jo | Elferink | W40 | OH | 72 | 43 |
| 25 | Steve | Vincent | M55 | SLH | 73 | 21 |
| 26 | Andy | Lunn | M50 | OH | 74 | 3 |
| 27 | Nikki | Barnett | W55 | OH | 74 | 16 |
| 28 | Steve | Taylor | M55 | OH | 74 | 32 |
| 29 | Mark | Farrar | M50 | OH | 74 | 46 |
| 30 | Angela | Flight | W50 | OH | 75 | 9 |
| 31 | Lucilla | Ashton | W45 | OH | 75 | 14 |
| 32 | Pam | Ianella | W65 | SLH | 78 | 44 |
| 33 | Caroline | Welch | W65 | SLH | 79 | 51 |
| 34 | Matt | Saunders | M65 | SLH | 82 | 37 |
| 35 | Katherine | Taylor | W55 | OH | 84 | 21 |
| 36 | Ellie | Chambers | SW | OH | 85 | 49 |
| 37 | Michael | Cates | M60 | OH | 87 | 0 |
| 38 | Benjamin | Fisher | M40 | OH | 87 | 52 |
| 39 | Clare | Mitchell | W55 | SLH | 88 | 6 |
| 40 | Janine | Humberstone | W60 | OH | 88 | 14 |
| 41 | Sadie | Fifield | W55 | SLH | 90 | 29 |
| 42 | Gina | Coulson | W65 | SLH | 90 | 31 |
| 43 | Helen | Pearce | V55 | OH | 90 | 32 |
| Bennett Cup 2025/26 – Event 6, Double Mob Match, 14 Feb 2026 | ||||
|---|---|---|---|---|
| Gross Time | handicap | Net Time | Bnt Cup Points | |
| Katy Sugden | 01:09:52 | -00:20:10 | 00:49:42 | 40 |
| Mark Bruce | 00:52:44 | -00:02:06 | 00:50:38 | 39 |
| David Adams | 00:53:14 | -00:02:23 | 00:50:51 | 38 |
| Gregory Firth | 01:02:19 | -00:10:44 | 00:51:35 | 37 |
| Ian Scott | 01:01:49 | -00:10:09 | 00:51:40 | 36 |
| Jonathan Pairman | 01:00:48 | -00:08:55 | 00:51:53 | 35 |
| Mark Ellison | 01:19:32 | -00:26:10 | 00:53:22 | 34 |
| Philip Bunn | 01:02:40 | -00:08:32 | 00:54:08 | 33 |
| Overall Bennett Cup after 6 of 7 races (max 5 to score) | ||||
| Runner | Total | scoring events | ||
| David ADAMS | 177 | 5 | ||
| Jonathan PAIRMAN | 177 | 5 | ||
| Gregory FIRTH | 175 | 5 | ||
| Mark ELLISON | 142 | 5 | ||
| William REEDMAN-WHITE | 131 | 4 | ||
| Angelina STEPHENS | 116 | 4 | ||
| Paul SHARPE | 103 | 4 | ||
| Philip BUNN | 103 | 4 | ||
| Katy Sugden | 103 | 3 | ||
| Douglas VARNEY | 100 | 3 |
