28 March 2026 - Norman Park
Closing 5 mile. The traditional cross country season finale saw 21 athletes toe the line for the Closing 5 mile, preceded by a small but strong field of 6 in the Junior 3km race.
The 4 boys in the Junior only event decided to use it as a training run, and finish hand-in-hand, and so with one U13G and one U15G we had 6 winners.
On a similar theme, a few of the runners in the 5 mile handicap also stopped short of ‘full gas’.
Under 13 Luc Jones was successful in outwitting the handicapper, being 1st home by some 2 minutes, while Jasmine Stephens and Liz Bunn also ran strongly to complete the top 3 on the day. Outgoing president Steve Pairman was not far behind in 4th.
In the season long competition the handicapper’s system of recutting scoring to include only those who could have completed the (maximum) 5 scoring events including this one meant that David Adams held onto his narrow lead over Jon Pairman despite saving his legs for the Southern Road Relays the next day. Third overall Greg Firth was also not at his fastest given he was about half way through a 20+ mile training run on the start line. Congratulations David and Greg for completing all 7 events in the series.
Full results of the Closing 5 and the final Bennett Cup results are in the tables below, along with photos by Mike Peel:
| pos | no | name | cat | hcp | elapsed time | clock time | actual time |
|---|---|---|---|---|---|---|---|
| 1 | 49 | Luc Jones | U13B | -0:09:10 | 00:17:50 | 00:50:27 | 00:32:37 |
| 2 | 50 | Jasmine Stephens | U13G | -0:07:40 | 00:19:20 | 00:52:28 | 00:33:08 |
| 3 | 52 | Elizabeth Bunn | FV45 | -0:15:20 | 00:11:40 | 00:52:47 | 00:41:07 |
| 4 | 42 | Steven Pairman | V60 | -0:11:50 | 00:15:10 | 00:53:07 | 00:37:57 |
| 5 | 48 | Con Griffin | V70 | -0:12:40 | 00:14:20 | 00:53:10 | 00:38:50 |
| 6 | 44 | Jonathan Pairman | Senior | -0:06:00 | 00:21:00 | 00:53:12 | 00:32:12 |
| 7 | 45 | Johnny Lee | U15B | -0:03:00 | 00:24:00 | 00:53:24 | 00:29:24 |
| 8 | 46 | Bernard Wilson | V75 | -0:25:00 | 00:02:00 | 00:53:37 | 00:51:37 |
| 9 | 51 | Philip Bunn | V45 | -0:05:20 | 00:21:40 | 00:53:50 | 00:32:10 |
| 10 | 43 | Gracie Horton | SW | -0:08:50 | 00:18:10 | 00:53:59 | 00:35:49 |
| 11 | 40 | Leonardus De Bruyn | V45 | -0:02:20 | 00:24:40 | 00:54:22 | 00:29:42 |
| 12 | 58 | Fletcher Kelly | U13B | -0:09:10 | 00:17:50 | 00:54:26 | 00:36:36 |
| 13 | 41 | Evie De Bruyn | U15G | -0:05:50 | 00:21:10 | 00:54:37 | 00:33:27 |
| 14 | 56 | Gregory Firth | V45 | -0:05:40 | 00:21:20 | 00:54:58 | 00:33:38 |
| 15 | 55 | Micah Evans | V40 | -0:01:00 | 00:25:30 | 00:55:05 | 00:29:35 |
| 16 | 39 | Jim Phelan | V75 | -0:25:00 | 00:02:00 | 00:55:11 | 00:53:11 |
| 17 | 53 | Matt Maddocks | V40 | -0:08:10 | 00:18:50 | 00:55:24 | 00:36:34 |
| 18 | 38 | John Turner | V75 | -0:18:20 | 00:08:40 | 00:55:48 | 00:47:08 |
| 19 | 54 | Andrew Lawes | V70 | -0:11:50 | 00:15:10 | 00:56:26 | 00:41:16 |
| 20 | 57 | David Adams | V35 | -0:02:00 | 00:25:00 | 00:58:48 | 00:33:48 |
| 21 | 47 | Clive Painter | V70 | -0:27:00 | 00:00:00 | 01:01:28 | 01:01:28 |
| Runner | Foots Cray KL | Tonbridge KL | Club 5m | NormPk KL | Ranelagh | SLH/Orion | Bonus | Closing 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| David ADAMS | 7 | ns | 6 | 7 | 8 | 8 | 10 | ns | 46 |
| Jonathan PAIRMAN | ns | 8 | 6 | 7 | 6 | 10 | 8 | 45 | |
| Gregory FIRTH | ns | 6 | ns | 8 | 5 | 7 | 10 | 6 | 42 |
| Mark ELLISON | 1 | 7 | 3 | 4 | 5 | 10 | 30 | ||
| William REEDMAN-WHITE | 5 | 4 | 8 | 6 | 23 | ||||
| Angelina STEPHENS | 8 | 7 | 4 | 2 | 21 | ||||
| Philip BUNN | 2 | 2 | 5 | 4 | 7 | 20 | |||
| Paul SHARPE | 4 | 3 | 4 | 3 | 14 |


