26 April 2026 - London
With 32 finishers the club were very well represented. Perhaps fittingly in the largest field in the event’s long history, this was the highest number of club members finishing since 2015. Moreover, for the second consecutive year over half of our runners finished in under 3 hours, including 3 under 2:30, and 10 under 2:45.
Among numerous impressive runs and PBs, the standout was Andrea Clement, who broke the women’s club record by 21 minutes, clocking 2:32:11. This placed Andrea 3rd female among the mass start (15th overall) and we believe ranks as 3rd fastest GB FV40 of all time.
Ollie Knowles retained the men’s Club Champion title, recording 2:25:20, a 2 minute PB, and well inside the top 100 finishers among the masses. Even closer to the (very) sharp end was second claim member Charlie Davis, in 2:14:48.
Full results in the table below and a selection of photos below that
| Oliver Knowles | 02:25:50 |
|---|---|
| James Meader | 02:29:00 |
| Hugo Mathew | 02:29:03 |
| Dylan Mitchard | 02:31:38 |
| Andrea Clement | 02:32:11 |
| Harry Deans | 02:39:35 |
| William Reedman-White | 02:41:11 |
| Alistair Love | 02:43:36 |
| Ben Hakki | 02:44:02 |
| Nick Clegg | 02:44:35 |
| Luca Ercolani | 02:47:32 |
| Leon De Bruyn | 02:47:37 |
| Micah Evans | 02:47:39 |
| Matt Draper | 02:49:23 |
| Doug Varney | 02:51:42 |
| Tom Desborough | 02:56:16 |
| Mathieu Ducep | 02:56:18 |
| Graeme Lugar | 02:58:50 |
| James Saker-Todd | 03:01:52 |
| Danan Truong | 03:11:42 |
| Paul Kerekgryarto | 03:16:23 |
| Imogen McLennan | 03:20:35 |
| Jason Meers | 03:22:23 |
| Trang Nguyen | 03:23:29 |
| Steve Hough | 03:25:29 |
| Steve Evenden | 03:32:47 |
| Martin Parkinson | 03:32:36 |
| Ian Montgomery | 03:42:50 |
| Rich Hall | 03:59:09 |
| Greg Bull | 04:19:03 |
| Jackie Montgomery | 05:16:59 |
| Charlie Davis (2nd claim) | 02:14:48 |


