CLUB RANKINGS
Current club top 10 rankings*
| M 100m | 1 | Adam Gemili | 10.29 | Stratford | 13/07/2025 |
|---|---|---|---|---|---|
| M 100m | 2 | Jeriel Quainoo | 10.32 | Lee Valley | 01/06/2025 |
| M 100m | 3 | Kieran Gowan Wade | 10.38 | Birmingham | 02/08/2025 |
| M 100m | 4 | Max Clark | 10.47 | Eton | 25/05/2025 |
| M 100m | 5 | Divine Iheme | 10.49 | Eton | 25/05/2025 |
| M 100m | 6 | Michael Damoah | 10.57 | Stratford | 26/05/2025 |
| M 100m | 7 | Dan Putnam | 10.66 | Watford | 25/06/2025 |
| M 100m | 8 | Chizute Ogbedeh | 10.72 | Cambridge | 17/05/2025 |
| M 100m | 9 | Abdul-Rahaman Jalaoso | 10.73 | Budapest | 09/06/2025 |
| M 100m | 10 | Piers Spencer-Simms | 10.78 | Lee Valley | 30/08/2025 |
| M 200m | 1 | Jeriel Quainoo | 20.70 | Cardiff | 29/06/2025 |
| M 200m | 2 | Dan Putnam | 20.91 | Oordegem, Belgium | 09/08/2025 |
| M 200m | 3 | Adam Gemili | 21.23 | Malaga, Spain | 26/06/2025 |
| M 200m | 4 | Tommy Owler | 21.73 | Chelmsford | 31/05/2025 |
| M 200m | 5 | Louis Palmer | 21.84 | Gillingham | 06/09/2025 |
| M 200m | 6 | Chizute Ogbedeh | 21.89 | Dublin | 13/07/2025 |
| M 200m | 7 | Piers Spencer-Simms | 22.04 | Kingston | 11/05/2025 |
| M 200m | 8 | Zuriel Nwogwugwu | 22.07 | Ashford | 11/05/2025 |
| M 200m | 9 | Troy Ogedengbe | 22.16 | Gillingham | 14/06/2025 |
| M 200m | 10 | Samuel Mowa | 22.21 | Hendon | 06/07/2025 |
| M 400m | 1 | Sam Reardon | 44.60 | Madrid | 27/06/2025 |
| M 400m | 2 | Dan Putnam | 46.09 | Stratford | 17/08/2025 |
| M 400m | 3 | Tommy Owler | 47.50 | Stevenage | 05/07/2025 |
| M 400m | 4 | Louis Palmer | 47.60 | Brussels | 24/05/2025 |
| M 400m | 5 | Oliver Driscoll | 49.00 | Bromley | 01/09/2025 |
| M 400m | 6 | Zuriel Nwogwugwu | 49.15 | Bromley | 27/04/2025 |
| M 400m | 7 | Samuel Mowa | 49.17 | Chelmsford | 28/06/2025 |
| M 400m | 8 | Ryen Rennie | 49.36 | Bromley | 16/06/2025 |
| M 400m | 9 | Thomas Sugden | 49.56 | Exeter | 26/08/2025 |
| M 400m | 10 | Micah Salmon | 50.34 | Hendon | 06/07/2025 |
| M 800m | 1 | Henry Fisher | 1.46.38 | Bury | 24/08/2025 |
| M 800m | 2 | Jed Starvis | 1.52.29 | Bromley | 04/08/2025 |
| M 800m | 3 | Joseph Scanes | 1.52.29 | Bromley | 04/08/2025 |
| M 800m | 4 | Joseph Hill | 1.54.85 | Bromley | 01/09/2025 |
| M 800m | 5 | Harry Fage | 1.54.99 | Bromley | 16/06/2025 |
| M 800m | 6 | Gerard McGrady | 1.55.56 | Stevenage | 05/07/2025 |
| M 800m | 7 | Arthur Starvis | 1.55.86 | Eltham | 13/08/2025 |
| M 800m | 8 | Alexander Middleton | 1.57.01 | Bromley | 01/09/2025 |
| M 800m | 9 | Kian Farrell | 1.57.53 | Winchester | 16/07/2025 |
| M 800m | 10 | Benjamin O’Grady | 1.57.86 | Tooting | 20/08/2025 |
| M 1500m | 1 | Joseph Scanes | 3.49.16 | Trafford | 09/08/2025 |
| M 1500m | 2 | Jed Starvis | 3.54.75 | Birmingham Univ | 07/06/2025 |
| M 1500m | 3 | Arthur Starvis | 3.57.23 | Birmingham Univ | 07/06/2025 |
| M 1500m | 4 | Joseph Hill | 3.58.56 | Tooting | 20/08/2025 |
| M 1500m | 5 | Alex Middleton | 4.03.01 | Chelmsford | 31/05/2025 |
| M 1500m | 6 | Benjamin O’Grady | 4.03.39 | Eltham | 13/08/2025 |
| M 1500m | 7 | Sam Parsons | 4.05.07 | Brighton | 30/07/2025 |
| M 1500m | 8 | Mark Constable | 4.07.50 | Bromley | 27/04/2025 |
| M 1500m | 9 | Kian Farrell | 4.09.13 | Bromley | 01/09/2025 |
| M 1500m | 10 | Oliver Ward | 4.12.57 | Eltham | 13/08/2025 |
| M 3000m | 1 | Jack Kavanagh | 7.58.23 | Bromley | 19/07/2025 |
| M 3000m | 2 | Joe Scanes | 8.25.28 | Tooting | 20/08/2025 |
| M 3000m | 3 | Joseph Hill | 8.36.71 | Bromley | 05/05/2025 |
| M 3000m | 4 | Jed Starvis | 8.37.55 | Eltham | 16/07/2025 |
| M 3000m | 5 | Alexander Middleton | 8.41.40 | Tooting | 20/08/2025 |
| M 3000m | 6 | Sam Parsons | 8.46.28 | Eltham | 16/07/2025 |
| M 3000m | 7 | Harry Fage | 8.58.40 | Bromley | 05/05/2025 |
| M 3000m | 8 | Alex Martin | 9.15.46 | Parliament Hill | 03/09/2025 |
| M 3000m | 9 | Oliver Ward | 9.15.63 | Bromley | 05/05/2025 |
| M 3000m | 10 | Nick Clegg | 9.19.86 | Bromley | 19/07/2025 |
| M 5000m | 1 | Joe Scanes | 15.01.88 | Chelmsford | 31/05/2025 |
| M 5000m | 2 | Sam Parsons | 15.39.59 | Eltham | 13/08/2025 |
| M 5000m | 3 | Oliver Knowles | 15.45.18 | Battersea Park | 09/07/2025 |
| M 5000m | 4 | Kevin Fini | 15.55.61 | Battersea Park | 09/07/2025 |
| M 5000m | 5 | Greg Bull | 16.19.94 | Chelmsford | 31/05/2025 |
| M 5000m | 6 | Nick Clegg | 16.24.99 | Battersea Park | 09/07/2025 |
| M 5000m | 7 | Graeme Lugar | 16.26.46 | Eltham | 13/08/2025 |
| M 5000m | 8 | William Reedman-White | 16.34.95 | Battersea Park | 09/07/2025 |
| M 5000m | 9 | Steve Pairman | 22.07.16 | Basingstoke | 17/06/2025 |
| M 2000m S/C | 1 | Harry Fage | 6.20.33 | Gillingham | 14/06/2025 |
| M 3000m S/C | 1 | Harry Fage | 10.08.71 | Chelmsford | 31/05/2025 |
| M 3000m S/C | 2 | Tom Desborough | 11.19.06 | Bromley | 19/07/2025 |
| M 110m Hurdles | 1 | Daniel Goriola | 13.67 | Cardiff | 29/07/2025 |
| M 110m Hurdles | 2 | Chinedu Ndukwu | 16.76 | Bromley | 19/07/2025 |
| M 110m Hurdles | 3 | Barnaby Corry | 21.68 | Cambridge | 17/05/2025 |
| M 400m Hurdles | 1 | Rayhan Mourtada | 51.29 | Mannheim, Germany | 29/06/2025 |
| M 400m Hurdles | 2 | George Seery | 52.06 | Brussels | 25/05/2025 |
| M 400m Hurdles | 3 | Chinedu Ndukwu | 59.64 | Bromley | 27/04/2025 |
| M 400m Hurdles | 4 | Alexander Morrell | 60.54 | Gillingham | 12/04/2025 |
| M 400m Hurdles | 5 | Marley Byfield | 66.75 | Woking | 30/08/2025 |
| M Pole Vault | 1 | Oscar Witcombe | 4.56m | Sportcity | 04/05/2025 |
| M Pole Vault | 2 | Barnaby Corry | 4.52m | Bromley | 05/05/2025 |
| M Pole Vault | 3 | Ethan Kitteridge | 4.30m | Bromley | 14/04/2025 |
| M Pole Vault | 4 | Charlie Platt | 4.21m | Bromley | 16/06/2025 |
| M Pole Vault | 5 | Finn Kitteridge | 4.00m | Ashford | 10/05/2025 |
| M Pole Vault | 6 | Jonathan Adegbola | 3.60m | Gillingham | 14/06/2025 |
| M Pole Vault | 7 | Roger Platt | 3.41m | Stevenage | 05/07/2025 |
| M Pole Vault | 8 | Alexander Giles | 3.40m | Birmingham | 10/08/2025 |
| M Pole Vault | 9 | Jack Ruby | 3.20m | Reading | 20/07/2025 |
| M Pole Vault | 10 | Rory Witcombe | 2.90m | Bromley | 01/09/2025 |
| M High Jump | 1 | Kelechi Aguocha | 2.00m | Finsbury Park | 13/07/2025 |
| M High Jump | 2 | Omari Anderson | 1.88m | Crawley | 21/06/2025 |
| M High Jump | 3 | Andrew Nikoro | 1.80m | Liverpool | 07/09/2025 |
| M High Jump | 4 | Alexander Giles | 1.75m | Carshalton | 29/06/2025 |
| M High Jump | 5 | Jack Ruby | 1.73m | Ashford | 26/04/2025 |
| M High Jump | 6 | Archie Powell | 1.70m | Bromley | 27/04/2025 |
| M High Jump | 7 | Jericho Senior | 1.65m | Dartford | 16/08/2025 |
| M High Jump | 8 | Sebastian North | 1.60m | Tonbridge | 01/06/2025 |
| M High Jump | 9 | Madalitso Valema-Mwanza | 1.55m | Bromley | 27/04/2025 |
| M High Jump | 10 | Oscar King | 1.45m | Dartford | 16/08/2025 |
| M Triple Jump | 1 | Toby Dronfield | 15.16m | Loughborough | 18/05/2025 |
| M Triple Jump | 2 | Shawn Twumasi Ampofo | 15.07m | Sacramento, CA, USA | 17/05/2025 |
| M Triple Jump | 3 | Jomiloju Hughes | 14.79m | Birmingham | 12/07/2025 |
| M Triple Jump | 4 | Kelechi Aguocha | 14.04m | Finsbury Park | 13/07/2025 |
| M Triple Jump | 5 | Oreanuoluwa Adepegba | 13.92m | Birmingham | 25/07/2025 |
| M Triple Jump | 6 | Noah Amusan | 12.65m | Woking | 30/08/2025 |
| M Triple Jump | 7 | Siddharth Sinha | 12.28m | Gillingham | 14/06/2025 |
| M Triple Jump | 8 | Jalil Anderson | 12.09m | Chelmsford | 05/07/2025 |
| M Triple Jump | 9 | Chris Ndukwu | 12.08m | Gillingham | 14/06/2025 |
| M Triple Jump | 10 | Pat Apantaku | 11.93m | Bromley | 19/07/2025 |
| M Long Jump | 1 | Abraham Sharif | 7.43m | Stevenage | 05/07/2025 |
| M Long Jump | 2 | Ben Sutton | 7.02m | Chelmsford | 26/05/2025 |
| M Long Jump | 3 | Shawn Twumasi Ampofo | 6.71m | Eugene, OR, USA | 22/03/2025 |
| M Long Jump | 3 | Theo Adesina | 6.71m | Lee Valley | 18/05/2025 |
| M Long Jump | 5 | Alexander Giles | 6.55m | Carshalton | 28/06/2025 |
| M Long Jump | 6 | Jomiloju Hughes | 6.50m | Hendon | 06/07/2025 |
| M Long Jump | 7 | Dennis Savage | 6.14m | Finsbury Park | 13/07/2025 |
| M Long Jump | 8 | Chiemerie Hemeson | 6.13m | Bromley | 27/04/2025 |
| M Long Jump | 9 | Noah Amusan | 6.09m | Liverpool | 07/09/2025 |
| M Long Jump | 10 | Andrew Nikoro | 6.01m | Hendon | 06/07/2025 |
| M Hammer | 1 | Tom Parker | 66.96m | Tucson, AZ, USA | 03/05/2025 |
| M Hammer | 2 | Patrick Apantaku | 23.15m | Woking | 30/08/2025 |
| M Hammer | 3 | Simon Tolson | 21.78m | Dartford | 27/06/2025 |
| M Hammer | 4 | Roger Platt | 16.34m | Basingstoke | 17/05/2025 |
| M Hammer | 5 | Ian Firla | 16.19m | Stevenage | 05/07/2025 |
| M Hammer | 6 | Tim Ayres | 15.72m | Ashford | 18/07/2025 |
| M Shot Putt | 1 | Dillon Claydon | 16.17m | Sportcity | 03/05/2025 |
| M Shot Putt | 2 | Zuriel Nwogwugwu | 10.92m | Chelmsford | 31/05/2025 |
| M Shot Putt | 3 | Patrick Apantaku | 10.81m | Bromley | 19/07/2025 |
| M Shot Putt | 4 | Amir Sarvestani | 9.48m | Eltham | 16/07/2025 |
| M Shot Putt | 5 | Ashley Reid | 8.43m | Tonbridge | 11/07/2025 |
| M Javelin | 1 | Aryan Sameer Padaruth | 70.99m | Houston, TX, USA | 02/05/2025 |
| M Javelin | 2 | Max Kennedy | 48.88m | Bromley | 27/04/2025 |
| M Javelin | 3 | Steve Langdon | 33.62m | Chelmsford | 31/05/2025 |
| M Javelin | 4 | Duayne Bovell | 32.72m | Finsbury Park | 13/07/2025 |
| M Javelin | 5 | Tim Ayres | 31.22m | Dartford | 13/06/2025 |
| M Javelin | 6 | Barnaby Corry | 30.27m | Cambridge | 26/04/2025 |
| M Javelin | 7 | Simon Tolson | 24.65m | Tonbridge | 11/07/2025 |
| M Javelin | 8 | Ian Firla | 23.74m | Woking | 30/08/2025 |
| M Javelin | 9 | Patrick Apantaku | 19.93m | Basingstoke | 17/05/2025 |
| M Discus | 1 | Dillon Claydon | 53.06m | Loughborough | 18/05/2025 |
| M Discus | 2 | Brydon Duncan | 42.24m | Bromley | 01/09/2025 |
| M Discus | 3 | Patrick Apantaku | 28.58m | Eton | 22/06/2025 |
| M Discus | 4 | Ian Firla | 21.39m | Stratford | 23/03/2025 |
| M Discus | 5 | Tim Ayres | 17.77m | Eltham | 01/08/2025 |
| 10KM Road | 1 | Ryan Weston | 32.21 | Birmingham | 04/05/2025 |
| 10KM Road | 2 | Roger Vilardell | 33.12 | Battersea Park | 28/05/2025 |
| 10KM Road | 3 | Gregory Bull | 33.50 | Hatfield Broad Oak | 26/05/2025 |
| 10KM Road | 4 | Dylan Mitchard | 34.30 | New Romney | 13/07/2025 |
| 10KM Road | 5 | Danan Truong | 36.16 | London Olympic Park | 03/08/2025 |
| 10KM Road | 6 | Sam Cartwright | 36.48 | Brighton | 06/04/2025 |
| 10KM Road | 7 | Oliver Treasure | 37.29 | Whitstable | 05/05/2025 |
| 10KM Road | 8 | Zacchaeus Kelman | 38.12 | London Olympic Park | 12/07/2025 |
| 10KM Road | 9 | Matthew Draper | 38.17 | Wymondham | 01/01/2025 |
| 10KM Road | 10 | Tony Crowder | 39.25 | London Victoria Park | 18/04/2025 |
| Half Marathon | 1 | Oliver Knowles | 69.25 | Brighton | 02/03/2025 |
| Half Marathon | 2 | James Meader | 70.16 | Brighton | 02/03/2025 |
| Half Marathon | 3 | Ryan Weston | 73.16 | Fleet | 16/03/2025 |
| Half Marathon | 4 | Gregory Bull | 74.02 | Paddock Wood | 09/03/2025 |
| Half Marathon | 5 | Graeme Lugar | 74.48 | Paddock Wood | 09/03/2025 |
| Half Marathon | 6 | Justin Strover | 74.54 | Liverpool | 23/03/2025 |
| Half Marathon | 7 | Tim Browne | 75.12 | Chelmsford | 02/03/2025 |
| Half Marathon | 8 | David Adams | 76.50 | Paddock Wood | 09/03/2025 |
| Half Marathon | 9 | William Reedman-White | 77.07 | Paddock Wood | 09/03/2025 |
| Half Marathon | 10 | Luca Ercolani | 77.20 | Paddock Wood | 09/03/2025 |
| Marathon | 1 | Oliver Knowles | 2.28.06 | London | 27/04/2025 |
| Marathon | 2 | James Meader | 2.30.55 | Prague | 04/05/2025 |
| Marathon | 3 | William Reedman-White | 2.39.10 | London | 27/04/2025 |
| Marathon | 4 | Micah Evans | 2.40.43 | London | 27/04/2025 |
| Marathon | 5 | Matt Draper | 2.41.57 | London | 27/04/2025 |
| Marathon | 6 | Kevin Fini | 2.42.26 | London | 27/04/2025 |
| Marathon | 7 | Greg Bull | 2.42.27 | London | 27/04/2025 |
| Marathon | 8 | Nick Clegg | 2.44.16 | Manchester | 27/04/2025 |
| Marathon | 9 | Fintan Parkinson | 2.44.37 | London | 27/04/2025 |
| Marathon | 10 | Danan Truong | 2.44.52 | Tokyo | 02/03/2025 |
| Womens Events | Rank | Name | Performance | Venue | Date |
|---|---|---|---|---|---|
| W 100m | 1 | Dina Asher-Smith | 10.93 | Stockholm | 15/06/2025 |
| W 100m | 2 | Faith Akinbileje | 11.11 | Stratford | 17/08/2025 |
| W 100m | 3 | Marcia Sey | 11.40 | Norfolk, VA, USA | 17/05/2025 |
| W 100m | 4 | Darcey Kuypers | 11.52 | Stratford | 22/06/2025 |
| W 100m | 5 | Jennifer Eduwu | 11.69 | Lee Valley | 18/05/2025 |
| W 100m | 6 | Aaliyah Brown | 11.77 | Stratford | 13/07/2025 |
| W 100m | 7 | Cheyanne Nketia | 12.04 | Bromley | 04/08/2025 |
| W 100m | 8 | Annie Davies | 12.10 | Bromley | 19/07/2025 |
| W 100m | 9 | Joyce Nzekwe | 12.2 | Swansea | 10/05/2025 |
| W 100m | 10 | Nevie Tamblyn | 12.28 | Hendon | 06/07/2025 |
| W 200m | 1 | Dina Asher Smith | 22.14 | Birmingham | 03/08/2025 |
| W 200m | 2 | Faith Akinbileje | 22.76 | Stratford | 17/08/2025 |
| W 200m | 3 | Charlotte Henrich | 23.53 | Chelmsford | 31/05/2025 |
| W 200m | 4 | Darcey Kuypers | 23.57 | Stratford | 13/07/2025 |
| W 200m | 5 | Jennifer Eduwu | 23.77 | Chania, Greece | 01/06/2025 |
| W 200m | 6 | Aliyah Brown | 23.83 | Nivelles, Belgium | 14/06/2025 |
| W 200m | 7 | Saskia King | 24.53 | Oordegem, Belgium | 09/08/2025 |
| W 200m | 8 | Modupe Shokunbi | 25.10 | Chelmsford | 11/05/2025 |
| W 200m | 9 | Nevie Tamblyn | 25.14 | Eton | 25/05/2025 |
| W 200m | 10 | Sophie Tran | 25.24 | Bromley | 04/08/2025 |
| W 400m | 1 | Dina Asher-Smith | 52.13 | Austin, TX, USA | 25/04/2025 |
| W 400m | 2 | Holly Mpassy | 53.23 | Harrisonburg, VA, USA | 10/05/2025 |
| W 400m | 3 | Sophie Osborn | 55.96 | Chelmsford | 29/06/2025 |
| W 400m | 4 | Chanelle Cole | 57.58 | Bromley | 19/07/2025 |
| W 400m | 5 | Alyssa Firla | 58.50 | Eton | 25/05/2025 |
| W 400m | 6 | Cameron Kelly-Gordon | 58.02 | Chelmsford | 31/05/2025 |
| W 400m | 7 | Gracelyn Kendick | 58.68 | Bromley | 01/09/2025 |
| W 400m | 8 | Kara Bryan | 59.23 | Bromley | 01/09/2025 |
| W 400m | 9 | Julia Newman | 59.40 | Kingston | 11/05/2025 |
| W 400m | 10 | Beth Regan | 61.16 | Bromley | 05/05/2025 |
| W 800m | 1 | Cameron Kelly-Gordon | 2.09.45 | Watford | 09/07/2025 |
| W 800m | 2 | Hannah Clark | 2.11.90 | Twickenham | 18/06/2025 |
| W 800m | 3 | Chloe Sharp | 2.12.53 | Bromley | 19/07/2025 |
| W 800m | 4 | Kara Bryan | 2.12.75 | Birmingham | 08/08/2025 |
| W 800m | 5 | Naomi Toft | 2.13.53 | Princeton, NJ, USA | 03/05/2025 |
| W 800m | 6 | Katie Price | 2.14.53 | Char;ottesvilla, VA, USA | 19/04/2025 |
| W 800m | 7 | Ava White | 2.14.69 | Azusa, CaA, USA | 17/04/2025 |
| W 800m | 8 | Aoife McDonagh | 2.15.42 | Bromley | 14/07/2025 |
| W 800m | 9 | Lara Mannes | 2.16.89 | Providence, RI, USA | 11/04/2025 |
| W 800m | 10 | Morgan Squibb | 2.18.39 | Woking | 30/08/2025 |
| W 1500m | 1 | Hannah Clark | 4.28.91 | Wimbledon | 28/05/2025 |
| W 1500m | 2 | Lara Mannes | 4.32.34 | Fairfax, VA, USA | 03/05/2025 |
| W 1500m | 3 | Chloe Sharp | 4.33.54 | Mle End | 06/06/2025 |
| W 1500m | 4 | Eliza Nicholson | 4.37.69 | Hendon | 06/07/2025 |
| W 1500m | 5 | Katie Price | 4.39.16 | Princeton, NJ, USA | 02/05/2025 |
| W 1500m | 6 | Naomi Toft | 4.40.97 | Glassboro, NJ, USA | 12/04/2025 |
| W 1500m | 7 | Ava White | 4.43.32 | Houston, TX, USA | 29/05/2025 |
| W 1500m | 8 | Harriet Hughes | 4.47.67 | Bromley | 14/07/2025 |
| W 1500m | 9 | Sofia Mossi | 4.51.59 | Watford | 30/04/2025 |
| W 1500m | 10 | Liberty White | 4.52.15 | Bromley | 19/07/2025 |
| W 3000m | 1 | Niamh Bridson Hubbard | 9.04.81 | Watford | 12/07/2025 |
| W 3000m | 2 | Eliza Nicholson | 9.22.05 | Loughborough | 21/06/2025 |
| W 3000m | 3 | Hannah Clark | 9.37.44 | Wimbledon | 11/06/2025 |
| W 3000m | 4 | Chloe Sharp | 9.46.54 | Chelmsford | 31/05/2025 |
| W 3000m | 5 | Naomi Kingston | 10.30.24 | Philadelphia, PA, USA | 04/04/2025 |
| W 3000m | 6 | Carys Firth | 10.45.09 | Bromley | 19/07/2025 |
| W 3000m | 7 | Niamah Mossi | 10.49.15 | Finsbury Park | 13/07/2025 |
| W 3000m | 8 | Carole Couon | 10.49.2 | Bromley | 30/05/2025 |
| W 3000m | 9 | Charlotte Stevens | 11.10.58 | Ashford | 01/05/2025 |
| W 3000m | 10 | Trang Nguyen | 11.21.0 | Bromley | 30/05/2025 |
| W 5000m | 1 | Niamh Bridson Hubbard | 16.02.87 | Parliament Hill | 27/08/2025 |
| W 5000m | 2 | Eliza Nicholson | 16.05.70 | Birmingham University | 07/06/2025 |
| W 5000m | 3 | Hannah Clark | 16.37.33 | Battersea Park | 23/05/2025 |
| W 5000m | 4 | Naomi Kingston | 17.55.00 | New Haven, CT, USA | 12/04/2025 |
| W 5000m | 5 | Chloe Sharp | 18.08.35 | Woking | 30/08/2025 |
| W 5000m | 6 | Carys Firth | 18.34.49 | Battersea Park | 26/03/2025 |
| W 2000m S/C | 1 | Ailbhe Barnes | 6.51.51 | Sportcity | 05/05/2025 |
| W 2000m S/C | 2 | Chloe Sharp | 7.01.45 | Finsbury Park | 13/07/2025 |
| W 3000m S/C | 1 | ||||
| W 100m Hurdles | 1 | Marcia Sey | 12.77 | Oordegem, Belgium | 09/08/2025 |
| W 100m Hurdles | 2 | Annie Davies | 13.66 | Birmingham | 02/08/2025 |
| W 100m Hurdles | 3 | Jodie Self | 14.80 | Chelmsford | 24/05/2025 |
| W 100m Hurdles | 4 | Amber Bloomfield | 15.61 | Tonbridge | 25/08/2025 |
| W 100m Hurdles | 5 | Sienna Kidd | 15.79 | Bromley | 27/04/2025 |
| W 100m Hurdles | 6 | Holly Platt | 18.94 | Finsbury Park | 13/07/2025 |
| W 100m Hurdles | 7 | Tallulah Ndikanwu | 18.96 | Liverpool | 07/09/2025 |
| W 400m Hurdles | 1 | Gracelyn Kendeck | 61.48 | Eton | 27/04/2025 |
| W 400m Hurdles | 2 | Zoe Austridge | 65.11 | Lee Valley | 05/04/2025 |
| W 400m Hurdles | 3 | Julia Newman | 65.96 | Chelmsford | 28/06/2025 |
| W 400m Hurdles | 4 | Sienna Kidd | 66.40 | Kingston | 18/05/2025 |
| W 400m Hurdles | 5 | Amber Bloomfield | 66.80 | Kingston | 18/05/2025 |
| W 400m Hurdles | 6 | Tallulah Ndikanwu | 68.00 | Bromley | 27/04/2025 |
| W 400m Hurdles | 7 | Faith Mpassy | 68.17 | Cleveland, TN, USA | 22/03/2025 |
| W High Jump | 1 | Alessia Scala | 1.76m | Chelmsford | 26/05/2025 |
| W High Jump | 2 | Jade Oni | 1.71m | Ashford | 31/05/2025 |
| W High Jump | 3 | Qi-Chi Ukpai | 1.65m | Chelmsford | 31/05/2025 |
| W High Jump | 4 | Fayo Olatunde | 1.50m | Hendon | 06/07/2025 |
| W High Jump | 5 | Jackie Nzekwe | 1.42m | Carshalton | 28/06/2025 |
| W High Jump | 6 | Leela Bhadeshia | 1.45m | Liverpool | 07/09/2025 |
| W High Jump | 7 | Freya Pearson | 1.40m | Ashford | 26/04/2025 |
| W Pole Vault | 1 | Madeleine Dodd | 3.71m | Bromley | 16/06/2025 |
| W Pole Vault | 2 | Elsa Pawson | 3.65m | Crawley | 21/06/2025 |
| W Pole Vault | 3 | Ella Brooker | 3.55m | Liverpool | 07/09/2025 |
| W Pole Vault | 4 | Hannah Lewis | 3.05m | Loughborough | 14/05/2025 |
| W Pole Vault | 5 | Luna Corry | 2.90m | Bromley | 14/04/2025 |
| W Pole Vault | 6 | Joyce Nzekwe | 2.80m | Swansea | 10/05/2025 |
| W Long Jump | 1 | Daisy Snell | 6.31m | Chelmsford | 31/05/2025 |
| W Long Jump | 2 | Mary Adeniji | 6.03m | Stevenage | 05/07/2025 |
| W Long Jump | 3 | Qi-Chi Ukpai | 5.55m | Lee Valley | 30/08/2025 |
| W Long Jump | 4 | Jade Oni | 5.27m | Ashford | 10/05/2025 |
| W Long Jump | 5 | Matilda Murray | 5.20m | Lee Valley | 02/05/2025 |
| W Long Jump | 6 | Joyce Nzekwe | 4.94m | Sportcity | 04/05/2025 |
| W Long Jump | 7 | Zara Asante | 4.93m | Kirkwall | 15/07/2025 |
| W Long Jump | 8 | Alessia Scala | 4.87m | Eton | 25/07/2025 |
| W Long Jump | 9 | Rachel Ilori | 4.77m | Aberdeen | 23/04/2025 |
| W Long Jump | 10 | Amelie Ramdeen | 4.63m | Ashford | 11/05/2025 |
| W Triple Jump | 1 | Qi-Chi Ukpai | 12.40m | Marsa, Malta | 12/04/2025 |
| W Triple Jump | 2 | Mary Adeniji | 11.84m | Chelmsford | 31/05/2025 |
| W Triple Jump | 3 | Zara Asante | 11.77m | St Clement | 06/07/2025 |
| W Triple Jump | 4 | Jade Oni | 11.65m | Bromley | 19/07/2025 |
| W Triple Jump | 5 | Joyce Nzekwe | 11.24m | Sportcity | 03/05/2025 |
| W Triple Jump | 6 | Claudia Baker | 11.07m | Finsbury Park | 13/07/2025 |
| W Triple Jump | 7 | Rachel Ilori | 10.79m | Woking | 30/08/2025 |
| W Triple Jump | 8 | Charlotte Hosp | 10.71m | Bromley | 19/07/2025 |
| W Triple Jump | 9 | Annabelle Waite | 10.59m | Liverpool | 07/09/2025 |
| W Triple Jump | 10 | Emily Hayden de Carbonnieres | 9.94m | Kingston | 11/05/2025 |
| W Shot | 1 | Divine Oladipo | 17.12m | Guelph, Canada | 17/06/2025 |
| W Shot | 2 | Nana Gyedu | 17.07m | Pullman, WA, USA | 26/04/2025 |
| W Shot | 3 | Cleo Agyepong | 15.82m | Auburn, AL, USA | 26/04/2025 |
| W Shot | 4 | Joyce Nzekwe | 10.49m | Stevenage | 05/07/2025 |
| W Shot | 5 | Annie Davies | 9.94m | Chelmsford | 31/05/2025 |
| W Shot | 6 | Cayen Wang | 9.30m | Cambridge | 17/05/2025 |
| W Shot | 7 | Alyssa Firla | 7.88m | Finsbury Park | 13/07/2025 |
| W Shot | 8 | Lacee Webb | 7.52m | Eton | 25/05/2025 |
| W Shot | 9 | Holly Platt | 6.36m | Basingstoke | 17/05/2025 |
| W Shot | 10 | Louisa Vallins | 5.56m | Chemsford | 31/05/2025 |
| W Discus | 1 | Zara Obamakinwa | 58.17m | Bromley | 05/05/2025 |
| W Discus | 2 | Erin Simpson | 34.77m | Bromley | 27/04/2025 |
| W Discus | 3 | Cayen Wang | 31.92m | Cambridge | 17/05/2025 |
| W Discus | 4 | Kaweng Pwol | 31.91m | Chelmsford | 05/07/2025 |
| W Discus | 5 | Cleo Agyepong | 29.69m | Eton | 22/06/2025 |
| W Discus | 6 | Jackie Nzekwe | 28.55m | Bromley | 27/04/2025 |
| W Discus | 7 | Ella Danby | 26.97m | Bromley | 27/04/2025 |
| W Discus | 8 | Lacee Webb | 23.28m | Ashford | 11/05/2025 |
| W Discus | 9 | Isla Wilson | 23.26m | Bromley | 29/06/2025 |
| W Discus | 10 | Martha Warner | 22.87m | Chelmsford | 05/07/2025 |
| W Javelin | 1 | Bekah Walton | 59.38m | Loughborough | 18/05/2025 |
| W Javelin | 2 | Lauren Farley | 51.57m | Bromley | 19/07/2025 |
| W Javelin | 3 | Hollie Arnold | 41.37m | Birmingham | 03/08/2025 |
| W Javelin | 4 | Tallulah Ndikanwu | 33.97m | Liverpool | 07/09/2025 |
| W Javelin | 5 | Cayen Wang | 29.19m | Eton | 22/06/2025 |
| W Javelin | 6 | Joyce Nzekwe | 28.08m | Stevenage | 05/07/2025 |
| W Javelin | 7 | Holly Platt | 23.22m | Basingstoke | 17/05/2025 |
| W Javelin | 8 | Caitlin Hough | 18.38m | Eton | 25/05/2025 |
| W Javelin | 9 | Sam Williams | 10.63m | Dartford | 13/06/2025 |
