Men's Masters Records
Over 35's - 54
Filter by searching for a name or event. Women’s Master records are further down the page click here to go there now >>>Women’s Masters<<<
35 -39
40 - 44
45 - 49
50 - 54
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 7.07 | Duayne Bovell | Torun, POL. | 3/29/2023 |
| 100m | 10.87 | Duayne Bovell | Eton | 6/18/2023 |
| 200m | 22.7 | Duayne Bovell | Tonbridge | 8/13/2022 |
| 400m | 50.5 | Derek Paisley | Kingston | 8/12/2009 |
| 800m | 1.55.0 | Dave Taylor | Kingston | 5/10/2003 |
| 1500m | 3.47.9 | Dave Taylor | Tooting Bec | 6/2/1999 |
| 1 mile | 4.01.06 | David Heath | Battersea | 6/4/2000 |
| 3000m | 7.57.64 | Dave Taylor | Wythenshawe | 6/9/1999 |
| 5000m | 13.44.71 | Dave Taylor | Watford | 6/23/1999 |
| 10000m | 29.00.04 | Dave Taylor | Watford | 7/3/1999 |
| 60H | 11.76 | Alex Pope | Sheffield | 1/23/2022 |
| 110H M35 | 17.1 | Richard Holt | Battersea | 6/7/2008 |
| 400H | 53.57 | Derek Paisley | Lee Valley | 7/18/2009 |
| 2000SC | 6.13.2 | Mark Watling | Bromley | 7/7/1993 |
| 3000SC | 8.42.04 | David Heath | Wythenshawe | 6/14/2000 |
| 3000W | 14.31.0 | Peter Hannell | Bromley | 7/1/1981 |
| 5000W | ||||
| HJ | 1.83 | Gordon Hickey | Crystal Palace | 6/23/1969 |
| LJ | 6.19 | Sam Bobb | Ashford | 9/5/2010 |
| TJ | 14.36 | Sam Bobb | Ashford | 9/5/2010 |
| PV | 4.50 | Alan Hardy | Newport | 6/8/1996 |
| SP | 18.75 | Mike Winch | Crystal Palace | 6/6/1984 |
| JT | 71.82 | Peter Yates | Crystal Palace | 6/13/1993 |
| DT | 54.48 | Mike Winch | Crystal Palace | 1or2/06/1984 |
| HT | 49.67 | Steve Timmins | Bromley | 5/18/2013 |
| WT | 14.46 | Steve Timmins | Birmingham | 9/20/2014 |
| Pentathlon-Indoor | 2172 pts | Alex Pope | Sheffield | 1/23/2022 |
| Pentathlon-Outdoor | 2343 pts | Blair Wilson | Horspath | 5/8/2022 |
| Throws Pentathlon | 3171 pts | Steve Timmins | Hendon | 7/1/2012 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 7.68 | Ashley Reid | Torun | 27/03/2023 |
| 100m | 11.63 | James Burton | Stratford | 17/8/2025 |
| 11.84 | Ashley Reid | Derby | 02/09/2023 | |
| 11.9 | Dave Gale | ? | 13/08/1978 | |
| 11.9 | Bob Minting | Glasgow | 14/07/1990 | |
| 11.9 | Nigel Stickings | Bromley | 07/06/2013 | |
| 200m | 23.3 | Nigel Stickings | Gillingham | 21/06/2013 |
| 400m | 52.1 | Bob Minting | Southampton | 17/06/1990 |
| 800m | 1.54.06 | Dave Taylor | Watford | 06/09/2006 |
| 1500m | 3.49.7 | Dave Taylor | Eltham | 04/08/2004 |
| 1 mile | 4.23.3 | John Herring | ? | 30/07/1975 |
| 3000m | 8.12.69 | Dave Taylor | Cardiff | 17/07/2004 |
| 5000m | 13.53.13 | Dave Taylor | Solihull | 22/05/2004 |
| 10000m | 29.44.95 | Dave Taylor | Watford | 12/06/2004 |
| 60H | ||||
| 110H M35 | 16.4 | Paul Sutherland | Battersea | 04/09/2005 |
| 400H | 56.86 | Richard Holt | Derby | 21/07/2012 |
| 3000SC | 9.36.21 | Les Roberts | ? | 17/06/1984 |
| 3000W | 12.53.0 | Peter Hannell | 30/10/1985 | |
| 5000W | 22.25.3 | Peter Hannell | 25/08/1984 | |
| HJ | 1.8 | Gordon Hickey | Sutcliffe Park | 19/08/1978 |
| LJ | 6.61 | Dave Gale | Southampton | 08/07/1978 |
| TJ | 14.13 | Sam Bobb | Basingstoke | 10/07/2016 |
| PV | 4 | Alan Hardy | Colindale | 06/09/1998 |
| SP | 15.25(i) | Mike Winch | Bournemouth | 04/03/1989 |
| JT | 66.55 | Daryl Brand | Aukland | 29/03/2008 |
| DT | 49.3 | Chris Ellis | Crystal Palace | 16/05/1987 |
| HT | 46.34 | Steve Timmins | Bromley | 02/07/2016 |
| 4X100m | 48.1 | Dennis Wallington, C Monks, Robert Minting, Doug Cocker | 03/09/1995 | |
| 4X200m | 1.41.0 | Paul Sutherland, Tom Phillips, Neil Ayrton, Ricky Fox | 05/06/2006 | |
| 4X400m | 3.35.0 | Robert Minting, Ken Daniel, Richard Coe, Doug Cocker | 29/05/1992 | |
| Medley | 3.52.6 | Dennis Wallington, | 01/09/1996 | |
| Medley | 3.52.6 | Colin Monks, | 01/09/1996 | |
| Medley | 3.52.6 | Graham Coates, | 01/09/1996 | |
| Medley | 3.52.6 | Robert Minting | 01/09/1996 | |
| Indoor Pentathlon | 2601 Pts | Malcolm Cannon | San Sebastian | 06/03/2003 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 7.98(i) | Ricky Fox | Eton | 1/4/2009 |
| 100m | 12.2 | Ricky Fox | Newport | 7/20/2008 |
| 200m | 25.3 | Ricky Fox | Ashford | 6/29/2009 |
| 400m | 54.0 | Bob Minting | Exeter | 8/5/1995 |
| 800m | 1.59.61 | David Heath | St Junien | 5/10/2015 |
| 1500m | 3.57.19 | David Heath | Pezenas | 5/30/2010 |
| 1 mile | 4.49.1 | Mike Cronin | Bromley | 7/7/1993 |
| 3000m | 8.41.02 | David Heath | Toulouse | 4/19/2015 |
| 5000m | 14.57.3 | John Baldwin | Hornchurch | 7/3/1982 |
| 10000m | 32.18.0 | Les Roberts | Norman Park | 6/7/1989 |
| 60H | ||||
| 110H | 18.20 | Richard Holt | Yate | 9/13/2020 |
| 400H | 62.27 | Richard Holt | Malaga | 9/5/2018 |
| 3000SC | 10:35.6 | Alex Gibbins | Woodford | 7/2/2022 |
| 2000W | 11.30.8 | Matthew Ellerton | Bromley | 6/23/2023 |
| 3000W | 13.30.0 | Peter Hannell | Copthall | 7/17/1992 |
| 5000W | 23.26.0 | Peter Hannell | Copthall | 7/19/1992 |
| 10000W | 68.55.5 | Matthew Ellerton | Coulsdon | 10/1/2022 |
| HJ | 1.75 | Gordon Hickey | Bromley | 8/15/1981 |
| LJ | 5.83 | Denis Wallington | Exeter | 5-6/8/95 |
| TJ | 11.17 | Denis Wallington | Exeter | 5-6/8/95 |
| PV | 4.50 | Allan Williams | Potsdam | 8/22/2002 |
| SP | 13.73 | Daryl Brand | Bromley | 7/4/2009 |
| JT | 63.11 | Daryl Brand | Bromley | 7/4/2009 |
| DT | 48.44 | Chris Ellis | Hoo | 5/27/1989 |
| HT | 39.32 | Chris Ellis | Bromley | 7/22/1989 |
| Indoor Pentathlon | 2593 Pts | Denis Wallington | Glasgow | 28/02/1998 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 7.7(i) | Tom Phillips | Carlshalton | 2/5/2006 |
| 100m | 12.21 | Tom Phillips | Poznan | 7/21/2006 |
| 200m | 24.99 | Tom Phillips | Ljubljana | 8/1/2008 |
| 400m | 54.09 | Bob Minting | Jyvaskyla | 7/12/2000 |
| 800m | 1.58.72 | David Heath | Castres | 7/29/2015 |
| 1500m | 3.58.26 | David Heath | Castres | 6/21/2015 |
| 1 mile | 4.39.6 | John Baldwin | ? | 5/6/1987 |
| 3000m | 9.11.50 | Bill Foster | Stretford | 8/12/2008 |
| 5000m | 15.31.6 | John Baldwin | Crystal Palace | 5/17/1987 |
| 10000m | 33.30.1 | Barry O'Gorman | Bromley | 6/15/1988 |
| 60H | 11.57(i) | Ian Firla | Lee Valley | 3/11/2023 |
| 100H | 16.30 | Richard Holt | Kingston | 6/5/2022 |
| 400H Snr height | 64.60 | Richard Holt | Kingston | 5/15/2022 |
| 400H Lower height | 64.54 | Richard Holt | Kingston | 6/5/2022 |
| 3000SC | 11.10.4 | Mike Cronin | Bromley | 7/2/1994 |
| 3000W | 13.19.0 | Peter Hannell | Withdean | 10/13/1992 |
| 5000W | 23.59.0 | Peter Hannell | Withdean | 8/9/1993 |
| HJ | 1.65 | Gordon Hickey | Watford | 6/3/1984 |
| LJ | 5.64 | Dave Gale | Wolverhampton | 7/20/1985 |
| TJ | 11.21 | Clem Leon | Ashford | 9/5/2010 |
| PV | 4.40 | Allan Williams | Ashford | 6/12/2005 |
| SP | 12.70 | Gordon Hickey | Bromley | 5/25/1988 |
| JT | 52.63 | Steve Langdon | Birmingham | 7/4/2009 |
| DT | 46.52 | Chris Ellis | Exeter | 8/9/1996 |
| HT | 31.34 | Chris Ellis | Sutcliffe Park | 28/4/1997 |
| 4X200m | 1.47.1 | Clem Leon, | Bromley | 6/12/2009 |
| Rob Brown, | ||||
| Tom Phillips, | ||||
| Bob Minting | ||||
| 4X400m | 3.51.5 | Doug Cocker, | Dartford | 6/15/2001 |
| Dennis Wallington, | ||||
| Ken Daniel, | ||||
| Robert Minting | ||||
| Medley | 4.04.2 | Dennis Wallington, | Erith | 6/27/2008 |
| Tom Phillips, | ||||
| Clem Leon, | ||||
| Robert Minting | ||||
| Pentathlon-Indoor | 2785 pts | Clem Leon | Lea Valley | 2/18/2007 |
| Pentathlon-Outdoor | 2699 pts | Denis Wallington | Jyvoskyla FIN | 10/07/2000 |
| Decathlon | 4551 pts | Clem Leon | Oxford | 9/12/2010 |
55 - 74
55- 59
60 - 64
65 - 69
70 - 74
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 7.99(i) | Tom Phillips | Ancona | 3/25/2009 |
| 100m | 12.35 | Tom Phillips | Lahti | 8/1/2009 |
| 200m | 25.12 | Tom Phillips | Lahti | 8/3/2009 |
| 400m | 55.23 | Bob Minting | San Sebastian | 9/2/2005 |
| 800m | 2.05.2 | Bob Minting | Battersea | 9/11/2005 |
| 1500m | 4.30.77 | Bob Minting | San Sebastian | 9/2/2005 |
| 1 mile | 5.15.31 | Roger Beswick | Bromley | 7/17/2019 |
| 3000m | 9.44.9 | Alan Camp | Ashford | 7/1/2011 |
| 5000m | 16.49.33 | Alan Camp | Erith | 9/15/2012 |
| 10000m | 37.38.63 | Roger Beswick | Ladywell | 9/1/2019 |
| 60H | 11.44(i) | Clem Leon | Lee Valley | 2/13/2011 |
| 100H | 20.22 | Paul Sutherland | Lee Valley | 8/1/2021 |
| 400H | 69.29 | Ian Firla | Derby | 14/9/2025 |
| 3000SC | ||||
| 3000W | 14.25.0 | Peter Hannell | Kingsmeadow | 6/27/2000 |
| 5000W | 27.35.67 | Peter Hannell | Brisbane | 7/4/2001 |
| HJ | 1.55 | Gordon Hickey | Reading | 7/8/1989 |
| LJ | 4.83 | Dennis Wallington | Battersea | 9/11/2005 |
| TJ | 11.06 | Clem Leon | Ashford | 9/4/2011 |
| PV | 3.91(i) | Allan Williams | Lee Valley | 2/20/2011 |
| SP | 12.57 | Gordon Hickey | Reading | 7/8/1989 |
| JT | 48.57 | Steve Langdon | San Sebastian | 3/19/2013 |
| DT | 36.44 | Chris Ellis | Battersea | 31/8/2003 |
| HT | 34.28 | Mike Davies | Colindale | 9/5/1993 |
| Indoor Pentathlon | 2946 pts | Clem Leon | Lea Valley | 2/15/2015 |
| Outdoor Pentathlon | 2674 pts | Ian Firla | Nuneaton | 24/8/2025 |
| Decathlon | 5113 pts | Clem Leon | Oxford | 8/4/2012 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.07(i) | Tom Phillips | Ancona | 3/29/2016 |
| 100m | 12.82 | Tom Phillips | Lyon | 8/6/2015 |
| 200m | 26.59(i) | Tom Phillips | Torun | 3/27/2015 |
| 400m | 58.6 | Bob Minting | Exeter | 6/20/2010 |
| 800m | 2.11.3 | Bob Minting | Exeter | 6/20/2010 |
| 1500m | 4.47.7 | Bob Minting | Exeter | 6/29/2010 |
| 1 mile | 5.13.3 | Bob Minting | Bromley | 6/9/2010 |
| 3000m | 10.13.94 | Alan Camp | Dartford | 8/16/2017 |
| 5000m | 17.29.58 | Alan Camp | Kingston | 8/27/2017 |
| 10000m | 36.35.33 | Roger Beswick | Bromley | 6/29/2022 |
| 60H | 10.67(i) | Clem Leon | Lee Valley | 2/14/2016 |
| 100H | 17.94 | Jim Day | Malmo | 7/22/1998 |
| 300H | 49.7 | Clem Leon | Bromley | 8/24/2016 |
| 2000SC | ||||
| 3000W | 15.18.0 | Roger Michell | Bromley | 7/1/2009 |
| 5000W | 26.50.0 | Roger Michell | Horsham | 12/15/2002 |
| HJ | 1.42(i) | Clem Leon | Madrid | 3/23/2018 |
| LJ | 4.36 | Clem Leon | Gillingham | 7/17/2017 |
| TJ | 9.90 | Mike Davies | Crystal Palace | 5/11/1997 |
| PV | 3.61(i) | Allan Williams | Carlshalton | 9/29/2013 |
| SP | 13.46 | Gordon Hickey | Bromley | 7/6/1994 |
| JT | 43.12 | Colin Brand | Colindale | 9/7/1997 |
| DT | 40.86 | Colin Brand | Sutton | 6/9/1996 |
| HT | 37.52 | Mike Davies | Crystal Palace | 5/11/1993 |
| Pentathlon-Indoor | 3117 pts | Clem Leon | Lea Valley | 2/14/2016 |
| Decathlon | 4323 | Jim Day | Sheffield | 12/09/1993 |
| Throws Pentathlon | 2832 pts | Colin Brand | Solihull | 18/08/1996 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.89 | Clem Leon | Torun, POL. | 3/27/2023 |
| 100m | 13.19 | Kevin Ansell | Bromley | 4/8/2025 |
| 200m | 27.42 | Kevin Ansell | Bromley | 4/8/25 |
| 400m | 68.6 | Clem Leon | Bromley | 30/5/2025 |
| 800m | 2.24.63 | Bob Minting | Bromley | 5/23/2016 |
| 1500m | 5.22.8 | Jack Braughton | Perivale | 6/5/1988 |
| 1 mile | 5.51.7 | Jack Braughton | Bromley | 8/10/1988 |
| 3000m | 11.10.3 | Jack Braughton | Bromley | 7/6/1988 |
| 5000m | 19.02.8 | Jack Braughton | Perivale | 6/5/1988 |
| 10000m | 40.47 | Jack Braughton | Bromley | 6/15/1988 |
| 60H | 12.54 | Clem Leon | Sheffield | 1/26/2025 |
| 100H | 19.27 | Jim Day | Cesenatico | 9/14/1998 |
| 300H | 58.27 | Clem Leon | Derby | 14/9/2025 |
| 2000SC | ||||
| 3000W | 16.12.05 | Roger Michell | Birmingham | 8/9/2014 |
| 5000W | 27.40.05 | Roger Michell | Birmingham | 8/10/2014 |
| HJ | 1.40 | John Robinson | Walton | 6/9/2011 |
| LJ | 4.27 | Clem Leon | Sheffield | 2/18/2023 |
| TJ | 9.64 | Clem Leon | Sheffield | 2/18/2023 |
| TJ | 7.04 | Rob Brown | Eltham | 4/29/2016 |
| PV | 2.90 | Jim Day | Cesenatico | 9/17/1998 |
| SP | 13.30 | Gordon Hickey | Hendon | 6/13/1999 |
| JT | 43.2 | Steve Langdon | Derby | 7/27/2024 |
| DT | 40.55 | Colin Brand | Derby | 6/7/2003 |
| HT | 31.34 | Colin Brand | Milton Keynes | 6/19/2005 |
| WT | 12.33 | Colin Brand | Milton Keynes | 6/19/2005 |
| Pentathlon-indoor | 2734 pts | Clem Leon | Torun, POL. | 3/29/2023 |
| Pentathlon-Outdoor | 2283 pts | Clem Leon | Horspath | 8/5/2022 |
| Weight Pentathlon | 3939 pts | Colin Brand | Ashford | 2002 |
| Decathlon | 4511 | Jim Day | Sheffield | 22/09/1998 |
| Throws Pentathlon | 3287 | Colin Brand | Milton Keynes | 19/06/2005 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | ||||
| 100m | 17.1 | Jim Day | Erith | 9/17/2006 |
| 200m | 33.26 | Bob Minting | Exeter | 8/31/2021 |
| 400m | 79.2 | Ken Daniel | Eltham | 5/5/2023 |
| 800m | 2.44.76 | Bob Minting | Exeter | 8/31/2021 |
| 1500m | 5.41.48 | Ken Daniel | Bromley | 9/22/2021 |
| 1 mile | 6.14.65 | Bob Minting | Exeter | 6/30/2021 |
| 3000m | 12.24.99 | Peter Hamilton | Lee Valley | 3/11/2018 |
| 5000m | 22.41.99 | Peter Hamilton | Exeter | 6/6/2019 |
| 10000m | ||||
| 60H | 12.28(i) | Jim Day | Cardiff | 2/19/2005 |
| 80H | 16.05 | Jim Day | Aahus | 7/30/2004 |
| 300H | ||||
| 2000SC | ||||
| 3000W | 17.01.2 | Shaun Lightman | Bromley | 6/4/2014 |
| 5000W | 28.56.0 | Shaun Lightman | Tonbridge | 8/20/2014 |
| HJ | 1.25 | Bob Minting | Exeter | 7/27/2021 |
| LJ | 3.52(i) | Jim Day | Carlshalton | 2/6/2005 |
| TJ | ||||
| PV | 2.63 | Jim Day | Erith | 9/21/2003 |
| SP | 13.07 | Gordon Hickey | Bromley | 4/3/2004 |
| JT | 40.01 | Colin Brand | Birmingham | 7/8/2006 |
| DT | 39.32 | Colin Brand | Milton Keynes | 6/18/2006 |
| HT | 37.00 | Gordon Hickey | Burton on Trent | 10/5/2003 |
| WT | 13.99 | Gordon Hickey | Ewell | 5/22/2005 |
| Throws Pentathlon | 4092 pts | Colin Brand | Ewell | 06/18/2006 |
75 - 84
75 - 79
80 - 84
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | ||||
| 100m | 19.8 | John Turner | Sutcliffe Park | 1/8/25 |
| 200m | 38.88 | Ken Daniel | Bromley | 1/9/2025 |
| 400m | 82.70 | Ken Daniel | Bromley | 4/8/2025 |
| 800m | 3.02.05 | Ken Daniel | Sutcliffe Park | 1/08/2025 |
| 1500m | 6.45.13 | Ken Daniel | Bromley | 14/7/2025 |
| 1 mile | 7.25.37 | Jim Phelan | Bromley | 19/08/2024 |
| 3000m | 15.12.6 | John Turner | Ashford | 18/7/2025 |
| 5000m | ||||
| 10000m | ||||
| 60H | ||||
| 80H | ||||
| 300H | ||||
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | ||||
| LJ | ||||
| TJ | ||||
| PV | ||||
| SP | 10.79 | Gordon Hickey | Kingston | 14/06/2009 |
| JT | 33.94 | Colin Brand | Ashford | 05/06/2011 |
| DT | 32.73 | Colin Brand | Ewell | 08/10/2011 |
| HT | 31.73 | Colin Brand | Milton Keynes | 12/06/2011 |
| WT | 11.88 | Gordon Hickey | Ewell | 02/05/2009 |
| Throws Pentathlon | 3281 pts | Colin Brand | Milton Keynes | 12/06/2011 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | ||||
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1500m | ||||
| 1 mile | 9:59:6 | John Baldwin | Bromley | 29/05/2019 |
| 3000m | ||||
| 5000m | ||||
| 10000m | ||||
| 80H | ||||
| 200H | ||||
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | ||||
| LJ | ||||
| TJ | ||||
| PV | ||||
| SP | 9.62 | Gordon Hickey | Ewell | 08/12/2013 |
| JT | 21.64 | Gordon Hickey | Ewell | 08/12/2013 |
| DT | 22.2 | Gordon Hickey | Ewell | 08/12/2013 |
| HT | 24.52 | Gordon Hickey | Ewell | 05/10/2013 |
| WT | 10.88 | Gordon Hickey | Ewell | 05/10/2013 |
| Throws Pentathlon | 3211 pts | Gordon Hickey | Ewell | 05/10/2013 |
Women's Masters Records
Over 35's - 54
Filter by searching for a name or event.
35 -39
40 - 44
45 - 49
50 - 54
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | ||||
| 100m | 13.34 | Helen Godsell | Reading | 7/8/1989 |
| 200m | 28.3 | Louisa Vallins | Ashford | 5/15/2017 |
| 400m | 57.8 | Maureen Miller | Bromley | 4/29/2000 |
| 800m | 2.14.97 | Maureen Miller | Brighton | 6/17/2000 |
| 1500m | 4.52.7 | Jennie Butler | Bromley | 6/28/2008 |
| 1 mile | 5.37.4 | Jane Bradshaw | Bromley | 6/9/2010 |
| 3000m | 10.21.8 | Hannah Leach | Hendon | 7/21/2002 |
| 5000m | 18.18.9 | Carole Penlington | Bromley | 7/23/2014 |
| 10000m | 36.32.97 | Andrea Clement | Parliament Hill | 5/14/2022 |
| 60H | ||||
| 100H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | 1.40 | Barbara Terry | Watford | 6/3/1984 |
| LJ | 6.32 | Joyce Hepher | Croydon | 8/27/2000 |
| TJ | 13.34 | Chioma Matthews | Bedford | 5/28/2016 |
| PV | 3.56 | Liz Hughes | Birmingham | 8/11/2012 |
| SP | 16.54 | Myrtle Augee | Crystal Palace | 5/12/2002 |
| JT | 20.04 | Zara Asante | Eton | 8/7/2021 |
| DT | 40.92 | Myrtle Augee | Southampton | 9/1/2001 |
| HT | 37.55 | Myrtle Augee | Bromley | 8/11/2001 |
| WT | ||||
| Half-Marathon | 79.36 chip | Andrea Clement | Milton Keynes | 12/11/2022 |
| 79:39 gun |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.1(i) | Helen Godsell | Birmingham | 2/12/1995 |
| 100m | 12.87 | Louisa Vallins | Tampere, FIN | 6/30/2022 |
| 200m | 26.09 | Louisa Vallins | Tampere, FIN | 7/3/2022 |
| 400m | 58.4 | Maureen Miller | ? | 6/1/2003 |
| 800m | 2.21.4 | Maureen Miller | Abingdon | 9/13/2003 |
| 1500m | 4.38.58 | Andrea Clement | Bromley | 6/10/2024 |
| 1 mile | 5.31.23 | Rosemary Ferguson | Bromley | 6/20/2007 |
| 3000m | 9.47.4 | Andrea Clement | Tonbridge | 7/12/2024 |
| 5000m | 16.32.81 | Andrea Clement | Battersea Park | 4/26/2024 |
| 10000m | 38.23.1 | Carole Penlington | Bromley | 7/6/2016 |
| 60H | ||||
| 80H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | 1.40 | Barbara Terry | Tooting Bec | 6/21/1986 |
| LJ | 4.83 | Zara Asante | St Clement | 6/20/2024 |
| TJ | 12.06 | Zara Asante | Eton | 6/9/2024 |
| PV | 3.00 | Liz Hughes | Eton | 8/7/2021 |
| SP | 11.95 | Barbara Terry | Cwmbran | 9/14/1986 |
| JT | 24.75 | Samantha Kaufman | Bromley | 8/24/2016 |
| DT | 31.34 | Barbara Terry | Droitwich | 10/12/1986 |
| HT | 37.98 | Beatrice Simpson | Dartford | 7/12/1996 |
| WT | ||||
| Half Marathon | 74.22 | Andrea Clement | Battersea Park | 8/10/2024 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.11 | Louisa Vallins | Torun (POL) | 3/20/2024 |
| 100m | 12.7 | Louisa Vallins | Norwich | 5/18/2024 |
| 200m | 26.61 | Louisa Vallins | Tooting | 8/19/2023 |
| 400m | 61.7 | Maureen Miller | Bromley | 4/26/2008 |
| 800m | 2.17.81 | Clare Elms | Bromley | 8/3/2013 |
| 1500m | 4.40.78 | Clare Elms | Watford | 7/24/2013 |
| 1 mile | 5.00.5 | Clare Elms | Dulwich | 7/12/2013 |
| 3000m | 10.04.92 | Clare Elms | Sport City | 7/6/2013 |
| 5000m | 17.53.31 | Carole Coulon | Tooting | 8/19/2023 |
| 10000m | 37.52.40 | Carole Coulon | Wimbeldon | 9/15/2021 |
| 60H | 10.69 | Nanette Cross | Cosford | 3/5/1989 |
| 80H | 14.19 | Nanette Cross | Reading | 7/8/1989 |
| 400H | 80.0 | Nanette Cross | Bromley | 5/30/1987 |
| 2000SC | 8.55.47 | Katy Sugden | Bromley | 7/9/2023 |
| 3000W | ||||
| 5000W | ||||
| HJ | 1.40 | Jean Hulls | Corby | 7/12/1987 |
| LJ | 4.60 | Jean Hulls | Wigan | 7/12/1986 |
| TJ | 8.43 | Jackie Montgomery | Eltham | 4/27/2012 |
| PV | 2.82 | Liz Hughes | Derby | 6/12/2022 |
| SP | 9.03 | Liz Hughes | Derby | 6/12/2022 |
| JT | 26.80 | Beatrice Simpson | Ashford | 6/7/2004 |
| DT | 29.96 | Daphne Samuels | Cwmbran | ?/07/1988 |
| HT | 36.86 | Beatrice Simpson | Bedford | 30/07/2000 |
| WT | 9.76 | Beatrice Simpson | Birmingham | 6/27/2004 |
| Weight Pentathlon | 3297 pts | Beatrice Simpson | Copthall | 9/26/2004 |
| Indoor Pentathlon | 2653 pts | Nanette Cross | Cosford | 05/03/1989 |
| Throws Pentathlon | 2602 pts | Beatrice Simpson | Barnet | 26/09/2004 |
| Half-Marathon | 80.02 chip | Carole Coulon | Reading | 4/14/2024 |
| 80:04 gun | ||||
| Marathon | 2.55.13 | Carole Coulon | London | 4/23/2023 |
| Discipline | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.2(i) | Helen Godsell | Carlshalton | 2/6/2005 |
| 100m | 13.24 | Helen Godsell | Battersea | 6/12/2005 |
| 200m | 27.6 | Helen Godsell | Battersea | 6/12/2005 |
| 400m | 63.9 | Helen Godsell | ? | 1/1/2004 |
| 800m | 2.18.95 | Clare Elms | Birmingham | 6/7/2014 |
| 1500m | 4.36.79 | Clare Elms | Eton | 7/5/2014 |
| 1 mile | 4.47.79 | Clare Elms | Dulwich | 7/11/2014 |
| 3000m | 9.57.39 | Clare Elms | Watford | 7/30/2014 |
| 5000m | 17.30.49 | Clare Elms | Bedford | 8/23/2014 |
| 10000m | 58.12.1 | Zoe Kingsmell | Bromley | 7/2/2014 |
| 60H | 12.71 | Joan Burns | Cosford | 3/5/1989 |
| 80H | 14.45 | Jean Hulls | Reading | 7/8/1989 |
| 300H | 50.29 | Jean Hulls | Reading | 7/8/1989 |
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | 1.30 | Jean Hulls | Nuneaton | 7/13/1989 |
| LJ | 4.12 | Jackie Montgomery | Ashford | 5/30/2015 |
| TJ | 8.45 | Helen Godsell | Bromley | 5/19/2006 |
| PV | 2.70 | Jackie Montgomery | Bromley | 8/15/2015 |
| SP | 8.99 | Beatrice Simpson | Kingston | 8/27/2006 |
| JT | 28.24 | Beatrice Simpson | Riccione | 9/7/2007 |
| DT | 28.28 | Beatrice Simpson | Ashford | 6/3/2007 |
| HT | 38.50 | Beatrice Simpson | Erith | 7/13/2007 |
| WT | 11.89 | Beatrice Simpson | Milton Keynes | 7/1/2007 |
| Throws Pentathlon | 3376 pts | Beatrice Simpson | Milton Keynes | 7/1/2007 |
| Indoor Pentathlon | 1811 pts | Joan Burns | Cosford | 5/03/1989 |
55 - 74
55- 59
60 - 64
65 - 69
70 - 74
| Disciplne | Performance | Name | Venue | Date |
|---|---|---|---|---|
| 60m | 8.46(i) | Helen Godsell | Ancona | 3/26/2009 |
| 100m | 13.78 | Helen Godsell | Sydney | 10/11/2009 |
| 200m | 28.64 | Helen Godsell | Sydney | 10/15/2009 |
| 400m | 69.13i | Helen Godsell | Lee Valley | 2/8/2009 |
| 800m | 2.53.17 | Helen Godsell | Bromley | 7/9/2012 |
| 1500m | 6.05.66 | Helen Godsell | Bromley | 7/11/2011 |
| 1 mile | 6.29.2 | Helen Godsell | Bromley | 8/22/2012 |
| 3000m | 13.10.2 | Helen Godsell | Bromley | 6/6/2012 |
| 5000m | 22.37.1 | Helen Godsell | Bromley | 8/1/2012 |
| 10000m | 49.25.3 | Helen Godsell | Bromley | 5/30/2012 |
| 60H | ||||
| 80H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000W | ||||
| 5000W | ||||
| HJ | 1.05 | Tina Harradine | Ashford | 9/1/2013 |
| HJ | 1.05 | Jackie Montgomery | Tonbridge | 7/7/2023 |
| LJ | 4.02 | Helen Godsell | Bromley | 7/14/2010 |
| TJ | 8.00 | Helen Godsell | Ashford | 9/4/2011 |
| PV | 1.70 | Anne Cilia | Bromley | 6/12/2015 |
