Men's Club Records
Under 13 - Under 18
Filter by searching for a name or event. Women’s records are here >>Women’s Records<<
Under 20 - Senior
Under 13 Boys
Under 14 Boys
Under 15 Boys
Under 16 Men
Under 17 Men
Under 18 Men
| Discipline | Record | Name | Date |
|---|---|---|---|
| 60m | 7.73 | Piers Spencer-Simms | 1/29/2023 |
| 75m | 9.32 | Piers Spencer-Simms | 5/7/2023 |
| 100m | 11.90 | Piers Spencer-Simms | 5/25/2023 |
| 150m | 18.19 | Piers Spencer Simms | 9/2/2023 |
| 200m | 24.67 | Piers Spencer-Simms | 5/25/2023 |
| 400m | 57.9 | Matthew Dafedjaiye | 7/23/1989 |
| 800m | 2.08.96 | Joseph Scanes | 8/13/2021 |
| 1200m | 3.35.77 | Emery Aldridge | 20/07/2025 |
| 1500m | 4.20.6 | Rowan Fuss | 8/26/2015 |
| Mile | 5.01.38 | Emery Aldridge | 5/6/2024 |
| 3000m | 10.23.0 | Chris Gay | 9/13/1995 |
| 60mH | 9.86 | Jamie Ellerton | 2/19/2022 |
| 75mH | 12.0 | Oliver Robertson | 7/2/2017 |
| 80mH | 12.6 | Jacob Byfield | 6/21/2016 |
| 1,000m walk | 5.32.08 | Ethan Hunstone | 25/8/2025 |
| 1500 walk | 8.48.74 | Ethan Hunstone | 20/9/2025 |
| 2,000m walk | 13.11.29 | Trejan Checkeku-Boamah | 9/18/2022 |
| 3,000m walk | 19.58.6 | Matthew Tootell | 11/19/2022 |
| Pentathlon | 1906 | Henry-James Cowie | 9/22/2013 |
| HJ | 1.63 | Narayan Brewer | 7/23/1989 |
| LJ | 5.54 | Reon Gowan Wade | 8/23/2008 |
| TJ | 10.46 | John Jackson | 1988 |
| PV | 3.10 | Charlie Platt | 9/7/2021 |
| SP (3kg) | 10.58 | Jack Ruby | 6/17/2023 |
| SP (3.25kg) | 11.76 | Robert Murray | 9/10/2016 |
| (4kg) | 10.49 | Fabrice Serybi | 9/2/2000 |
| DT | 31.57 | Michael Burfoot | 9/12/2015 |
| JT | 40.84 | Danny Duffin | 8/29/2004 |
| HT | 29.38 | Henry-James Cowie | 9/22/2013 |
| 4 x 100m | 50.5 | Leon Connike, Jothan Brown, Dean Scantlebury, Wayne Gray | 12/09/1993 |
| 4 x 200m | 1.49.3 | Ethan Alapafuja, Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 9/10/2017 |
| 4 x 300m | 3.06.2 | Robert Murray, Connor Sutton, Jacob Byfield, Sam Reardon | 9/18/2016 |
| 4 x 400m | 4.04.5 | Nicky Daniel, Abdi Madar, Leon Connike, Stephen Holmes | 9/12/1993 |
| 3 x 800m | 7.18.6 | Ben O’Grady, Lucas Elmqvist, Joe Scanes | 12/09/2021 |
| Event | Time | Name | Date |
|---|---|---|---|
| 60 | 7.18 | Piers Spencer Simms | 18/02/2024 |
| 75 | 9.32 | Piers Spencer Simms | 07/05/2023 |
| 100 | 10.99 | Piers Spencer Simms | 08/09/2024 |
| 150 | 17.47 | Piers Spencer Simms | 01/04/2024 |
| 200 | 22.43 | Piers Spencer Simms | 10/08/2024 |
| 600 | 1.37.09 | Emery Aldridge | 30/07/2025 |
| 800 | 2.02.8 | Stephen Cavey | 05/06/2005 |
| 1200 | 3.35.77 | Emery Aldridge | 20/07/2025 |
| 1500 | 4.19.71 | Henry James Cowie | 11/08/2014 |
| 3000 | 9.38.9 | Abdi Madar | 16/07/1995 |
| 2000W | 11.44.9 | Trejan Checheku-Boamah | 12/08/2023 |
| 60H 76.2 | 9.86 | Jamie Ellerton | 19/02/2022 |
| 80H 76.2 | |||
| HJ | 1.78 | Wayne Gray | 11/09/1994 |
| LJ | 6.23 | David Gilkes | 17/08/1991 |
| TJ | 12.86 | Jamie Quarry | 07/09/1986 |
| PV | 3.90 | Charlie Platt | 11/06/2022 |
| SP 3 | 10.58 | Jack Ruby | 17/06/2023 |
| DT 1 | 31.57 | Michael Burfoot | 12/09/2015 |
| JT 500 | |||
| HT 3 | 29.38 | Henry James Cowie | 22/09/2013 |
| Pent | |||
| 4X100 | 50.5 | Leon Connike, Jothan Brown, Dean Scantlebury, Wayne Gray | 12/09/1993 |
| 4x200 | 1.49.3 | Ethan Alapafuja,Tomiwa Afelomo, Oliver Robertson, Connor Sutton | 10/09/2017 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.97 | Piers Spencer Simms | 2/16/2025 |
| 100m | 10.58 | Piers Spencer Simms | 30/8/2025 |
| 200m | 22.0 | Amir Sultan Edwards | 6/30/2018 |
| 300m | 34.81 | Amir Sultan Edwards | 14/07/2018 |
| 400m | 50.52 | Amir Sultan Edwards | 4/28/2018 |
| 800m | 1.57.84 | Joseph Scanes | 8/21/2023 |
| 1500m | 4.00.53 | Joseph Scanes | 9/12/2023 |
| 3000m | 8.54.92 | Joseph Scanes | 7/11/2023 |
| 60mH | 8.86 | Jack Ruby | 12/14/2024 |
| 80mH | 11.29 | Rayhan Mourtada | 7/11/2021 |
| 1000 walk | 5.32.08 | Ethan Hunstone (U13) | 25/8/2025 |
| 2000 walk | 10.37.06 | Trejan Checheku-Boamah | 21/9/2024 |
| 3000 walk | 16.33 | Trejan Checheku-Boamah | 20/9/2025 |
| 2 miles road walk | 21.32 | Jonathan Ellerton | 11/9/2019 |
| 2.5 miles road walk | 18.40 | Jonathan Ellerton | 3/9/2019 |
| 3 km road walk | 18.53 | Jonathan Ellerton | 2/2/2020 |
| 5 km road walk | 30.06 | Trejan Checheku-Boamah | 7/16/2024 |
| HJ | 1.97 | Wayne Gray | 9/3/1995 |
| LJ | 6.50 | David Gilkes | 7/10/1992 |
| TJ | 13.86 | Jamie Quarry | 7/10/1987 |
| PV | 4.33 | Charlie Platt | 8/28/2023 |
| SP | 16.39 | Peter Waterman | 7/2/1994 |
| DT | 53.08 | Emeka Udechuku | 9/5/1993 |
| JT | 58.09 | Pedro Gleadall | 8/27/2016 |
| HT | 64.16 | Andrew Jordon | 7/8/2006 |
| 4 x 100m | 44.50 | Piers Spencer Simms, Nicholas Marquez, Oscar Sadowski, Olufikayo Lana | 7/20/2024 |
| 4 x 200m | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 9/11/2022 |
| 4 x 300m | 2.33.42 | Henry Whichello, Kyron Morgan, Eniola Afolabi, Amir Sultan-Edwards | 7/15/2017 |
| 4 x 400m | 3.36.20 | Richard Holt, Grant Williams, Laurence Rogers, John Forrest | 7/6/1986 |
| 3 x 800m | 6.22.6 | Joseph Hill, Alfie Whitelock, Joseph Scanes | 9/10/2023 |
| Octathlon | 3903 | Edward Adams | 8/10/2014 |
| Pentathlon | 3134 | Joshua Dako | 9/16/2023 |
| Pentathlon-Indoor | 2926 | Jack Ruby | 3/9/2025 |
| Decathlon | 5341 | Jamie Quarry | 6/28/1987 |
| Distance | Time | Name | Date |
|---|---|---|---|
| 60 | 6.97 | Piers Spencer Simms | 16/02/2025 |
| 100 | 10.49 | Divine Iheme | 25/05/2022 |
| 200 | 21.44 | Divine Iheme | 21/09/2025 |
| 300 | 34.81 | Amir Sultan Edwards | 14/07/2018 |
| 400 | 48.85 | Oliver Briars | 12/08/2018 |
| 800 | 1.53.2 | Julian Spooner | 6-7/8/76 |
| 1500 | 3.49.86 | Joseph Scanes | 24/07/2024 |
| 3000 | 8.25.05 | Joseph Scanes | 22/06/2024 |
| 2000w | 10.37.6 | Trejan Checheku-Boamah | 21/09/2024 |
| 3000w | 15.37.17 | Trejan Checheku-Boamah | 19/07/2025 |
| 60H 84 | 8.86 | Jack Ruby | 14/12/2024 |
| 100H 84 | |||
| 300H 84 | |||
| 1500 S/C 76.2 | |||
| 1500 S/C 84 | 4.36.33 | Ben O'Grady | 01/09/2024 |
| 4X100 | 44.5 | Piers Spencer-Simms, Nicholas Marquez, Oscar Sadowski, Olufikayo Lana | 20/07/2024 |
| 4x200 | 1.37.5 | Hendri Verster, Alexandr Morrell, Harrison Vallins, Reo McCausland | 11/09/2022 |
| 4X300 | 2.33.42 | Henry Whichello, Kyron Morgan, Eniola Afolabi, Amir Sultan-Edwards | 15/07/2017 |
| HJ | 2.03 | Bomene Barikor | 20/07/1997 |
| LJ | 6.83 | Mark Awanah | 15/08/1998 |
| TJ | 14.41 | Marvin Bramble | 06/09/1992 |
| PV | 4.33 | Charlie Platt | 28/08/2023 |
| SP 4 | 16.38 | Peter Waterman | 02/07/1994 |
| DT 1.25k | 53.08 | Emeka Udechuku | 05/09/1993 |
| JT 600 | 58.09 | Pedro Gleadall | 27/08/2016 |
| HT 4 | 64.16 | Andrew Jordon | 08/07/2006 |
| Heptathlon | |||
| Octathlon |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.88 | Max Clark | 10/2/2024 |
| 100m | 10.49 | Divine Iheme | 25/5/2025 |
| 200m | 21.17 | Divine Iheme | 21/9/2025 |
| 400m | 47.82 | Ethan Brown | 27/8/2017 |
| 800m | 1.51.30 | Julian Spooner | 3/8/1977 |
| 1500m | 3.49.16 | Joseph Scanes | 9/8/2025 |
| 3000m | 8.25.05 | Joseph Scanes | 22/6/2024 |
| 5000m | 15.01.08 | Joseph Scanes | 1/6/2025 |
| 60mH | 8.17 | Rayhan Mourtada | 28/1/2023 |
| 100mH | 12.95 | Rayhan Mourtada | 27/8/2023 |
| 400mH (3'0") | 54.2 | Noel Levy | 28/9/1991 |
| 400mH (2'9") | 53.26 | Nange Ursell | 11/7/1998 |
| 1500mSC (3'0") | 4.19.54 | Daniel Moore | 11/7/1998 |
| 1500mSC (2'9") | 4.20.58 | Ben O'Grady | 14/7/2025 |
| 3000m Walk | 14.01.84 | Robert Bain | 19/7/2003 |
| 5000m Walk | 25.06.9 | Robert Bain | 27/9/2003 |
| 5mile Road Walk | 47.08 | Jonathan Ellerton | 2/8/2022 |
| 10k Road Walk | |||
| HJ | 2.03 | Trevor Llewelyn | 25/9/1977 |
| Bomeme Barikor | 10/7/1998 | ||
| LJ | 7.17 | Mark Awanah | 4/7/1999 |
| TJ | 15.14 | Marvin Bramble | 8/8/1993 |
| PV | 4.41 | Mark Longhurst | 6/9/2009 |
| SP | 18.14 (i) | Emeka Udechuku | 18/2/1995 |
| 18.43 | Emeka Udechuku | 28/5/1995 | |
| DT (2.00kg) | 48.96 | Emeka Udechuku | 19/8/1995 |
| (1.75kg) | 54.70 | Emeka Udechuku | 18/6/1995 |
| (1.50kg) | 62.22 | Emeka Udechuku | 10/7/1995 |
| JT (700g) | 77.12 | James Whiteaker | 12/7/2014 |
| HT (5kg) | 69.28 | Andrew Jordon | 7/9/2008 |
| 4 x 100m | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 21/7/2019 |
| 4 x 200m | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 10/9/2017 |
| 4 x 400m | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 4/9/2005 |
| 3 x 800m | 6.09.1 | Peter Guy, Callum Myatt, Angus Harrington | 10/9/2017 |
| Heptathlon | 4655(i) | Pedro Gleadall | 11/3/2018 |
| Octathlon | 5280 | Pedro Gleadall | 5/8/2018 |
| Decathlon | 6600 | Pedro Gleadall | 5/8/2018 |
| 60 | 6.79 | Jeriel Quainoo | 2/22/2020 |
|---|---|---|---|
| 100 | 10.35 | Adam Gemili | 6/25/2011 |
| 200 | 20.98 | Adam Gemili | 9/11/2011 |
| 400 | 46.87 | Ethan Brown | 7/7/2018 |
| 800 | 1.49.1 | Julian Spooner | 5/17/1978 |
| 1500 | 3.49.16 | Joseph Scanes | 8/9/2025 |
| 3000 | 8.22.96 | Mark Steinle | 7/11/1992 |
| 5000 | 14.34.69 | Mark Steinle | 7/26/1992 |
| 3000 Walk | 14.00.28 | Robert Bain | 5/16/2004 |
| 5000 Walk | 24.42.28 | Robert Bain | 9/18/2004 |
| 60H (91.4) | 8.17 | Rayhan Mourtada | 1/28/2023 |
| 110H (91.4) | 13.81 | Rayhan Mourtada | 6/5/2024 |
| 110H 99 | 14.13 | Derek Wilson | 6/25/1983 |
| 110H 106.7 | 14.8 | Noel Levy | 5/17/1992 |
| 400H (84) | 53.26 | Nange Ursell | 7/11/1998 |
| 400H | 51.32 | Noel Levy | 6/14/1992 |
| 1500 S/C (83.6) | 4.20.58 | Benjamin O'Grady | 7/12/2025 |
| 2000 S/C (83.6) | 6.30.69 | Harry Fage | 6/2/2024 |
| 2000 S/C (91.4) | 6.02.0 | Lance Wright | 19-20/5/84 |
| 3000 S/C (91.4) | 9.31.0 | Lance Wright | 5/12/1984 |
| HJ | 2.15 | Trevor Llewelyn | 9/25/1978 |
| LJ | 7.37 | Mark Awanah | 8/27/2000 |
| TJ | 15.18 | Marvin Bramble | 5/19/1994 |
| PV | 4.70 | Scott Huggins | 8/12/2006 |
| SP (5k) | 18.43 | Emeka Udechuku | 5/28/1995 |
| SP (6K) | 15.46 | Dillon Claydon | 7/25/2021 |
| SP (7.26K) | 16.29 (i) | Emeka Udechuku | 3/12/1996 |
| 16.20 | Emeka Udechuku | 8/19/1996 | |
| DT (1.5) | 62.22 | Emeka Udechuku | 7/10/1995 |
| DT (1.75K) | 54.92 | Emeka Udechuku | 8/25/1996 |
| DT (2K) | 51.04 | Emeka Udechuku | 8/3/1996 |
| JT (700G) | 77.12 | James Whitaker | 7/12/2014 |
| JT (800G) | 72.51 | James Whitaker | 7/22/2016 |
| HT (5K) | 69.28 | Andrew Jordon | 9/7/2008 |
| HT (6K) | 63.41 | Andrew Jordon | 6/20/2009 |
| HT (7.26K) | 55.55 | Andrew Jordon | 7/4/2009 |
| Heptathlon | |||
| Decathlon | |||
| 4x100 | 42.21 | Kyron Morgan,Oliver Briars, Reece Nelson, Jeriel Quainoo | 7/21/2019 |
| 4x200 | 1.33.8 | Ben Sutton, Myles Xavier, Chizute Ogbedeh, Ethan Brown | 9/10/2017 |
| 4x400 | 3.22.69 | Scott Blackwell, Robert D'Angelo, James Alaka, Danny Doyley | 9/4/2005 |
Under 20 Men
Under 23 Men
Senior Men
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60M | 6.68 | Adam Gemili | 25/2/2012 |
| 100m | 10.05 | Adam Gemili | 11/7/2012 |
| 200M | 20.38 | Adam Gemili | 10/9/2012 |
| 400m | 46.44 | Ethan Brown | 23/6/2019 |
| 800m | 1.46.80 | Sam Reardon | 5/8/2022 |
| 1500m | 3.48.32 | Will Fuller | 28/5/2016 |
| 3000m | 8.14.08 | Will Fuller | 22/5/2016 |
| 5000m | 14.23.02 | Will Fuller | 23/7/2016 |
| 10000m | 30.43.00 | Mark Steinle | 17/4/1993 |
| 60mH (3'3") | 7.66 | Daniel Goriola | 11/2/2024 |
| 60m H (3'6") | 7.72 | Daniel Goriola | 23/2/2024 |
| 110mH (3'3") | 13.22 | Daniel Goriola | 9/6/2024 |
| 110mH (3'6") | 13.55 | Daniel Goriola | 30/6/2024 |
| 400mH | 50.7 | Noel Levy | 8/7/1994 |
| 2000mSC | 5.50.60 | Lance Wright | 28/6/1986 |
| 3000mSC | 9.20.01 | Lewis Mills | 22/6/2019 |
| 2000m Walk | 8.32.5 | Robert Bain | 11/6/2005 |
| 3000m Walk | 13.22.16 | Robert Bain | 30/5/2005 |
| 5000m Walk | 23.18.05 | Robert Bain | 17/9/2005 |
| 10000m Walk | 57.03.4 | Jonathan Ellerton | 4/3/2023 |
| 10 km road walk | 47.33s | Robert Bain | 5/2/2006 |
| HJ | 2.22 | Kelechi Aguocha | 8/2/2020 |
| LJ | 7.90 | Nathan Morgan | 25/7/1997 |
| TJ | 15.70 | Nicholas Thomas | 18/7/1998 |
| PV | 5.10 | Scott Huggins | 18/5/2008 |
| SP (6.00kg) | 16.68 | Jay Thomas | 9/9/2007 |
| SP (7.26kg) | 17.25 | Emeka Udechuku | 20/9/1997 |
| (7.26kg) | 17.02 (i) | Emeka Udechuku | 22/2/1998 |
| (6.25kg) | 17.74 | Emeka Udechuku | 9/8/1998 |
| DT (2.00kg) | 60.97 | Emeka Udechuku | 5/7/1998 |
| (1.75kg) | 64.35 | Emeka Udechuku | 6/21/1998 |
| JT (800g) | 77.03 | James Whiteaker | 6/5/2017 |
| HT (6kg) | 70.05 | Ben Hawkes | 5/5/2019 |
| (7.26kg) | 60.86 | Amir Williamson | 11/6/2006 |
| (6.25kg) | 61.58 | Andrew Benn | 5/6/1996 |
| 4 x 100m | 41.35 | Mark Findlay, Darren Burley, Daniel Plummer, John Skeele | 14/9/1997 |
| 4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 12/9/2021 |
| 4 x 400m | 3.14.90 | Alex O'Callaghan Brown, Oliver Briars, Ben Gardiner, Ethan Brown | 21/9/2019 |
| Decathlon | 7112 | Gavin Sunshine | 30/7/1993 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.64 | Dwayne Grant | 2/20/2004 |
| 100m | 9.97 | Adam Gemili | 6/7/2015 |
| 200m | 19.98 | Adam Gemili | 8/16/2013 |
| 400m | 44.70 | Sam Reardon | 7/20/2024 |
| 800m | 1.45.95 | Sam Reardon | 7/13/2023 |
| 1500m | 3.43.0 | Will Fuller | 7/11/2018 |
| 3000m | 8.10.1 | Mark Steinle | 8/9/1995 |
| 8.10.1 | Scott Overall | 8/6/2005 | |
| 5000m | 13.45.88 | Will Fuller | 5/25/2019 |
| 10000m | 29.07.33 | Mark Steinle | 6/11/1995 |
| Half-Marathon | 64.31 | Mark Steinle | 9/15/1996 |
| Marathon | 2.24.41 | Bob Richardson | 7/27/1968 |
| 60mH | 7.72 | Daniel Goriola | 2/23/2024 |
| 110mH | 13.55 | Daniel Goriola | 6/30/2024 |
| 400mH | 50.36 | George Seery | 6/11/2023 |
| 3000mSC | 8.52.37 | Lewis Mills | 5/13/2022 |
| HJ | 2.22 | Kelechi Aguocha | 2/8/2020 |
| LJ | 7.90 | Nathan Morgan | 7/25/1997 |
| TJ | 15.89 | Jonathan Ilori | 5/31/2014 |
| PV | 5.10 | Scott Huggins | 6/12/2010 |
| SP | 18.46 | Lee Newman | 7/9/1995 |
| DT | 62.07 | Emeka Udechuku | 8/19/2000 |
| JT | 77.81 | James Whiteaker | 8/2/2020 |
| HT | 73.80 | Joe Ellis | 6/5/2018 |
| Decathlon | 7610 | Jamie Quarry | 8/24/1994 |
| Discipline | Record | Holder | Date |
|---|---|---|---|
| 60m | 6.59 | Adam Gemili | 1/31/2016 |
| 100m | 9.97 | Adam Gemili | 6/7/2015 |
| 200m | 19.97 | Adam Gemili | 9/9/2016 |
| 400m | 44.70 | Sam Reardon | 7/20/2024 |
| 800m | 1.45.95 | Sam Reardon | 7/13/2023 |
| 1500m | 3.39.41 | Chris McGeorge | 8/13/1986 |
| 3000m | 7.48.92 | Scott Overall | 7/26/2008 |
| 5000m | 13.28.33 | Scott Overall | 4/18/2008 |
| 10000m | 28.04.48 | Mark Steinle | 7/22/2000 |
| 60mH | 7.68 | Mohammed Sillah-Freckleton | 2/5/2004 |
| 110mH | 13.55 | Daniel Goriola | 6/30/2024 |
| 400mH | 50.08 | Bailey Stickings | 7/23/2022 |
| 2000mSC | 5.37.74 | Spencer Newport | 8/17/1990 |
| 3000mSC | 8.31.22 | Dave Lee | 6/19/1992 |
| HJ | 2.22 | Kelechi Aguocha | 2/8/2020 |
| LJ | 7.90 | Nathan Morgan | 7/25/1997 |
| TJ | 16.60 | Mike Makin | 8/7/1988 |
| PV | 5.26 | Scott Huggins | 5/13/2017 |
| SP | 19.08 | Mike Winch | 4/30/1982 |
| 19.53 (i) | Mike Winch | 3/13/1982 | |
| DT | 62.07 | Emeka Udechuku | 8/19/2000 |
| JT | 79.26 | James Whiteaker | 8/29/2022 |
| HT | 74.52 | Joseph Ellis | 5/19/2022 |
| 4 x 100m | 40.34 | Danny Doyley, Jonathan Barbour, Julian Golding, Dwayne Grant | 7/30/2006 |
| 4 x 200m | 1.31.5 | Michael Uzozie, Ralph Baker, Oliver Robertson, Adam Islam Medeaux | 9/12/2021 |
| 4 x 400m | 3.10.27 | Pablo Seema Roca, Sam Reardon, Bailey Stickings, Dan Putnam | 8/20/2022 |
| Senior Mixed | 3.29.77 | Amarisa Sibley, Rachel Dickens, Sam Reardon, Bailey Stickings | 9/11/2021 |
| Half-Marathon | 1.01.25 | Scott Overall | 3/18/2012 |
| Marathon | 2.09.17 | Mark Steinle | 4/14/2002 |
| Decathlon | 7610 | Jamie Quarry | 8/24/1994 |