Ted Pepper Results since 2017
May 5th 2025:
| Posn | EntrantNo | FirstName | LastName | TeamName | Cat | Gender | FinishTime | ChipTime | Cat Pos | Gen Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Pete | Baksh | Beckenham Running Club | Men 15-39 | Male | 00:33:02 | 00:33:01 | 1 | 1 |
| 2 | 336 | Alex | Middleton | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:34:46 | 00:34:46 | 2 | 2 |
| 3 | 111 | Jake | Greenwood | Tonbridge AC | Men 15-39 | Male | 00:35:07 | 00:35:06 | 3 | 3 |
| 4 | 349 | Graeme | Lugar | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:35:43 | 00:35:43 | 4 | 4 |
| 5 | 303 | David | Weston | Tunbridge Wells Harriers | Men 15-39 | Male | 00:36:22 | 00:36:22 | 5 | 5 |
| 6 | 326 | Stephen | Hodges | Cambridge Harriers | Vet Men 40-49 | Male | 00:36:27 | 00:36:26 | 1 | 6 |
| 7 | 26 | Andy | Bond | Dulwich Runners AC | Vet Men 50-59 | Male | 00:36:49 | 00:36:49 | 1 | 7 |
| 8 | 78 | Thomas | Desborough | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:36:59 | 00:36:59 | 6 | 8 |
| 9 | 259 | William | Senbanjo | Petts Wood Runners | Vet Men 40-49 | Male | 00:37:11 | 00:37:11 | 2 | 9 |
| 10 | 182 | George | Major | Coastal Striders | Vet Men 40-49 | Male | 00:37:16 | 00:37:15 | 3 | 10 |
| 11 | 280 | Simon | Thornhill | Petts Wood Runners | Vet Men 50-59 | Male | 00:37:19 | 00:37:19 | 2 | 11 |
| 12 | 119 | Max | Hamilton-Andrews | Ashford AC | Men 15-39 | Male | 00:37:31 | 00:37:31 | 7 | 12 |
| 13 | 32 | Pete | Brown | Orpington Road Runners | Men 15-39 | Male | 00:37:37 | 00:37:36 | 8 | 13 |
| 14 | 189 | Matt | Mccarthy | Thanet Roadrunners AC | Vet Men 40-49 | Male | 00:37:49 | 00:37:48 | 4 | 14 |
| 15 | 8 | Jay | Bailey | Thanet Roadrunners AC | Men 15-39 | Male | 00:37:54 | 00:37:54 | 9 | 15 |
| 16 | 140 | Steven | Hough | Blackheath & Bromley Harriers AC | Vet Men 50-59 | Male | 00:37:54 | 00:37:54 | 3 | 16 |
| 17 | 223 | Mark | Penny | Cambridge Harriers | Vet Men 40-49 | Male | 00:38:11 | 00:38:10 | 5 | 17 |
| 18 | 143 | Kev | Howarth | Petts Wood Runners | Vet Men 50-59 | Male | 00:38:38 | 00:38:38 | 4 | 18 |
| 19 | 5 | Simon | Apps | Maidstone Harriers Run & Tri Club | Men 15-39 | Male | 00:38:59 | 00:38:57 | 10 | 19 |
| 20 | 91 | Sam | Edwards | Maidstone Harriers Run & Tri Club | Men 15-39 | Male | 00:39:17 | 00:39:15 | 11 | 20 |
| 21 | 82 | Keith | Dowson | Sevenoaks AC | Vet Men 60-69 | Male | 00:39:18 | 00:39:17 | 1 | 21 |
| 22 | 92 | Clare | Elms | Kent AC | Vet Women 60-69 | Female | 00:39:32 | 00:39:30 | 1 | 1 |
| 23 | 69 | Tony | Crowder | Blackheath & Bromley Harriers AC | Vet Men 50-59 | Male | 00:39:34 | 00:39:33 | 5 | 22 |
| 24 | 154 | Melody | Kane | Petts Wood Runners | Women 15-39 | Female | 00:39:55 | 00:39:51 | 1 | 2 |
| 25 | 290 | Daniel | Valentine | Vet Men 40-49 | Male | 00:40:05 | 00:40:04 | 6 | 23 | |
| 26 | 113 | Mark | Griffin | Petts Wood Runners | Vet Men 40-49 | Male | 00:40:26 | 00:40:24 | 7 | 24 |
| 27 | 17 | Rupert | Bedford | Kent AC | Men 15-39 | Male | 00:40:37 | 00:40:36 | 12 | 25 |
| 28 | 99 | Katie | Flegg | Women 15-39 | Female | 00:40:59 | 00:40:56 | 2 | 3 | |
| 29 | 269 | Phil | Stevens | Thanet Roadrunners AC | Vet Men 50-59 | Male | 00:41:03 | 00:41:01 | 6 | 26 |
| 30 | 194 | Jason | Mercer | Petts Wood Runners | Vet Men 40-49 | Male | 00:41:16 | 00:41:13 | 8 | 27 |
| 31 | 61 | Nick | Coogan | Beckenham Running Club | Men 15-39 | Male | 00:41:23 | 00:41:21 | 13 | 28 |
| 32 | 60 | Des | Connolly | Vet Men 60-69 | Male | 00:41:25 | 00:41:24 | 2 | 29 | |
| 33 | 16 | Samuel | Beadle | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:41:25 | 00:41:24 | 14 | 30 |
| 34 | 152 | Georgina | Judge | Thanet Roadrunners AC | Women 15-39 | Female | 00:41:26 | 00:41:25 | 3 | 4 |
| 35 | 233 | Colin | Pretty | Vet Men 40-49 | Male | 00:41:34 | 00:41:31 | 9 | 31 | |
| 36 | 216 | Holly | Pan | Maidstone Harriers Run & Tri Club | Women 15-39 | Female | 00:42:03 | 00:42:01 | 4 | 5 |
| 37 | 105 | Nathalie | Gaudillat | Beckenham Running Club | Vet Women 50-59 | Female | 00:42:14 | 00:42:10 | 1 | 6 |
| 38 | 262 | Elinor | Skinner | Kent AC | Vet Women 40-49 | Female | 00:42:27 | 00:42:23 | 1 | 7 |
| 39 | 136 | Oliver | Hitch | Petts Wood Runners | Vet Men 50-59 | Male | 00:42:29 | 00:42:27 | 7 | 32 |
| 40 | 291 | Nick | Varley | Dartford Harriers AC | Vet Men 50-59 | Male | 00:42:40 | 00:42:37 | 8 | 33 |
| 41 | 242 | Tim | Robinson | Beckenham Running Club | Vet Men 40-49 | Male | 00:42:47 | 00:42:45 | 10 | 34 |
| 42 | 148 | Andrew | Joad | Tunbridge Wells Harriers | Vet Men 60-69 | Male | 00:42:56 | 00:42:55 | 3 | 35 |
| 43 | 94 | Steve | Evenden | Blackheath & Bromley Harriers AC | Vet Men 40-49 | Male | 00:43:02 | 00:43:02 | 11 | 36 |
| 44 | 214 | Wayne | O'Sullivan | Vet Men 40-49 | Male | 00:43:06 | 00:43:06 | 12 | 37 | |
| 45 | 253 | Terry | Saunders | Vet Men 40-49 | Male | 00:43:10 | 00:43:04 | 13 | 38 | |
| 46 | 331 | Elliot | Miller | Petts Wood Runners | Vet Men 40-49 | Male | 00:43:12 | 00:43:07 | 14 | 39 |
| 47 | 191 | Ian | Mcgrath | Dartford Road Runners | Vet Men 50-59 | Male | 00:43:15 | 00:43:12 | 9 | 40 |
| 48 | 301 | Richard | Westlake | Vet Men 50-59 | Male | 00:43:18 | 00:43:14 | 10 | 41 | |
| 49 | 238 | Andy | Regan | Beckenham Running Club | Vet Men 50-59 | Male | 00:43:25 | 00:43:22 | 11 | 42 |
| 50 | 23 | Paul | Blewer | Men 15-39 | Male | 00:43:27 | 00:43:22 | 15 | 43 | |
| 51 | 309 | Craig | Williamson | Beckenham Running Club | Vet Men 60-69 | Male | 00:43:33 | 00:43:31 | 4 | 44 |
| 52 | 7 | Tim | Ayres | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:43:36 | 00:43:36 | 16 | 45 |
| 53 | 208 | Matt | Newman | Tunbridge Wells Harriers | Vet Men 40-49 | Male | 00:43:42 | 00:43:40 | 15 | 46 |
| 54 | 130 | Damian | Hayes | Blackheath & Bromley Harriers AC | Vet Men 50-59 | Male | 00:43:48 | 00:43:47 | 12 | 47 |
| 55 | 219 | Ashley | Pearson | Blackheath & Bromley Harriers AC | Vet Women 50-59 | Female | 00:44:03 | 00:43:58 | 2 | 8 |
| 56 | 344 | Stephen | Glackin | Vet Men 60-69 | Male | 00:44:11 | 00:44:02 | 5 | 48 | |
| 57 | 14 | Nicholas | Batten | Beckenham Running Club | Men 15-39 | Male | 00:44:12 | 00:44:07 | 17 | 49 |
| 58 | 27 | Jessica | Booth | South London Harriers | Women 15-39 | Female | 00:44:21 | 00:44:18 | 5 | 9 |
| 59 | 81 | Martin | Double | Dulwich Runners AC | Vet Men 40-49 | Male | 00:44:28 | 00:44:22 | 16 | 50 |
| 60 | 277 | Tara | Taylor | Tunbridge Wells Harriers | Vet Women 60-69 | Female | 00:44:36 | 00:44:33 | 2 | 10 |
| 61 | 137 | Jillian | Holford | Tunbridge Wells Harriers | Vet Women 50-59 | Female | 00:44:40 | 00:44:38 | 3 | 11 |
| 62 | 196 | Donna | Mewis | Beckenham Running Club | Vet Women 50-59 | Female | 00:44:43 | 00:44:37 | 4 | 12 |
| 63 | 169 | Don | Lawless | Medway and Maidstone AC | Vet Men 60-69 | Male | 00:44:50 | 00:44:50 | 6 | 51 |
| 64 | 202 | William | Moss | Orpington Road Runners | Men 15-39 | Male | 00:44:53 | 00:44:44 | 18 | 52 |
| 65 | 157 | Samuel | Kemp | Men 15-39 | Male | 00:44:57 | 00:44:49 | 19 | 53 | |
| 66 | 220 | Colin | Pearson | Blackheath & Bromley Harriers AC | Vet Men 50-59 | Male | 00:44:58 | 00:44:54 | 13 | 54 |
| 67 | 207 | Jonathan | Nancekivell-Smith Cbe | Petts Wood Runners | Vet Men 50-59 | Male | 00:45:08 | 00:45:04 | 14 | 55 |
| 68 | 42 | Ben | Calascione | Beckenham Running Club | Vet Men 50-59 | Male | 00:45:14 | 00:45:04 | 15 | 56 |
| 69 | 282 | Lucy | Tippet | Petts Wood Runners | Women 15-39 | Female | 00:45:18 | 00:45:14 | 6 | 13 |
| 70 | 329 | Hannah | Capey | NEJ Running Club | Women 15-39 | Female | 00:45:21 | 00:45:19 | 7 | 14 |
| 71 | 284 | James | Tootell | Blackheath & Bromley Harriers AC | Vet Men 40-49 | Male | 00:45:37 | 00:45:34 | 17 | 57 |
| 72 | 29 | Darcey-Mae | Booth | South London Harriers | Women 15-39 | Female | 00:45:39 | 00:45:36 | 8 | 15 |
| 73 | 103 | Richard | Galbraith | Vet Men 40-49 | Male | 00:45:42 | 00:45:39 | 18 | 58 | |
| 74 | 76 | Keith | Dean | Maidstone Harriers Run & Tri Club | Vet Men 60-69 | Male | 00:46:04 | 00:45:56 | 7 | 59 |
| 75 | 185 | Bailie | Marsh | Istead & Ifield Harriers | Men 15-39 | Male | 00:46:11 | 00:46:09 | 20 | 60 |
| 76 | 73 | Michael | Davies | Southern Counties Veterans AC | Vet Men 70-79 | Male | 00:46:16 | 00:46:14 | 1 | 61 |
| 77 | 30 | James Olav | Breen-Norris | Men 15-39 | Male | 00:46:19 | 00:46:14 | 21 | 62 | |
| 78 | 209 | Sam | OÆReilly | Men 15-39 | Male | 00:46:28 | 00:46:25 | 22 | 63 | |
| 79 | 333 | James | Moore | Croydon Harriers | Vet Men 50-59 | Male | 00:46:29 | 00:46:23 | 16 | 64 |
| 80 | 313 | Stephen | Woodgate | Petts Wood Runners | Men 15-39 | Male | 00:46:31 | 00:46:23 | 23 | 65 |
| 81 | 122 | Dom | Hampton | Men 15-39 | Male | 00:47:00 | 00:46:46 | 24 | 66 | |
| 82 | 41 | Katie | Calascione | Beckenham Running Club | Vet Women 50-59 | Female | 00:47:01 | 00:46:52 | 5 | 16 |
| 83 | 332 | Laura | Marshall | Croydon Harriers | Vet Women 50-59 | Female | 00:47:05 | 00:46:59 | 6 | 17 |
| 84 | 172 | Alex | Lett | Men 15-39 | Male | 00:47:06 | 00:46:49 | 25 | 67 | |
| 85 | 145 | Geoff | Hurrell | Tunbridge Wells Harriers | Vet Men 60-69 | Male | 00:47:06 | 00:47:03 | 8 | 68 |
| 86 | 101 | Mark | Foster | Dulwich Runners AC | Vet Men 50-59 | Male | 00:47:08 | 00:46:58 | 17 | 69 |
| 87 | 273 | Katy | Sugden | Blackheath & Bromley Harriers AC | Vet Women 50-59 | Female | 00:47:10 | 00:47:05 | 7 | 18 |
| 88 | 270 | Richard | Stokes | Beckenham Running Club | Vet Men 50-59 | Male | 00:47:14 | 00:47:09 | 18 | 70 |
| 89 | 227 | Oscar | Phillips-Barrett | Maidstone Harriers Run & Tri Club | Men 15-39 | Male | 00:47:18 | 00:47:11 | 26 | 71 |
| 90 | 311 | Ann | Wilson | Vet Women 40-49 | Female | 00:47:19 | 00:47:10 | 2 | 19 | |
| 91 | 232 | Darren | Potticary | Vet Men 40-49 | Male | 00:47:19 | 00:47:11 | 19 | 72 | |
| 92 | 2 | Timothy | Aldred | Bromley Veterans AC | Vet Men 50-59 | Male | 00:47:21 | 00:47:13 | 19 | 73 |
| 93 | 109 | Chris | Goodman | Petts Wood Runners | Vet Men 40-49 | Male | 00:47:23 | 00:47:17 | 20 | 74 |
| 94 | 213 | David | Olver | Beckenham Running Club | Men 15-39 | Male | 00:47:31 | 00:47:24 | 27 | 75 |
| 95 | 161 | James | Knight | Maidstone Harriers Run & Tri Club | Vet Men 50-59 | Male | 00:47:55 | 00:47:48 | 20 | 76 |
| 96 | 45 | Arthur | Carey | Men 15-39 | Male | 00:48:04 | 00:47:49 | 28 | 77 | |
| 97 | 156 | Joanne | Kemp | Thanet Roadrunners AC | Vet Women 40-49 | Female | 00:48:21 | 00:48:16 | 3 | 20 |
| 98 | 193 | Lesley | Mentink | Men 15-39 | Male | 00:48:23 | 00:48:08 | 29 | 78 | |
| 99 | 188 | Paul | Matthews | Vet Men 40-49 | Male | 00:48:27 | 00:48:07 | 21 | 79 | |
| 100 | 240 | Colin | Ricketts | Tunbridge Wells Harriers | Vet Men 60-69 | Male | 00:48:30 | 00:48:28 | 9 | 80 |
| 101 | 343 | Harry | Walker | Men 15-39 | Male | 00:48:31 | 00:48:17 | 30 | 81 | |
| 102 | 230 | Stephen | Pierce | Vet Men 50-59 | Male | 00:48:36 | 00:48:30 | 21 | 82 | |
| 103 | 197 | Dave | Miller | Vet Men 60-69 | Male | 00:48:37 | 00:48:31 | 10 | 83 | |
| 104 | 205 | Aaron | Mundy | Men 15-39 | Male | 00:48:43 | 00:48:41 | 31 | 84 | |
| 105 | 237 | Ian | Reed | Vet Men 50-59 | Male | 00:48:43 | 00:48:29 | 22 | 85 | |
| 106 | 141 | Dermot | Hough | Blackheath & Bromley Harriers AC | Vet Men 50-59 | Male | 00:48:47 | 00:48:40 | 23 | 86 |
| 107 | 9 | Rose | Baker | Cambridge Harriers | Vet Women 60-69 | Female | 00:48:50 | 00:48:43 | 3 | 21 |
| 108 | 68 | Neville | Critoph | Veterans AC | Vet Men 70-79 | Male | 00:48:51 | 00:48:50 | 2 | 87 |
| 109 | 15 | Alice | Baverstock | Beckenham Running Club | Vet Women 50-59 | Female | 00:48:56 | 00:48:48 | 8 | 22 |
| 110 | 260 | Annette | Shrimpton | Orpington Road Runners | Vet Women 50-59 | Female | 00:49:03 | 00:48:52 | 9 | 23 |
| 111 | 108 | Daniel | Goddard | Tunbridge Wells Harriers | Vet Men 40-49 | Male | 00:49:07 | 00:49:04 | 22 | 88 |
| 112 | 256 | Chris | Scothern | Zero to Hero Runners | Vet Men 50-59 | Male | 00:49:08 | 00:49:01 | 24 | 89 |
| 113 | 133 | Camilla | Hilland-Lamprell | Istead & Ifield Harriers | Women 15-39 | Female | 00:49:10 | 00:49:04 | 9 | 24 |
| 114 | 163 | Ari | Kotsis | Maidstone Harriers Run & Tri Club | Vet Men 50-59 | Male | 00:49:11 | 00:49:06 | 25 | 90 |
| 115 | 321 | Ellen | Ball | Petts Wood Runners | Vet Women 40-49 | Female | 00:49:11 | 00:49:07 | 4 | 25 |
| 116 | 322 | Ben | Nash | Vet Men 40-49 | Male | 00:49:12 | 00:49:07 | 23 | 91 | |
| 117 | 174 | Richard | Lewis | Vet Men 40-49 | Male | 00:49:19 | 00:48:59 | 24 | 92 | |
| 118 | 217 | Harrison | Parker | Men 15-39 | Male | 00:49:32 | 00:49:19 | 32 | 93 | |
| 119 | 285 | Jamie | Trillow | Petts Wood Runners | Vet Men 50-59 | Male | 00:49:33 | 00:49:23 | 26 | 94 |
| 120 | 181 | Megan | Magold | Women 15-39 | Female | 00:49:42 | 00:49:34 | 10 | 26 | |
| 121 | 95 | Dee | Fancett | Vet Women 40-49 | Female | 00:49:48 | 00:49:42 | 5 | 27 | |
| 122 | 124 | Amy | Harris | Beckenham Running Club | Vet Women 40-49 | Female | 00:49:51 | 00:49:41 | 6 | 28 |
| 123 | 334 | Devin | Workman | Vet Men 50-59 | Male | 00:49:53 | 00:49:39 | 27 | 95 | |
| 124 | 345 | Saul | Glancy | Vet Men 40-49 | Male | 00:49:56 | 00:49:42 | 25 | 96 | |
| 125 | 96 | Mark | Fewster | Vet Men 50-59 | Male | 00:50:03 | 00:49:37 | 28 | 97 | |
| 126 | 339 | Scott | Haragan | Petts Wood Runners | Vet Men 60-69 | Male | 00:50:10 | 00:50:02 | 11 | 98 |
| 127 | 178 | Anna | Luck | Vet Women 50-59 | Female | 00:50:19 | 00:50:12 | 10 | 29 | |
| 128 | 346 | Wei Ting | Kuo | Vet Women 40-49 | Female | 00:50:25 | 00:50:10 | 7 | 30 | |
| 129 | 320 | Paul | Salliss | Vet Men 60-69 | Male | 00:50:37 | 00:50:27 | 12 | 99 | |
| 130 | 171 | Gill | Lawrence | Orpington Road Runners | Vet Women 60-69 | Female | 00:50:51 | 00:50:41 | 4 | 31 |
| 131 | 330 | Matt | Lloyd | Men 15-39 | Male | 00:50:52 | 00:50:43 | 33 | 100 | |
| 132 | 86 | Joseph Benjamin | Dunford | Men 15-39 | Male | 00:50:55 | 00:50:49 | 34 | 101 | |
| 133 | 255 | Rose | Sawyer | Tunbridge Wells Harriers | Vet Women 50-59 | Female | 00:50:57 | 00:50:54 | 11 | 32 |
| 134 | 239 | Ian | Richmond | Orpington Road Runners | Vet Men 60-69 | Male | 00:50:59 | 00:50:48 | 13 | 102 |
| 135 | 246 | Michael | Russell | Tunbridge Wells Harriers | Vet Men 50-59 | Male | 00:51:03 | 00:50:59 | 29 | 103 |
| 136 | 264 | Martin | Smith | Tunbridge Wells Harriers | Vet Men 50-59 | Male | 00:51:03 | 00:51:00 | 30 | 104 |
| 137 | 302 | Neil | Westley | Vet Men 40-49 | Male | 00:51:04 | 00:51:01 | 26 | 105 | |
| 138 | 155 | Joanne | Kelly | Bromley Veterans AC | Vet Women 50-59 | Female | 00:51:08 | 00:50:59 | 12 | 33 |
| 139 | 173 | Stefhan | Lewis | Maidstone Harriers Run & Tri Club | Vet Men 50-59 | Male | 00:51:15 | 00:51:06 | 31 | 106 |
| 140 | 328 | David | Welfare | Petts Wood Runners | Vet Men 50-59 | Male | 00:51:16 | 00:51:10 | 32 | 107 |
| 141 | 104 | Maria | Gandara | Tunbridge Wells Harriers | Vet Women 50-59 | Female | 00:51:22 | 00:51:19 | 13 | 34 |
| 142 | 65 | Alan | Cox | NEJ Running Club | Vet Men 60-69 | Male | 00:51:30 | 00:51:15 | 14 | 108 |
| 143 | 34 | Elizabeth | Brown | Thanet Roadrunners AC | Vet Women 40-49 | Female | 00:51:30 | 00:51:25 | 8 | 35 |
| 144 | 118 | Simon | Hallpike | Sevenoaks AC | Vet Men 70-79 | Male | 00:51:34 | 00:51:24 | 3 | 109 |
| 145 | 251 | James | Sanger | Orpington Road Runners | Vet Men 50-59 | Male | 00:51:36 | 00:51:23 | 33 | 110 |
| 146 | 201 | Kathryn | Morgan | Orpington Road Runners | Vet Women 40-49 | Female | 00:51:36 | 00:51:26 | 9 | 36 |
| 147 | 267 | Lucy | Starvis | Vet Women 50-59 | Female | 00:51:38 | 00:51:33 | 14 | 37 | |
| 148 | 327 | Bernie | Ward | Women 15-39 | Female | 00:51:39 | 00:51:21 | 11 | 38 | |
| 149 | 40 | Clive | Cain | Vet Men 50-59 | Male | 00:51:43 | 00:51:30 | 34 | 111 | |
| 150 | 324 | Jeremy | Swonbrich | Vet Men 40-49 | Male | 00:51:49 | 00:51:41 | 27 | 112 | |
| 151 | 6 | Gail | Arnott | Beckenham Running Club | Vet Women 60-69 | Female | 00:51:54 | 00:51:44 | 5 | 39 |
| 152 | 56 | Robert | Clark | Run Nation Running Club | Vet Men 50-59 | Male | 00:51:55 | 00:51:45 | 35 | 113 |
| 153 | 204 | Paul | Munday | Petts Wood Runners | Vet Men 50-59 | Male | 00:52:00 | 00:51:55 | 36 | 114 |
| 154 | 83 | Tamasin | Drumm | Thanet Roadrunners AC | Women 15-39 | Female | 00:52:02 | 00:51:54 | 12 | 40 |
| 155 | 335 | Anya | Workman | Vet Women 40-49 | Female | 00:52:23 | 00:52:09 | 10 | 41 | |
| 156 | 134 | Claire | Hills | Vet Women 40-49 | Female | 00:52:24 | 00:52:14 | 11 | 42 | |
| 157 | 323 | Jason | Short | Bromley Veterans AC | Vet Men 50-59 | Male | 00:52:28 | 00:52:12 | 37 | 115 |
| 158 | 183 | Michael | Mann | Dulwich Runners AC | Vet Men 70-79 | Male | 00:52:28 | 00:52:17 | 4 | 116 |
| 159 | 47 | Sarah | Carr | Beckenham Running Club | Vet Women 50-59 | Female | 00:52:29 | 00:52:19 | 15 | 43 |
| 160 | 293 | Lindsay | Walker | Bromley Veterans AC | Vet Women 40-49 | Female | 00:52:29 | 00:52:15 | 12 | 44 |
| 161 | 160 | Ellie Elizabeth | Kleinworth | Women 15-39 | Female | 00:52:35 | 00:52:28 | 13 | 45 | |
| 162 | 275 | Katie | Sullivan | Vet Women 40-49 | Female | 00:52:36 | 00:52:31 | 13 | 46 | |
| 163 | 93 | Liane | Evans | Petts Wood Runners | Vet Women 40-49 | Female | 00:52:39 | 00:52:32 | 14 | 47 |
| 164 | 146 | David | Hutchinson | Maidstone Harriers Run & Tri Club | Vet Men 70-79 | Male | 00:52:53 | 00:52:35 | 5 | 117 |
| 165 | 123 | Richard | Harper | Beckenham Running Club | Vet Men 60-69 | Male | 00:53:00 | 00:52:49 | 15 | 118 |
| 166 | 77 | Rachel | Delaney | Petts Wood Runners | Women 15-39 | Female | 00:53:01 | 00:52:58 | 14 | 48 |
| 167 | 4 | Ralph | Ambrose | Petts Wood Runners | Vet Men 50-59 | Male | 00:53:02 | 00:52:59 | 38 | 119 |
| 168 | 340 | John | Dempster | Beckenham Running Club | Vet Men 50-59 | Male | 00:53:03 | 00:52:46 | 39 | 120 |
| 169 | 58 | Oscar | Clyde-Gore | Men 15-39 | Male | 00:53:10 | 00:52:50 | 35 | 121 | |
| 170 | 53 | David | Cheeseman | Vet Men 50-59 | Male | 00:53:13 | 00:52:59 | 40 | 122 | |
| 171 | 177 | Clive | London | Orpington Road Runners | Vet Men 60-69 | Male | 00:53:20 | 00:53:10 | 16 | 123 |
| 172 | 184 | Caroline | Mantle | Orpington Road Runners | Vet Women 40-49 | Female | 00:53:26 | 00:53:15 | 15 | 49 |
| 173 | 276 | Victoria | Talbot Rosner | Invicta East Kent AC | Vet Women 60-69 | Female | 00:53:35 | 00:53:28 | 6 | 50 |
| 174 | 258 | Georgina | Selway | Beckenham Running Club | Vet Women 60-69 | Female | 00:53:39 | 00:53:28 | 7 | 51 |
| 175 | 250 | Elaine | Sanger | Orpington Road Runners | Vet Women 40-49 | Female | 00:53:40 | 00:53:28 | 16 | 52 |
| 176 | 36 | Dave | Bugden | Bromley Veterans AC | Vet Men 50-59 | Male | 00:53:44 | 00:53:26 | 41 | 124 |
| 177 | 153 | Swaroop | Kadambari | Men 15-39 | Male | 00:53:47 | 00:53:39 | 36 | 125 | |
| 178 | 190 | Ian | Mccarthy | Cambridge Harriers | Vet Men 60-69 | Male | 00:53:51 | 00:53:45 | 17 | 126 |
| 179 | 342 | Sofie | Broolholt | Vet Women 40-49 | Female | 00:53:52 | 00:53:40 | 17 | 53 | |
| 180 | 115 | Royston | Hackett | Vet Men 50-59 | Male | 00:53:53 | 00:53:37 | 42 | 127 | |
| 181 | 158 | Pat | Kerrins | Beckenham Running Club | Vet Men 60-69 | Male | 00:53:56 | 00:53:39 | 18 | 128 |
| 182 | 21 | Isabella | Black | Women 15-39 | Female | 00:53:57 | 00:53:40 | 15 | 54 | |
| 183 | 43 | Ellie | Carey | Women 15-39 | Female | 00:53:57 | 00:53:41 | 16 | 55 | |
| 184 | 11 | Ken | Baksh | Beckenham Running Club | Vet Men 70-79 | Male | 00:53:59 | 00:53:50 | 6 | 129 |
| 185 | 67 | Roger | Cox | Vet Men 40-49 | Male | 00:54:33 | 00:54:24 | 28 | 130 | |
| 186 | 288 | Kerry | Underdown | Maidstone Harriers Run & Tri Club | Women 15-39 | Female | 00:54:37 | 00:54:29 | 17 | 56 |
| 187 | 249 | Vassilis | Sakizlis | Petts Wood Runners | Vet Men 40-49 | Male | 00:54:39 | 00:54:34 | 29 | 131 |
| 188 | 297 | Marcus | Warner | Orpington Road Runners | Vet Men 40-49 | Male | 00:54:40 | 00:54:26 | 30 | 132 |
| 189 | 100 | Helen | Fooks | Istead & Ifield Harriers | Vet Women 50-59 | Female | 00:54:44 | 00:54:37 | 16 | 57 |
| 190 | 59 | Margaret | Connolly | South Kent Harriers | Vet Women 60-69 | Female | 00:54:45 | 00:54:37 | 8 | 58 |
| 191 | 244 | Pippa | Rudman | Orpington Road Runners | Vet Women 50-59 | Female | 00:54:50 | 00:54:39 | 17 | 59 |
| 192 | 229 | Mark | Philpott | Vet Men 60-69 | Male | 00:54:52 | 00:54:39 | 19 | 133 | |
| 193 | 252 | Lisa | Satori | Vet Women 40-49 | Female | 00:55:01 | 00:54:49 | 18 | 60 | |
| 194 | 350 | Lewis | Jack | Vet Men 40-49 | Male | 00:55:16 | 00:55:05 | 31 | 134 | |
| 195 | 221 | Louise | Pedroche | Vet Women 40-49 | Female | 00:55:17 | 00:55:08 | 19 | 61 | |
| 196 | 235 | Peter | Price | Orpington Road Runners | Vet Men 60-69 | Male | 00:55:38 | 00:55:25 | 20 | 135 |
| 197 | 74 | Tom | Dawes | Men 15-39 | Male | 00:55:46 | 00:55:41 | 37 | 136 | |
| 198 | 151 | Nathalie | Juchau | Petts Wood Runners | Vet Women 50-59 | Female | 00:55:55 | 00:55:48 | 18 | 62 |
| 199 | 131 | Douglas | Hazlewood | Beckenham Running Club | Vet Men 50-59 | Male | 00:55:57 | 00:55:35 | 43 | 137 |
| 200 | 265 | Jack | Stacey | Men 15-39 | Male | 00:56:00 | 00:55:56 | 38 | 138 | |
| 201 | 22 | Louise | Black | Beckenham Running Club | Vet Women 40-49 | Female | 00:56:00 | 00:55:42 | 20 | 63 |
| 202 | 187 | Zoe | Mason | Women 15-39 | Female | 00:56:02 | 00:55:50 | 18 | 64 | |
| 203 | 279 | Brett | Terry | Vet Men 50-59 | Male | 00:56:03 | 00:55:51 | 44 | 139 | |
| 204 | 139 | Emma | Horan | Petts Wood Runners | Women 15-39 | Female | 00:56:03 | 00:55:54 | 19 | 65 |
| 205 | 13 | Nick | Barber | Blackheath & Bromley Harriers AC | Men 15-39 | Male | 00:56:10 | 00:55:55 | 39 | 140 |
| 206 | 286 | John | Turner | Blackheath & Bromley Harriers AC | Vet Men 70-79 | Male | 00:56:15 | 00:56:08 | 7 | 141 |
| 207 | 88 | Stephen | Duval | Vet Men 60-69 | Male | 00:56:18 | 00:56:05 | 21 | 142 | |
| 208 | 50 | Miles | Cavey | Vet Men 60-69 | Male | 00:56:20 | 00:56:05 | 22 | 143 | |
| 209 | 278 | Peter | Taylor | Vet Men 50-59 | Male | 00:56:23 | 00:55:55 | 45 | 144 | |
| 210 | 97 | Louise | Field | Vet Women 40-49 | Female | 00:56:24 | 00:56:05 | 21 | 66 | |
